1870 Lavaca County, Texas Census
- F to L -
Charles Sherman provided this alphabetized every name index of the 1870 census.
Please contact county coordinator with corrections.
Last First Age Sex HofH Page Line
FAGGIN JOHN 32 M 498B 5
FAHRENTHOLD FREDRICK 44 M X 520B 1
FAHRENTHOLD ABAGIL 44 F 520B 2
FAHRENTHOLD POWELL 14 M 520B 3
FAHRENTHOLD NATATIE 12 F 520B 4
FAHRENTHOLD SELMA 10 F 520B 5
FAHRENTHOLD MANDRATE 8 M 520B 6
FANNER SARAH 9 F 432B 37
FANNER SUSAN 5 F 432B 38
FANNER DANIEL 21 M 519B 26
FARMER EUNICE 13 F 479B 30
FARMER NANCY A 11 F 479B 31
FARNNAN CHRISTOPHER 34 M X 444A 31
FARNNAN ERNESTINA 27 F 444A 32
FARNNAN CHARLES W 4 M 444A 33
FARRAR AMELIA 7 F 415A 6
FARRAR HENRY H 60 M X 496B 16
FARRAR SARAH R 25 F 496B 17
FARRAR CHARLES A 22 M 496B 18
FARRAR WILLIAM R 17 M 496B 19
FARRAR WOODY J 13 M 496B 20
FARRAR MARTHA J 11 F 496B 21
FARRAR MARY J 8 F 496B 22
FARRAR GEORGIA S 4 F 496B 23
FARRAR AMANDA 16 F 496B 24
FARRELL JOHN 25 M X 503B 20
FARRELL NORAH 23 F 503B 21
FARRELL MARY M 2 F 503B 22
FARRINGTON ANDREW 44 M X 407B 21
FARRINGTON ALEXANDER 19 M X 408A 8
FARRINGTON ARIE A 49 F 407B 22
FARRINGTON HENRY 17 M 407B 23
FARRINGTON ELLA 14 F 407B 24
FARRINGTON ELIZABETH 13 F 407B 25
FARRINGTON JOSEPHINE 11 F 407B 26
FARRINGTON ANDREW 9 M 407B 27
FARRINGTON AMANDA 20 F 408A 9
FARRINGTON JOHN 23 M 434A 39
FARRINGTON ADALINE 22 F X 434A 40
FARRINGTON JOHN 50 M X 476A 19
FARRINGTON ELLA 45 F 476A 20
FARRINGTON JOHN 23 M 476A 21
FARRINGTON ALONZA 22 M 476A 22
FARRINGTON ALEXANDER 20 M 476A 23
FARRINGTON ELLA 18 F 476A 24
FARRINGTON HENRY 16 M 476A 25
FARRINGTON ELIZABETH 14 F 476A 26
FARRINGTON JOSEPHINE 11 F 476A 27
FARRINGTON WILLIAM 7 M 476A 28
FARNNAN EA(?)SER 2 F 444A 34
FARRON ELLEN 10 F 476A 5
FATHERN JAMS F 27 M 509B 24
FATHERN MALINDA 24 F 509B 25
FATHERN LEUMAH 5 F 509B 26
FATHERN JESSIE N 3 F 509B 27
FATHERN WADE H 6/12 M 509B 28
FENNER NED 45 M X 451B 19
FENNER MARY 18 F 451B 21
FENNER OLIVE 45 M 451B 20
FENNER BOUNCE 45 M 451B 22
FENNER LAWSON 45 M 451B 23
FENNER SARAH 45 M 451B 24
FENNER JOHN W 79 M X 471A 24
FENNER MATILDA 17 F 479B 40
FENNER JOSEPH 40 M 498A 9
FENNER ANDER * (ALZIDA54 F 471A 25
FENNER SARAH 22 F 471A 26
FENNER JILES 21 M 471A 27
FENNER ALSIDES * 18 F 471A 28
FENNER JAYHUSH 16 M 471A 29
FENNER CHRISTERFER 14 M 471A 30
FENNER JOSEPHINE 13 F 471A 31
FENNER WAD 35 M 498A 10
FENNER CHARLETTE 40 F 498A 11
FENNER ELLEN 13 F 498A 12
FENNER JANE 6 F 498A 13
FENNER SARAH 1 F 498A 14
FIELDS HARRIET 50 F 455B 15
FIELDS GRANDERSON 55 M X 455B 14
FIELDS MARTHA 21 F 455B 16
FIELDS EARCY 12 F 455B 17
FIELDS NANCY 51 F 455B 18
FIELDS JOHN H 16 M 455B 19
FIELDS CHERRY 12 F 455B 20
FINCH PLESENT 63 M 425B 11
FINMIER JAMES 40 M X 498B 6
FINMIER MARTHA 15 F 498B 7
FINMIER ALLEN 12 M 498B 8
FINMIER CAROLINE 9 F 498B 9
FINNIE JAMES C 60 M X 510A 5
FINNIE ELIZA C 24 F 510A 6
FINNIE REBECCA 21 F 510A 7
FINNIE JOSHUA S 18 M 510A 8
FINNIE FREDRIC 14 M 510A 9
FISHER SAMUEL 56 M 492B 16
FITCH DANIEL 46 M X 490A 9
FITCH SAMUEL 48 M X 490A 18
FITCH MINERVA 36 F 490A 10
FITCH JOHN 14 M 490A 11
FITCH A B C 12 M 490A 12
FITCH JAMES 10 M 490A 13
FITCH ELIZABETH 9 F 490A 14
FITCH THOMAS J 7 M 490A 15
FITCH ROBERT 4 M 490A 16
FITCH WILLIAM H 2 M 490A 17
FITCH ELIZA 45 F 490A 19
FITCH MARY 20 F 490A 20
FITCH BELTON 14 M 490A 21
FITCH JEFFERSON 9 M 490A 22
FITZGERALD ANDREW 24 M X 421B 29
FITZGERALD SAMUEL 76 M 421B 23
FITZGERALD EMMA 19 F 421B 30
FLEMMING JULIUS R 20 M 488B 22
FLOWERS THOMAS J 25 M X 426A 35
FLOWERS ANDREW J 61 M X 426A 24
FLOWERS CATHARINE 58 F 426A 25
FLOWERS MORCAN 20 M 426A 26
FLOWERS ROBERT 18 M 426A 27
FLOWERS RICHARD 14 M 426A 28
FLOWERS MARY 19 F 426A 36
FLOWERS CATHERINE 2 F 426A 37
FLOWERS JOEL 35 M X 467A 37
FLOWERS HANNAH 28 F X 466A 12
FLOWERS ANDREW L 12 F 466A 13
FLOWERS MARTHA C 10 F 466A 14
FLOWERS GEORGE H 9 M 466A 15
FLOWERS JOHN 7 M 466A 16
FLOWERS WILLIAM H 6 M 466A 17
FLOWERS ANNIE T 4 F 466A 18
FLOWERS VILLOURE I 2 F 466A 19
FLOWERS EVERET R 1 M 466A 20
FLOWERS LEWIS 5 M 467B 1
FLOWERS HANDY 3 M 467B 2
FLOWERS LEONARD 6/12 M 467B 3
FLOWERS EASTER 23 F 467A 38
FLOWERS LUKE 7 M 467A 39
FLOWERS LAURA E 16 F 467A 40
FLUALLEN JEPTHA 37 M X 499B 1
FLUALLEN EUGENIA 25 F 499B 2
FLUALLEN LULA 4 F 499B 3
FLUALLEN SIDNEY 3 M 499B 4
FLUALLEN ALLEN B 1 M 499B 5
FLUKER WILLIAM L 4 M 419A 19
FLUKER LAURA E 1 F 419A 20
FLY DENNIS 28 M X 515B 15
FLY SARAH 30 F 515B 16
FLY HENRY 14 M 515B 17
FLY TOLBERT 10 M 515B 18
FLY THORNTON 8 M 515B 19
FLY SAML 7 M 515B 20
FLY MARTIN 5 M 515B 21
FLY WILLIAM 3 M 515B 22
FLY MARY E 1 F 515B 23
FOLEY PETER 35 M X 435B 37
FOLEY CALVIN 38 M X 436A 4
FOLEY WESLEY 35 M X 436A 19
FOLEY NANCY 26 F 436A 20
FOLEY ELIZA 60 F 436A 36
FOLEY JANE 34 F X 436A 24
FOLEY JACK 20 M 436A 32
FOLEY LOUISA 40 F X 436A 28
FOLEY HENRY 16 M 436A 31
FOLEY JACK 30 M X 436A 15
FOLEY LEWIS 4 M 436A 26
FOLEY SYLVIA 2 F 436A 1
FOLEY JACKSON 45 M X 446B 17
FOLEY AMY 30 F X 446B 22
FOLEY HARRIETT 30 F 435B 38
FOLEY THOMAS 14 M 435B 39
FOLEY SAMUEL 10 M 435B 40
FOLEY SYLVIA 68 F 436A 2
FOLEY LUCINDA 18 F 436A 3
FOLEY ANN 33 F 436A 5
FOLEY NELSON 11 M 436A 6
FOLEY MACK 5 M 436A 7
FOLEY MARIAH 1 F 436A 8
FOLEY CLARA 25 F 436A 16
FOLEY SYLVIA 20 F 436A 17
FOLEY JOHN L 13 M 436A 18
FOLEY WILLIAM 4 M 436A 21
FOLEY JOHN 3 M 436A 22
FOLEY MARY 1 F 436A 23
FOLEY LOTTIE 10 F 436A 25
FOLEY MINERVA 1 F 436A 27
FOLEY ABRALEM 6 M 436A 29
FOLEY JOSEPHINE 4/12 F 436A 30
FOLEY MARY 40 F 446B 18
FOLEY FELIX 21 M 446B 19
FOLEY SUSAN 15 F 446B 20
FOLEY VINA 10 F 446B 21
FOLEY LILLA 8 F 446B 23
FOLEY CHARLES 5 M 446B 24
FOLEY GEORGE 3 M 446B 25
FOLEY GEORGE 18 M 464A 38
FOLEY ANN 16 F 464A 39
FOLEY LAURA 14 F 464A 40
FOLEY DANIL 30 M X 512A 14
FOLEY SOLOMON 49 M X 507B 30
FOLEY ISHAM 29 M X 507B 26
FOLEY FORTUNE 28 M X 507B 22
FOLEY GEORGE 2 M 517A 3
FOLEY JULIA 35 F 507B 14
FOLEY MARY 12 F 507B 15
FOLEY IRA 9 M 507B 16
FOLEY ADA 3 F 507B 17
FOLEY MILDRED 25 F 507B 23
FOLEY ELIJAH 6 M 507B 24
FOLEY ALLEN 2 M 507B 25
FOLEY LAURA 24 F 507B 27
FOLEY SOLMON 4 M 507B 28
FOLEY CORNELIA 2 F 507B 29
FOLEY CARNEY 38 F 507B 31
FOLEY FAITH 13 F 507B 32
FOLEY CINTHA 4 F 507B 33
FOLEY CALUF 15 F 507B 34
FOLEY BUDJEN 6 M 507B 35
FOLEY CHANY 24 F 512A 15
FOLEY JOHN 5 M 512A 16
FOLEY AUDRED 5/12 M 512A 17
FOLEY ISAAH 1 M 512A 18
FOLY HENRY 54 M 502A 23
FOLY BETCY 39 F 518A 2
FOLY WASHINGTON G L 92 M X 518A 1
FOLY SARAH 16 F 518A 3
FOLY SARAH J 31 F 502A 24
FOLY ELLEN 9 F 502A 25
FOLY MARGARET 8 F 502A 26
FOLY JOSEPH 7 M 502A 27
FOLY LOUISA 5 F 502A 28
FOLY SARAH 3 F 502A 29
FOLY MARY L 5/12 F 502A 30
FOLY JOHN 7 M 518A 5
FOLY GEORGE 9 M 518A 4
FOOT WILLIAM 23 M X 424A 8
FOOT SALLIE 20 F 424A 9
FOOT SUSAN 30 F 492A 26
FOOT ROBERT 7 M 492A 27
FORCE BENJAMIN W 49 M X 440A 6
FORCE HANNAH 33 F X 443B 37
FORCE LEWIS 13 M 443B 38
FORCE MARY MARIAH 27 F 440A 7
FORCE SAMUEL 16 M 440A 8
FORCE MARTHA 13 F 440A 9
FORCE JOEL 18 M 443B 39
FORCE NATHAN 3 M 443B 40
FORCE GEORGE 9/12 M 444A 1
FORD JOHN K 22 M X 419B 37
FORD WILLIAM 16 M 427A 28
FORD NANCY J 19 F 419B 38
FORD JESSE 1 M 419B 39
FORD SARAH S 34 F X 460A 36
FORD ANNA 12 F 460A 37
FORD LOUISA 10 F 460A 38
FORD HENRY 7 M 460A 39
FORD LOLLIE 3 F 460A 40
FORD REBECA 46 F X 495B 21
FORD PRESLEY T 21 M 495B 22
FORD CATHARINE 16 F 495B 23
FOSTER LUCY 40 F X 425A 29
FOSTER JOHN 16 M 428A 16
FOSTER FRANCIS 69 F X 431A 1
FOSTER GEORGE 14 M 425A 30
FOSTER CHARLES 12 M 425A 31
FOSTER EMMA 4 F 425A 32
FOSTER NETTIE 4 F 425A 33
FOSTER GABRELLA 2 F 425A 34
FOSTER ALBERT G 60 M X 461A 1
FOSTER EMELINE 28 F 461A 2
FOSTER AMELIA 18 F 461A 3
FOSTER ALBERT 13 M 461A 4
FOSTER WILLIAM 6 M 461A 5
FOSTER MARY 6 F 461A 6
FOSTER MAHALA 4 F 461A 7
FOSTER BENJAMIN H 38 M X 498A 1
FOSTER THOMAS B 38 M X 499A 2
FOSTER JAMS 60 M X 519B 36
FOSTER OPHELIA 21 F 498A 2
FOSTER ANNA E 36 F 498A 3
FOSTER LEM 13 M 498A 4
FOSTER SAMUEL 11 M 498A 5
FOSTER ELIZABETH 9 F 498A 6
FOSTER ANNAH 6 F 498A 7
FOSTER A R 7/12 M 498A 8
FOSTER MARY B 24 F 499A 3
FOSTER CLEMENT 26 M 499A 4
FOWLER MARCUS 54 M X 419B 6
FOWLER BETSEY E 61 F 419B 7
FOWLER MARY ANN M 22 F 419B 8
FOWLER HATTIE ANN E 21 F 419B 9
FOWLER SARAH ANN E 19 F 419B 10
FOWLER WILEY ANN E 18 M 419B 11
FOWLER SUSAN ANN J 13 F 419B 12
FOWLER JOSEPH ANN E 4 M 419B 13
FOX GEORGE 48 M 471B 32
FOX ELIZA 44 F X 471B 33
FOX MARSHAL 26 M 471B 34
FOX MARILDA 24 F 471B 35
FOX LUDLEN 20 M 471B 36
FOX AMANDA 17 F 471B 37
FOX JANE 15 F 471B 38
FOX JOHN 13 M 471B 39
FOX ADD 11 M 471B 40
FRAME JAMES 23 M 495A 19
FRANK JOHN 32 M X 484A 32
FRANK ELIZABETH 22 F 484A 33
FRANK LEE 8 M 484A 34
FRANK IDA 4 F 484A 35
FRANK ALICE 2 F 484A 36
FRANKS JOHN 38 M X 471A 13
FRANKS ALFRED 35 M X 472A 6
FRANKS ELIZA 30 F X 472A 14
FRANKS WILLIAM 62 M X 472A 1
FRANKS ELLEN 14 F 472A 40
FRANKS CHARLES 44 M X 513B 9
FRANKS JANE 30 F 471A 14
FRANKS DOLLIE 11 F 471A 15
FRANKS EVELINE 54 F 472A 2
FRANKS CLEMENTINE 29 F 472A 3
FRANKS THOMAS 23 M 472A 4
FRANKS COLUMBUS 17 M 472A 5
FRANKS JANE 34 F 472A 7
FRANKS MALISA 11 F 472A 8
FRANKS EMILY 8 F 472A 9
FRANKS MARYAH 6 F 472A 10
FRANKS SARAH 4 F 472A 11
FRANKS MARY 3 F 472A 12
FRANKS LOUISIA 2 F 472A 13
FRANKS THE * 10 M 472A 15
FRANKS LEWIS 5 M 472A 16
FRANKS FELIX 4 M 472A 17
FRANKS JOHN 3 M 472A 18
FRANKS MARTHA 32 F 472A 19
FRANKS JOHN 3 M 472A 20
FRANKS MORAN 1 M 472A 21
FRANKS ELIZA 43 F 513B 10
FRANKS CAROLINE 21 F 513B 11
FRANKS CHARLES 20 M 513B 12
FRANKS ADOLPH 18 M 513B 13
FRANKS ANNAH 17 F 513B 14
FRANKS LOUISA 15 F 513B 15
FRANKS WILLIAM 13 M 513B 16
FRANKS ELIZA 11 F 513B 17
FRANKS AUGUSTA 9 F 513B 18
FRANKS ELIZEBETH 7 F 513B 19
FRANKS ANDREW 6 M 513B 20
FRAZIER BENJAMIN W 21 M X 416A 25
FRAZIER WILLIAM 35 M X 416A 20
FRAZIER CATHARINE 28 F 416A 21
FRAZIER EMMA 2 F 416A 22
FRAZIER JAMES R 24 M 454A 18
FRAZIER SARAH 29 F 454A 19
FRAZIER SUSAN R 10 + F 454A 20
FRAZIER MARTHA S 8 F 454A 21
FRAZIER JOHN S 1 M 454A 22
FRAZIER JOHN 55 M X 476A 7
FRAZIER SUSAN 45 F 476A 8
FRAZIER HARRIETT 15 F 476A 9
FREDERICK WILLIAM 52 M X 469B 30
FREDERICK CATAHRINE 43 F 469B 31
FREDERICK WILLIAM B 16 M 469B 32
FREDERICK LEONARD 14 M 469B 33
FREDERICK MINNIE 12 F 469B 34
FREDERICK HUGO 8 M 469B 35
FREEMAN BRYAN 39 M X 426A 31
FREEMAN LIDDA 27 F 426A 32
FREEMAN MARY A 3 M ? 426A 33
FREEMAN JOHN 4/12 M 426A 34
FREEMAN WILLIAM 38 M X 470A 36
FREEMAN KATIE 22 F 495A 31
FREEMAN JAMES 33 M 495B 19
FREEMAN SANA 50 F X 503B 1
FREEMAN MINERVA 31 F 470A 37
FREEMAN JOHN 12 M 470A 38
FREEMAN MILTON T 10 M 470A 39
FREEMAN JENNIE 5 F 470A 40
FREEMAN VIRGINIA 20 F 503B 2
FREEMAN GEORGE P 19 M 503B 3
FREEMAN MARTHA 15 F 503B 4
FREEMAN WEBSTER C 13 M 503B 5
FRENCH JOSEPH 18 M 497A 39
FRESE JOHN 30 M X 523A 24
FRESE CATHRINE 30 F 523A 25
FRESE PAULINE 2 F 523A 26
FRYAR LIDDIE B 70 F 455A 18
FULKS JOHN A 24 M X 445B 1
FULKS MARY M 19 F 445B 2
FULKS MARY C 4/12 F 445B 3
FULKS RICHARD 50 M X 497A 32
FULKS CAROLINE 38 F 497A 33
FULKS PRENTICE 10 M 497A 34
FULLER MARTHA 35 F X 440A 24
FULLER CADE 36 M X 450B 21
FULLER CALVIN 24 M X 450B 34
FULLER JOSEPH 16 M 440A 25
FULLER ELLEN 15 F 440A 26
FULLER HENRY 12 M 440A 27
FULLER WESLEY 7 M 440A 28
FULLER PHOEBA 5 F 440A 29
FULLER THOMAS 2 M 440A 30
FULLER SARAH 34 F 450B 22
FULLER HENRY 15 M 450B 23
FULLER IRENA 8 F 450B 24
FULLER WILLIAM 5 M 450B 25
FULLER JOHN 4 M 450B 26
FULLER JAMES 2 M 450B 27
FULLER SARAH 17 F 450B 35
FULLER A L 18 M 487B 39
GADDIS HENRY 33 M X 489A 36
GADDIS BARNARD 35 M X 491A 10
GADDIS FRANCES 29 F 489A 37
GADDIS ELIZABETH 11 F 489A 38
GADDIS HENRY 9 M 489A 39
GADDIS CASPER 7 M 489A 40
GADDIS DINAH 35 F 491A 11
GADDIS JOHN 14 M 491A 12
GADDIS MARY 10 F 491A 13
GADDIS ANN 7 F 491A 14
GADDIS FRANK 4 M 491A 15
GADDIS JOSEPH 1 M 491A 16
GADDY DAVID 35 M X 419A 35
GADDY DUCILLA 35 M 419B 1
GADDY MARY ANN 36 F 419A 36
GADDY FLORENCE C 14 F 419A 37
GADDY ITHA W 12 M 419A 38
GADDY BENJAMIN 9 M 419A 39
GADDY DAVID L A 7 M 419A 40
GADDY LOUISA C 2 F 419B 2
GADDY JAMES W 6 M 419B 3
GAGE MARTHA E 22 F 482A 20
GANDY MALCOM 40 M X 504B 1
GANDY SANDY 26 M X 504B 6
GANDY NATHAN 23 M X 504A 1
GANDY BARRY 38 M X 504A 3
GANDY MANUEL 26 M X 504A 35
GANDY DANIEL 66 M 504A 5
GANDY NANCY J 22 F 504A 2
GANDY MARY E 21 F 504A 4
GANDY SARAH 20 F 504A 36
GANDY ELLEN 1 F 504A 37
GANDY KATE 45 F 504A 38
GANDY ALICE 30 F 504A 39
GANDY CHARLES 1 M 504A 40
GANDY MARY 30 F 504B 2
GANDY FRANCIS 8 F 504B 3
GANDY ABIGAL 6 F 504B 4
GANDY THOMAS 4 M 504B 5
GANDY WILLIAM 24 M 504B 7
GANDY SARAH A 22 F 504B 8
GARMON WRIGHT 50 M X 420A 1
GARMON ELIZABETH 40 F 420A 2
GARMON JOHN 20 M 420A 3
GARMON STEPHEN 17 M 420A 4
GARMON AMANDA 16 F 420A 5
GARMON MARTHA 14 F 420A 6
GARNER ANDREW 23 M X 407B 37
GARNER WILLIAM 38 M X 410A 1
GARNER NELSON 70 M X 409A 7
GARNER MARY E 25 F 407B 38
GARNER WILLIAM R 8/12 M 407B 39
GARNER MARTHA 49 F 409A 8
GARNER ANDERSON 6 M 409A 9
GARNER DENIA 4 F 409A 10
GARNER JAMES M 2 M 409A 11
GARNER JANE 39 F 410A 2
GARNER SARAH A 14 F 410A 3
GARNER ELIZABETH 12 F 410A 4
GARNER STEPHEN 10 M 410A 5
GARNER CAROLINE 8 F 410A 6
GARNER AMORITA 6 F 410A 7
GARNER NANCY 3 F 410A 8
GARNER JOSEPH 2 M 410A 9
GARNER JAMES 6/12 M 410A 10
GARNER JOSEPH 8 M 417A 28
GARNER REDNER 43 M X 417A 4
GARNER MARTHA 69 F 417A 18
GARNER NANCY E 38 F 417A 5
GARNER ANDREW 22 M 417A 6
GARNER MARTHA A 20 F 417A 7
GARNER NANCY 18 F 417A 8
GARNER MARY 16 F 417A 9
GARNER LYDIA 14 F 417A 10
GARNER THOMAS R 10 M 417A 11
GARNER LEON I 6 M 417A 12
GARNER WILLIAM 32 M X 448B 32
GARNER AGNES I 25 F 448B 33
GARNER CASSANDREA 1 F 448B 34
GARNER WILLIAM 41 M X 482A 10
GARRET PETER 28 M X 509B 14
GARRET ANN 20 F 509B 15
GARRET IDA 4 F 509B 16
GARRET RUBIN 3 M 509B 17
GARRET JACOB 1 M 509B 18
GARRETT WILLIAM E 22 M 441B 36
GARRETT JAMES 24 M X 471B 1
GARRETT FELIX G 41 M X 516B 19
GARRETT MATILDA 30 F 471B 2
GARRETT *ENIE 14 M 471B 3
GARRETT HARRIETT 10 F 471B 4
GARRETT ROMA 7 F 471B 5
GARRETT PATTONE 4 M 471B 6
GARRETT FELIX 2 M 471B 7
GARRETT SARAH 1 F 471B 8
GARRETT NANCY 32 M 516B 20
GARRETT WILLIAM 15 M 516B 21
GARRETT MARY 14 M 516B 22
GARRETT HUGH 12 M 516B 23
GARRETT THOMAS 10 M 516B 24
GARRETT GRONE P 8 M 516B 25
GARRETT JAMS 6 M 516B 26
GARRETT ELIZABETH 6 M 516B 27
GARRETT JULIA 2 M 516B 28
GAUDEL CHARLES 10 M 449A 13
GEE PHILLIP H 38 M X 463A 25
GEE NANCY 35 F 463A 26
GEE JOSEPHINE 11 F 463A 27
GEE CHARLES L 9 M 463A 28
GENTRY JOHN 55 M X 444B 34
GENTRY L MAHALA 30 F 444B 35
GENTRY THOMAS 19 M 444B 36
GENTRY WILLIAM 17 M 444B 37
GENTRY ANN 15 F 444B 38
GENTRY SARAH 13 F 444B 39
GENTRY MAHALA P 10 F 444B 40
GERARD JULIUS 29 M 496A 17
GIBSON JARVIS 48 M X 413B 1
GIBSON EMELINE 47 F 413B 2
GIBSON GEORGE 20 M 413B 3
GIBSON JOHN 17 M 413B 4
GIBSON SUSAN 13 F 413B 5
GIBSON EMELINE 10 F 413B 6
GIBSON LEE 8 M 413B 7
GIESE H(?)MAN 3 M 449A 4
GIESE LEWIS 39 M X 449A 1
GIESE CHRISTINA 36 F 449A 2
GIESE ELIZABETH 10 F 449A 3
GILL SAMUEL 3 M 519A 9
GILL LUCY 40 F 519A 8
GILL SAMUL 2 M 523B 12
GILL LUCY 30 F X 523B 10
GILL JINNIE 8 F 523B 11
GILLIS MARY 28 F 417B 2
GILLIS MARY A 8 F 417B 3
GILLIS EMILY A 6 F 417B 4
GILLIS JOHN P 3/12 M 417B 5
GILLMORE JERRY 26 M X 435B 9
GILLMORE JANE 22 F 435B 10
GILLMORE NORAH 5 F 435B 11
GILLMORE MARY 2 F 435B 12
GILMER HENRY 12 M 446B 26
GILMER GEMIMA 78 F 465B 27
GILMORE EDWARD 23 M 421A 5
GILMORE AIRS M 37 M 446B 11
GILMORE SUSAN 28 F 446B 12
GILMORE IDA 10 F 446B 13
GILMORE ABBEY 6 M 446B 14
GILMORE LUCY A 2 F 446B 15
GIPHART PETER 65 M X 412A 17
GIPHART ANNIE 56 F 412A 18
GIPHART PHILIP 35 M X 416B 25
GIPHART DANIEL 27 M X 419B 24
GIPHART SUSAN E 31 F X 416B 26
GIPHART ANNA L 7 F X 416B 27
GIPHART SUSAN L 5 F X 416B 28
GIPHART ELLA L 3 F X 416B 29
GIPHART SARENA D 27 F 419B 25
GIPHART DANIEL 8 M 419B 26
GIPHART MARY E 3 F 419B 27
GIPHART MASON 30 M X 476A 34
GIPHART MARY 25 F 476A 35
GIPHART PETER 4 M 476A 36
GIPHART MILLIE 3 F 476A 37
GLADSON JOEL 28 M X 487B 35
GLADSON AMANDA 21 F 487B 36
GLADSON OPHILIA 3 F 487B 37
GLADSON JULIA P 2 F 487B 38
GLASCOW JAMES H 35 M 453A 37
GLASCOW LAFEYETTE 32 M 453A 38
GOHARNICK FRANK 60 M X 431B 1
GOHARNICK JOSEPH 38 M X 431A 36
GOHARNICK MARTHA A 34 F 431A 37
GOHARNICK JOSEPH 10 M 431A 38
GOHARNICK MARTHA 7 F 431A 39
GOHARNICK THERESA 5 F 431A 40
GOHARNICK MARY A 45 F 431B 2
GOHARNICK JOHANA 12 F 431B 3
GOHORNIC JAMES 25 M X 421B 38
GOHORNIC MARY A 20 F 421B 39
GOHORNIC CLORA 3/12 F 421B 40
GOLCHAR MARGARET 10 F 414A 2
GOLCHAR DELPHY L 8 F 414A 3
GOLCHAR FRANCES 7 F 414A 4
GOLCHAR ALICE 4 F 414A 5
GOLDEN NANCY 47 F X 420B 30
GOLDEN MACK 25 M 432B 23
GOLLEHAR ABNER 18 M 419A 7
GONCHIA EUGENE 25 M 409B 30
GOOCH NEILL 31 M 435B 3
GOOD THOMAS 60 M X 492B 4
GOOD MARTHA 41 F X 501B 10
GOOD ANN 50 F 492B 5
GOOD BENJAMIN 15 M 492B 6
GOOD ROBERT 13 M 492B 7
GOOD MARSHALL 10 F 492B 8
GOOD MARTHA 8 F 492B 9
GOOD JOHN W ? M 492B 10
GOOD WILLIAM T 14 M 501B 11
GOOD JOSEPH O 10 M 501B 12
GOODALL JOEL 50 M X 483B 13
GOODALL DIANAH 85 F 483B 16
GOODALL PATY 15 F 483B 14
GOODALL SAMUEL 13 M 483B 15
GOODE SANDY 29 M X 410B 12
GOODE EVELINE 24 F 410B 13
GOODE ELLA 10 F 410B 14
GOODE JERRY 7 M 410B 15
GOODE CORNELIA 4 F 410B 16
GOODE ROBERT 2 M 410B 17
GOODE MARTHA 1 F 410B 18
GOODEN LEWIS 25 M 505B 30
GOREN THOMAS 33 M X 425A 12
GOREN GATCY 30 F 425A 13
GOREN JAMES 10 M 425A 14
GOREN ANDREW 8 M 425A 15
GOREN EMMA 4 F 425A 16
GOREN MACKIE 2 M 425A 17
GORUNE DRYMON 29 M X 422B 38
GORUNE DORYAN 25 M 422B 39
GORUNE LATCY 21 M 422B 40
GOTLY OGRIST 37 M 474A 21
GOVAN ISHAM 21 M 428A 14
GOVAN JOSHUA 19 M 428A 15
GRANT WILLIS 35 M 498A 23
GRANT SAMIL 40 M X 498A 15
GRANT KATE 10 F 498A 19
GRANT JOEL 17 M 498A 39
GRANT MILDRED 38 F 498A 16
GRANT JACKSON 16 M 498A 17
GRANT EDMON 15 M 498A 18
GRANT RICHARD 5 M 498A 21
GRANT SAMUL 8 M 498A 20
GRANT LUVENIA 8 F 498A 22
GRANT SARAH 35 F 498A 24
GRANT SUSAN 3 F 498A 25
GRANT THOMAS 4/12 M 498A 26
GRANT ANDREW 15 M 498A 40
GRAY ANDREW J 38 M X 425A 19
GRAY JANE 40 M ? 437B 7
GRAY MARY E 36 F 425A 20
GRAY WILLIAM E 14 M 425A 21
GRAY GEORGE W 12 M 425A 22
GRAY ANN 9 F 425A 23
GRAY MALCOMB 5 M 425A 24
GRAY SARAH F 3 F 425A 25
GRAY ANDREW F 6/12 M 425A 26
GRAY GEORGE 69 M X 441B 23
GRAY HENRY 3 M 437B 8
GRAY SARAH 67 F 441B 24
GRAY BETTIE 25 F 464A 12
GRAY MARY E 33 F 504B 39
GRAY FANNIE 9 F 513A 16
GRAY MARGARET 21 F 519B 3
GRAY EMILY A 17 F 519B 4
GRAY BERRYMAN 15 M 519B 5
GRAY JOHN H 13 M 519B 6
GREATHOUSE MARSALIA 29 F 524A 29
GREATHOUSE MAGGIE 10 F 524A 30
GREATHOUSE BELLE 8 F 524A 31
GREATHOUSE ROBERT 6 M 524A 32
GREATHOUSE GEORGE 3 M 524A 33
GREEN SARAH 59 F X 446B 35
GREEN CHARLES 28 M X 457B 12
GREEN FELIX A 28 M X 457B 4
GREEN ALICE 24 F X 457B 34
GREEN FELIX 57 M X 457A 39
GREEN FRANCIS J 25 F 457B 13
GREEN EUGENE 23 M 453A 5
GREEN CALLAS 26 M 446B 36
GREEN CORNELIA 26 F 446B 37
GREEN ELLA 19 F 446B 38
GREEN VIOLA 17 F 446B 39
GREEN MARY E 18 F 457B 1
GREEN RICHARD 40 M 460B 38
GREEN CHARLOTTE 45 F 457A 40
GREEN EMILY S 17 F 457B 2
GREEN WILLIAM H 14 M 457B 3
GREEN AMAH R 22 F 457B 5
GREEN LIZZIE 4 F 457B 14
GREEN BENJAMIN 2 M 457B 15
GREEN HARRIET 22 F 457B 16
GREEN DENACY 1 M 457B 17
GREEN WILLIAM 5 M 457B 35
GREEN CATHARINE 50 F 460B 39
