KINKLER COMMUNITY, LAVACA COUNTY, TEXAS
This is a well kep cemetery with 153 markers. Go north out of Hallettsville on 77 to FM 532 and take a left. Go the the first road to the left and take a right at the first tee and a left at the second tee. At the thrid tee take a right and the cemetery will be on the left.
NAME | DATE OF BIRTH | DATE OF DEATH | NOTES | |||
Balzer, Ida E. | January 15, 1903 | May 19, 1986 | husband Willie, nee Sommerlatte | |||
Balzer, Paul | January 1, 1896 | February 15, 1972 | parents William Balzer and Carolina Alhgram; Tx Pvt, USA WWI | |||
Balzer, Willie | October 10, 1893 | October 23, 1977 | ||||
Boethel, Henry P. | November 16, 1899 | March 28, 1956 | son of Adolph Boethel and Clara Renger | |||
Boethel, Leona N. | September 21, 1918 | husband Otto, nee Mehrens | ||||
Boethel, Lydia E. | February 6, 1908 | husband Henry P., nee Spies | ||||
Boethel, Otto A. | November 27, 1900 | July 18, 1976 | parents Henry Boethel and Ida Schwartz | |||
Brocker, Florine M. | April 18, 1914 | November 9, 2006 | husband, Maxie, parents Louis Carl and Hedwig Kinkler Menking | |||
Brocker, Maxie K. | June 23, 1910 | June 21, 1979 | ||||
Buske, Hulda M. | June 21, 1907 | August 4, 1978 | husband Victor E. | |||
Buske, Milton Ben | June 11, 1914 | January 20, 1966 | parents Henry Buske and Mary Treptow | |||
Buske, Victor | March 30, 1912 | June 12, 1971 | parents Henry Buske and Mary Treptow | |||
Collins, Glen C. | October 30, 1904 | June 2, 1966 | parents E.C. Collins and Sudie Heartfield | |||
Collins, Lena A. | December 5, 1912 | husband Glen C. | ||||
Eilert, Fritz W. | April 27, 1870 | September 21, 1943 | parents Frederich Eilert and Sophie Lepz | |||
Eilert, Ida M. | husband Fritz W., parents Peter Steinberg and Doris Baade | |||||
Fehr, Bettie Ruth | December 1, 1960 | December 27, 1960 | daughter or Calvin Fehr and Ruth Fitch | |||
Fehr, John Adolph | June 21, 1865 | July 2, 1953 | parents Bartholomaeus Fehr and Margaret Kelber | |||
Fehr, Sophie | Mai 7, 1867 | Mai 6, 1922 | daughter or John Schuknecht and Mary Benning | |||
Fertsch, Adolph | March 16, 1892 | May 15, 1961 | parents Theodor Fertsch and Minnie Ackerman | |||
Fertsch, Ida B. | July 15, 1893 | September 13, 1977 | ||||
Guettler, Henry | February 14, 1884 | April 20, 1973 | son of Henry Guettler and Anna Pescel | |||
Guettler, Minnie | July 10, 1885 | April 4, 1943 | husband Henry, daughter of August Engels and Anna Treptow | |||
Koerth, Albert | April 7, 1858 | April 3, 1951 | ||||
Koerth, Hilda | June 10, 1907 | December 24, 1908 | parents Albert Koerth and Margaret Treptowm unmarked from TXDR | |||
Koerth, Margaret | February 4, 1870 | July 2, 1917 | ||||
Kohlleffel, Annie | January 8, 1902 | July 17, 1979 | husband Elo married November 14, 1921 | |||
Kohlleffel, Dora | November 28, 1912 | February 17, 1984 | husband Herbert, nee Dabelgott | |||
Kohlleffel, Elo Ernst | October 28, 1894 | November 26, 1975 | son of Carl and Augusta Voglesand Kohlleffel; Pvt USA, WWI | |||
Kohlleffel, Herbert | January 10, 1910 | December 25, 1957 | parents Carl and Augusta Vogelsang Kohlleffel | |||
Mehrens, Adolph G. | October 27, 1890 | May 28, 1962 | son of Carl Mehrens and Emma Kohleffel; Tx, Pvt, Co B, 28 Bn, US Guards, WWI | |||
Mehrens, Carolina W. | October 15, 1883 | April 24, 1964 | husband Willie, parents Fritz Koch and Caroline Bruggmann | |||
Mehrens, Willie A. | November 18, 1887 | July 15, 1966 | son of Carl Mehrens and Emma Kohleffel | |||
Mertz, Edmund O. | June 17, 1916 | March 27, 1975 | son of Dietrich Mertz and Martha Buske | |||
Mertz, Jay Anthony | April 19, 1962 | December 11, 1977 | son of Edmund and Joyce Petty Mertz | |||
Mertz, Joyce L. | September 15, 1928 | nee Petty | ||||
Renger, Helen L. | July 31, 1911 | May 2, 1995 | husband Herbert married November 20, 1934; nee Boethel | |||
Renger, Henry W. | September 14, 1885 | November 30, 1943 | parents Henry Renger and Louise Voelkel | |||
Renger, Herbert B. | September 23, 1910 | November 19, 1996 | ||||
Renger, Louise Ann | August 28, 1889 | January 17, 1990 | husband Henry W. | |||
Steinberg, Ella | August 7, 1890 | April 30, 1974 | husband, P.H., parents Adolph Schaefer and Minnie Meissner | |||
Steinberg, Fritz | October 4, 1886 | October 24, 1952 | son of Peter Steinberg and Dorothea Baade | |||
Steinberg, P.H. | December 3, 1889 | March 28, 1933 | son of Peter Steinberg and Dorothea Baade | |||
Treptow, Anna | December 10, 1878 | January 30, 1964 | husband Emil, parents William Buske and Christina Oswald | |||
Treptow, Arthur W.J. | December 13, 1903 | April 9, 1971 | son of Fritz Treptow and Anna Kinkler; Tx Pvt, Army Air Forces, WWII | |||
Treptow, Emil | October 13, 1880 | January 8, 1940 | parents Ferdinand Treptow and Williheminina Burke | |||
Wessels, Alex D. | December 9, 1894 | April 25, 1966 | parents Dick Wessels and Annie Strickler | |||
Wessels, Hulda L. | April 4, 1894 | December 20, 1969 | parents Emil Voelkel and Emma Fertsch |
Return to Lavaca County Cemeteries