VIENNA, LAVACA COUNTY, TEXAS
This cemetery is over 120 years old according to the oldest death date on a marker. The cemetery is fenced and is about a mile back in the woods. It is cleaned every years and is in good condition. The cemetery is off of Lavaca County Road 16 and you must cross private land to get there.
NAME | DATE OF BIRTH | DATE OF DEATH | NOTES |
Baass, F. Elisabeth | April 12, 1868 | September 13, 1888 | daughter of Frederich Baass and Agnes Krenek |
Baass, H.C. Friedrich | December 9, 1821 | November 13, 1889 | |
Klimitchek, Henrietta Pohl | 1854/1856 | No marker a big cedar at head; Richard Klimitchek gave information to Sam Tise | |
Koontz, Frank | November 17, 1838 | June 14, 1927 | |
Koontz, Mary Raider | August 14, 1876 | January 27, 1944 | name is Roeder on her death certificate. Daughter of John L. Roeder. |
McCormick, Louise H. | October 11, 1888 | March 9, 1926 | daughter or W.R. Reckaway and Ida Polk, died in Jefferson County, Texas |
Pohl, Agnes | December 9, 1855 | May 30, 1950 | daughter or Ambrose Rother and Johanna Reidel |
Pohl, C.E. | April 10, 1849 | November 24, 1930 | father John T. Pohl born in Germany, married Agnes Rother; name was Charles Enfred Pohl; born in Kleinapen, Bohemia; In 1854 he moved with his family to Pohl's Settlement in Lavaca County. |
Pohl, Frank | January 20, 1901 | August 28, 1903 | |
Pohl, Infant | September 17, 1893 | September 26, 1893 | |
Pohl, Johanna Antonia | September 16, 1828 | November 15, 1903 | born in Klein Aupa Bohmen |
Pohl, John T | June 1, 1820 | January 19, 1913 | born in Schmiedeberg, Schlesien, Deutschland |
Pohl, Mari Anna | August 10, 1899 | Octoberr 29, 1900 | |
Raider, John L. | December 13, 1871 | June 12, 1937 | parents John Roeder and Veroniska Konturek; John Traugott Pohl married Johanna Antonia Bronecker |
Sieber, Albert F. | October 7, 1879 | August 3, 1920 | |
Sieber, I. | 1827 | 1880 | |
Sieber, Mrs. Ida | April 18, 1936 | age 57 years | |
Teltschick, Alma | January 20, 1906 | August 21, 1906 | |
Teltschick, Alois | December 3, 1897 | January 3, 1898 | |
Teltschick, Mira | March 5, 1910 | April 28, 1911 | |
Unknown (3) | |||
Unknown (2) | |||
Unknown | |||
Unknown | |||
Unknown |
Return to Lavaca County Cemeteries