Beck/Buffington Funeral Home Ledger

1933-1935

Computerized and indexed by James A. York and Barbara Wauson York for the Carl and Mary Welhausen Library, Yoakum, Texas. Much more information is available for most entries: place of birth, place of death, residence, county, occupation, father & place of birth, mother & place of birth, spouse, and other notes. The ledgers are at the Welhausen Library, 810 Front Street, Yoakum TX 77995.

Volunteers from the "Friends of the Library" are available to do lookups. They prefer that requests be made through email by contacting Jeanne Wagener Luersen, genealogy volunteer, or through snail mail to Carl & Mary Welhausen Library, Attention: Genealogy. Give all the information for your relative, plus the ledger date, to simplify searching and locating the entry. They ask for a self-addressed stamped envelope, an ancestor chart, a donation made out to "The Friends of the Library" and your e-mail address.




Ref.#     Surname           Given Name(s)       Born       Died      
2315      AHLERS            FRIEDA              7/7/1906   12/21/1934
2202      AMAYA(MARTINEZ)   SECUNDINO           1881       2/20/1933
2327      AYALA             HASUS               11/28/1913 2/7/1935
2295      BARNEC            MARY                8/9/1870   8/20/1934
2258      BARTEK            FRANK JOSEPH        10/12/1933 1/28/1934
2384      BARTEK            JOSEPH              10/6/1935  11/28/1935
2207      BAUMGARTEN        GUSTAV CARL         11/2/1842  3/24/1933
2250      BECKER            ROBERT              11/23/1863 12/16/1933
2291      BENNETSON         LEOYON              8/7/1934   8/8/1934
2274      BINGHAM           SALLIE FRANCES      3/15/1874  5/28/1934
2331      BLANAR            MARY                6/29/1876  2/14/1935
2285      BRAEUER           EMILIE              4/24/1855  6/26/1934
2374      BROWN             LEVINA ANN          2/26/1840  9/30/1935
2201      BUENGER           EMILIE DORTHY       1/1/1856   2/19/1933
2366      BUESING           JULIA               3/18/1891  8/15/1935
2333      BUSH              JOHN COUNCIL        11/25/1857 2/17/1935
2267      BYARS             JOSEPH              3/15/1934  3/15/1934
2387      CAMP              HASSIE KATHERINE    11/14/1862 12/11/1935
2271      CANALES           CALLENTANO          3/29/1909  4/22/1934
2328      CARDANES          PETER               4/14/1870  2/10/1935
2249      CARVILLE          ADA                 5/28/1866  12/12/1933
2308      CASAS             MATIANA             6/6/1892   10/28/1934
2198      CERVINKA          JIM                 1859       2/8/1933
2369      CISNEROS          JULIAN              1/4/1909   9/14/1935
2204      CLARK             WILLIAM SHELLY      2/6/1874   3/10/1933
2242      COLDEWEY          GUSTAV JOHN HEINRICH6/2/1889   11/9/1933
2348      COLLE             OTTO ERNEST         3/5/1885   5/226/1935
2309      COOPER            AMYE HARRIET        12/27/1835 11/1/1934
2368      CRITTENDON        CATHERINE EMMA      3/22/1877  9/8/1935
2392      DAVIS             EARLINE DORIS       11/5/1929  12/23/1935
2292      DEASON JR.        WILMER LEON         3/21/1931  8/9/1934
2240      DIAZ              ELILNA              6/18/1933  11/2/1933
2350      DOUGLAS           V.G.                1/6/1916   6/6/1935
2205      DUKE              ANNA                12/27/1869 3/18/1933
2279      EASON             JACKSON             7/21/1849  6/17/1934
2229      EHRIG             HERMAN              2/27/1863  8/8/1933
2325      EILERS            DORETHEA CAROLINE   2/18/1856  2/2/1935
2286      ESCAMIA           TOMAS               1874       7/4/1934
2256      EVANS JR.         BARNEY              1875       1/15/1934
2243      FINK JR.          WILLIAM ANTONE      4/6/1902   11/14/1933
2364      FONSECA           TEODORA             11/13/1913 8/9/1935
2306      FRELS             OSCAR               11/30/1919 10/26/1934
2195      GARCIA            YNACIA              26/1/1922  2/2/1933
2297      GONZALES          MARIA SALINAS       8/5/1897   9/20/1934
2283      GUESTINGER        MARGANELL           6/14/1925  6/25/1934
2288      HAGAN             EMMA                3/20/1856  7/19/1934
2241      HAGENS            BERTHA              10/19/1858 11/6/1933
2386      HARGREAVES        NANNIE LOU          8/12/1869  12/9/1935
2236      HARIELL           JOHN ELLISON        2/13/1857  10/18/1933
2365      HATTENABACH       ELLER MILTON        8/10/1908  8/14/1935
2394      HENKHAUS          WESLEY EDWARD       3/31/1917  12/27/1935
2211      HERDER            EMIL AUGUST         7/17/1871  4/10/1933
2265      HEROLD            MARIE PAULINE       5/31/1843  3/8/1934
2347      HERRERA           DOMIGO              4/68/1906  5/25/1935
2324      HICKS             MOLLIE              12/13/1859 1/30/1935
2317      HOCH              MARY                11/28/1866 12/30/1934
2380      HOLLAN            JAMES WADE          1/31/1857  10/31/1935
2218      HOOVER            JAMES STEAVENS H.   1/1/1892   5/21/1933
2277      HRABOVSKY         ROSA                6/10/1856  6/6/1934
2385      HUDDLESTON        WILLIAM REAVES      11/27/1881 12/4/1935
2273      HUDSON            MATTIE JANE         2/9/1873   5/9/1934
2362      HUNTER            THOMAS ANN          2/10/1864  7/30/1935
2266      JACOBS            DEITRICH HENRY      4/23/1862  3/10/1934
2338      JANAK             MILDRED             4/8/1929   3/9/1935
2220      JANCA             ALOIS               11/25/1884 6/10/1933
2316      JANIK             JANNIE              5/5/1917   12/23/1934
2296      JILEK             AGNES JOSEPHINE     2/27/1870  8/23/1934
2210      JILEK             JOSEPHINE           3/19/1855  4/6/1933
2336      JOHNSTON          WILLIAM LEE         12/6/1869  2/27/1935
2281      JUAREZ            TOMAYA              2/17/1914  6/20/1934
2359      JURAC             FRANCIS             12/12/1854 7/22/1935
2323      KAISER            CHARLES FRIEDRICH   10/21/1855 1/26/1935
2334      KARL              BETTIE ZANE         2/12/1935  2/12/1935
2237      KELLY             JEAN                9/21/1912  10/25/1933
2251      KELLY             MARY THRECY         10/25/1843 12/20/1933
2358      KESSLER           MARIE               8/8/1859   7/21/1935
2235      KUBICA            FRANK JOSEPH        7/18/1919  10/10/1933
2226      KUTACH            ISIDOR JOSEPH       3/28/1897  7/26/1933
2376      LANMON            MARTHA LOUISE       9/6/1858   10/12/1935
2367      LAYTON            INFANT              8/27/1935  8/27/1935
2234      LEVY              FRITZIE             10/7/1880  9/25/1933
2231      LEVY              MORRIS LEON         6/10/1902  8/28/1933
2307      LITTLEFIELD       ELVA LOU            3/15/1933  10/27/1934
2344      LOGAN             DELOY BURTON        8/23/1905  4/8/1935
2264      LOVEL             JOHN                5/12/1872  3/5/1934
2244      LOWRANCE          ALICE FLORENCE      9/28/1871  11/22/1933
2393      MACHAC            DANIEL WOODROW      4/24/1917  12/26/1935
2227      MATTHEWS          JOHNYE ALVA         2/12/1895  7/31/1933
2298      MATULA            THRESIA             5/-/1862   9/20/1934
2355      MAY               JAMES VOLENTINE     2/5/1880   6/29/1935
2357      MAY               MINNIE              1/1/1879   7/19/1935
2290      McELROY           JOHN DAVIS          12/22/1899 8/7/1934
2238      McGREW            ANNA CLARA          10/18/1909 10/28/1933
2342      McGREW            JAMES HARRISON      4/14/1861  3/24/1935
2310      McGREW            WAYNE GLENN         9/24/1934  11/8/1934
2391      McMEENS           JAMES WILLIAM       3/18/1865  12/18/1935
2320      McMURREY          JULIAS              12/3/1854  1/7/1935
2216      McMURREY          MARY ELIZABETH      5/26/1863  5/16/1933
2254      MEINERT           MARIA DOROTHEA CHRIS6/7/1859   1/11/1934
2332      MERIAN            GLADYS MARIE        12/1/1905  2/16/1935
2360      MICHEL            MARY                4/8/1888   7/27/1935
2282      MOCZYGEMBA        EVANGELENE          5/21/1934  6/21/1934
2197      MOORE             CHRISTEENE          12/24/1837 2/6/1933
2305      MOORE             JAMES NICHOLAS      6/2/1854   10/24/1934
2224      MOORE             SARA SUE            9/19/1921  7/22/1933
2194      MOORE             VALLEY              2/14/1886  1/28/1933
2326      MORENO            INFANT              2/6/1935   2/6/1935
2272      MORRIS            EUGENE WILLIAM      7/13/1858  5/3/1934
2268      MOTGNROTH         WILLIAM             4/10/1861  3/16/1934
2215      MUDD              HENRY               5/11/1851  5/15/1933
2339      MUDD              JAMES FRANCIS       10/2/1853  3/15/1935
2219      NEELY             MARTHA BEULAH       7/17/1861  6/8/1933
2389      NEELY             WILLIAM FRANKLIN    11/11/1853 12/15/1935
2299      NEUMANN           LOUIS FERDINAND     5/10/1866  10/1/1934
2302      NEWTON            IDA MAUDE           7/18/1908  10/12/1934
2304      NICKEL            FRANK               1846       10/23/1934
2206      O'BRIEN           IDA ESTELLE         3/22/1873  3/19/1933
2255      OAKES             BETTY JEAN          12/3/1933  1/11/1934
2329      OCHOA             OLIVIA              6/17/1916  2/11/1935
2278      OHNHAUSER         JOSEPH FRANK        3/7/1874   6/14/1934
2314      OROSCO            ONECIMO             2/16/1850  12/12/1934
2372      ORSAK             FREDDIE JAMES       8/26/1934  9/16/1935
2246      ORSAK             MARY                9/8/1851   12/11/1933
2217      ORSAK             NOBERT CLEMENT      11/15/1932 5/17/1933
2346      ORTEGA            ADELA B.            7/14/1910  5/19/1935
2270      PEREZ             LOUISE              7/12/1892  4/5/1934
2261      PETER             JOHANA              4/7/1863   2/10/1934
2378      PETRU             JENOVEFA            1/1/1860   10/18/1935
2276      PHELPS            HIRAM MURRAY        1/17/1865  6/1/1934
2356      PHELPS            NANNIE BELL         11/26/1875 7/1/1935
2343      PIETSCH           HELEN               3/1/1848   4/5/1935
2269      PLEASANTS         LEEANAR             10/27/1892 3/24/1934
2294      PLOEGER           CLARA               8/22/1891  8/18/1934
2351      PONISH            INFANT              6/8/1935   6/8/1935
2313      PREWETT           JOHN PRENTICE       4/13/1880  12/8/1934
2319      PROKOP            JULIE               4/1/1871   1/5/1935
2293      PUENTE            ROGERLIO            8/5/1934   8/11/1934
2260      QUILLIN           ANDREW              10/4/1858  2/7/1934
2381      QUOTA             HENRY               1853       11/6/1935
2353      REED              HATTIE GERTRUDE     10/1/1853  6/20/1935
2223      REINHARDT         CAROLINA            10/1/1880  7/10/1933
2225      RESSLER           JOHANA              11/1/1849  7/25/1933
2303      RIEDLE            ROBERT              2/2/1850   10/18/1934
2390      RINDORF           ANDREAS             1/4/1857   12/18/1935
2330      RODRIGUEZ         JESUS               2/5/1930   2/11/1935
2300      RODRIGUEZ         JUAN                6/24/1918  10/6/1934
2349      ROMANS            MARY                10/16/1857 6/2/1935
2337      ROSS              ANDREW JACKSON      5/8/1871   2/28/1935
2196      ROTH              HENRY               3/9/1855   2/3/1933
2311      ROUSH             ALMA                7/31/1877  11/10/1934
2340      SAMFORD           MARY JULIA          12/26/1860 3/17/1935
2341      SANCHEZ           FLORENCIO           10/8/1885  3/17/1935
2322      SCHMIDT           ANNA                12/23/1850 1/25/1935
2213      SCHMIDT           WILLIAM             2/3/1857   5/8/1933
2370      SCHOENBERG        CATHERINE           7/23/1859  9/14/1935
2375      SCHOENFELD        HERMANN             11/9/1868  10/5/1935
2203      SCHUMACHER        ELISE               12/1/1848  3/9/1933
2335      SCHWAB            DORIS OPHELIA       1/13/1915  2/23/1935
2287      SCHWAB            SAMUEL VALENTINE    2/23/1873  7/18/1934
2233      SCHWABE           AUGUST              1/2/1884   9/7/1933
2388      SCHWABE           GEORGE              4/17/1872  12/11/1935
2280      SEITZ             ROSA                7/20/1868  6/18/1934
2212      SHARROCK          ANNIE               11/16/1862 5/6/1933
2382      SHEEHAN           MARY                5/28/1882  11/6/1935
2199      SHIMEK            JOE                 1886       2/9/1933
2318      SHIMEK            JOHN                6/6/1856   1/4/1935
2312      SKREHOT           MYRLE EVELYN        3/30/1914  12/4/1934
2363      SMITH             ANNIE MAUDE         6/12/1910  8/6/1935
2259      SPIES             INFANT              2/5/1934   2/5/1934
2228      STAHALA           FRANK JOSEPH        7/4/1858   8/1/1933
2230      STEINMANN         ROSA                11/28/1872 8/15/1933
2275      STEWART           MASSAH JULIETTA     3/23/1861  5/30/1934
2371      THACKSTON         MARGARET ALICE      3/2/1856   9/15/1935
2373      THOMAS            INFANT              9/19/1935  9/19/1935
2379      THOMS             HELENA              11/7/1858  10/30/1935
2222      TODD              ARTHUR FREDERICK    7/3/1871   6/25/1933
2221      TOWNSEND          SPENCER BURTON      3/5/1843   6/17/1933
2209      TREVINO           FANNIE              12/18/1909 4/4/1933
2200      TUCKER            ALEXANDER OWEN      12/3/1892  2/12/1933
2247      TUCKER            MATTIE              6/9/1876   12/12/1933
2257      TURNER            FRANK               4/3/1878   1/17/1934
2245      TURNER            JOHN WOODSON        11/25/1858 11/27/1933
2289      TURNER            MARY ELLEN          12/13/1843 7/27/1934
2345      VALLE             FRANK               6/16/1917  5/2/1935
2248      VOIGT             MMA                 11/13/1884 12/12/1933
2321      WAGENER           OTTO JOHN           12/1/1873  1/23/1935
2253      WARBURTON         PHILLIP             4/2/1849   1/3/1934
2361      WATKINS           LEILA               9/26/1861  7/30/1935
2208      WEIGELT           MARGARET            8/27/1848  3/28/1933
2262      WICK              DORTHY              9/21/1916  2/10/1934
2263      WILLEFORD         WILLIAM EDWARD      1/15/1863  2/25/1934
2214      WILLIAMS          EDWARD              1/21/1916  5/12/1933
2252      WIMBERLY          JERAMIAH            4/17/1872  12/22/1933
2377      WINTER            ADOLPH              5/27/1935  10/15/1935
2383      WOODROME          ANGELINA (LENA) ELIZ1/23/1854  11/19/1935
2284      WOODROME          HARRISON TAYLOR     1/11/1847  6/25/1934
2354      WOOLSEY           ARTHUR WEST         3/8/1881   6/24/1935
2352      ZARNO             MARIE               4/23/1859  6/11/1935
2239      ZBRANEK           JOHN                5/15/1858  10/31/1933
2232      ZIMMERMANN        JOHN HENRY          9/7/1929   9/3/1933
2301      ZWERSCHKE         HELENA              10/10/1877 10/12/1934