Beck/Buffington Funeral Home Ledger

1936-1939

Computerized and indexed by James A. York and Barbara Wauson York for the Carl and Mary Welhausen Library, Yoakum, Texas. Much more information is available for most entries: place of birth, place of death, residence, county, occupation, father & place of birth, mother & place of birth, spouse, and other notes. The ledgers are at the Welhausen Library, 810 Front Street, Yoakum TX 77995.

Volunteers from the "Friends of the Library" are available to do lookups. They prefer that requests be made through email by contacting Jeanne Wagener Luersen, genealogy volunteer, or through snail mail to Carl & Mary Welhausen Library, Attention: Genealogy. Give all the information for your relative, plus the ledger date, to simplify searching and locating the entry. They ask for a self-addressed stamped envelope, an ancestor chart, a donation made out to "The Friends of the Library" and your e-mail address.




Ref.#     Surname           Given Name(s)       Born       Died      
2485      ADAMS             WILLIAM FORD        6/10/1870  4/5/1937
2521      AFFLERBACH        EDNA EFFIE          1/13/1899  10/10/1937
2573      AFFLERBACH        JOHN WESLEY         12/2/1897  12/30/1938
2467      AHLERS            SHIRLEY ROSE        9/14/1936  1/13/1937
2451      ALANIS            ANESTACIO           1867       10/26/1936
2433      ALFARO            BICENTE             6/8/1878   7/17/1936
2623      ALLISON           IDA                 4/26/1873  7/9/1939
2580      ARLITT            LOUISE              1859       9/3/1938
2581      ARNOLD            MARY LEONA          10/26/1897 9/11/1938
2507      ARNOLD SR.        NEWTON DAVID        2/15/1862  7/21/1937
2624      AUER              EMMA                3/14/1869  7/21/1939
2599      BALDWIN           PROF.JOHN HOWARD    8/3/1857   2/4/1939
2647      BAROS             OTTO EDWIN          8/10/1913  11/7/1939
2491      BARRE             BERNHARD HEINRICH C.3/13/1860  5/16/1937
2462      BASALDUA          ERNEST              12/26/1934 1/1/1937
2504      BASALDUA          GLADYS              8/12/1915  7/12/1937
2525      BASALDUA          GUADALUPE           1880       10/25/1937
2488      BASS              JOHN McMILLAN       2/17/1871  5/10/1937
2520      BECKER            HERBERT HALE        4/6/1927   10/7/1937
2437      BENNETSON         EVALDT ANDERSON     4/17/1856  8/11/1936
2550      BITTICK           HAZEL               11/22/1899 3/6/1938
2545      BLAGG             BEATRICE LUCILLE    6/11/1913  2/8/1938
2572      BLANK             HARRY JOHN LOUIS    2/19/1920  7/27/1938
2475      BLASCHKE          ELVERIA LEE         10/28/1932 2/28/1937
2589      BLOOMER JR.       THOMAS JAMES        11/2/1900  12/4/1938
2610      BOURKE            ANNIE LEE           1/13/1871  4/28/1939
2414      BRENEK            MARY                12/31/1882 4/3/1936
2535      BREWER            CHARLES ARTHUR      9/17/1891  1/4/1938
2441      BREWER            ELISA ELLEN         12/28/1859 8/26/1936
2576      BREWER            MARTHA LOUISE       12/31/1867 8/3/1938
2562      BRODE             JOHN PAUL           7/10/1871  5/11/1938
2649      BRODE             MARGARET JANE       1840       12/18/1939
2547      BURNS             WILLIAM             9/22/1859  2/25/1938
2453      CAMPUS            JULIO               -1871      11/17/1936
2622      CANALES           GREGORIO            11/28/1919 7/5/1939
2501      CANALES           LEONOR G.           11/6/1884  6/27/1937
2482      CANALES           TIBURCIO            4/14/1879  3/27/1937
2481      CANTU             NYBS                8/5/1916   3/18/1937
2557      CARDINAS          OTILA GOMEZ         12/5/1908  4/14/1938
2493      CARDONA           MARIE               10/11/1936 5/24/1937
2444      CARNES            SETH ALEXANDER      10/13/1856 8/28/1936
2428      CARROL            JOSEPHINE NICHOLS   2/5/1907   6/30/1936
2412      CASILLO           RUBEN               5/25/1934  3/21/1936
2528      CASTELLE          OTTO CHARLES        10/14/1903 11/24/1937
2518      CLINE SR.         WILLIAM GRAHAM      1/2/1873   9/25/1937
2505      COLDEWEY          ELISE               11/12/1859 7/16/1937
2495      COLDEWEY          GERHARD EILERT      12/10/1852 5/27/1937
2432      COLLEY            CLARA IRENA         9/19/1883  7/17/1936
2401      COOK              GUS HENRY           8/10/1866  2/9/1936
2588      COVORUBIO         VICTORIA            11/12/1938 11/12/1938
2489      CRUZ              GUADALUPE           12/31/1936 5/12/1937
2559      CRUZ              JOVITA              2/15/1938  4/26/1938
2587      CRUZ              MARY                6/11/1906  11/4/1938
2442      CUNNINGHAM        MARTHA              12/21/1859 8/25/1936
2555      DAVIDSON          BLANCHE             2/9/1886   4/6/1938
2397      DAY               PATRICIA ANN        5/31/1933  1/11/1936
2554      DeBAULT           AMELIA              11/22/1868 4/4/1938
2633      DEDEAR            THOMAS WEYMAN       9/26/1920  8/27/1939
2512      DeLEON            MANUELA             8/4/1937   8/14/1937
2509      DONALDSON         IDA BURKETT         2/11/1870  7/28/1937
2571      DONNELLY          JAMES BUTLER        4/13/1872  7/25/1938
2450      DONNELLY          MARIE               10/23/1936 12/23/1936
2541      DOUBRAVA          MARY                2/8/1874   2/28/1938
2423      DROZD             FRANK               7/5/1900   6/12/1936
2459      DUKE              HENRY               8/30/1886  12/23/1936
2402      EBNER             JOHN                9/7/1854   2/19/1936
2546      EDGAR             LOUANNA             1/30/1868  2/9/1938
2570      EDGAR             WILLIAM EDWARD      4/1/1853   7/6/1938
2517      ELIZONDO          TRINIDAD            2/16/1937  9/23/1937
2533      EMERSON           EVELYN FAYE         9/25/1936  12/13/1937
2498      ENWARDS           IDA IRENE           10/19/1872 6/21/1937
2411      EVANS             MIRA                8/27/1848  3/18/1936
2415      EVERS             ELIESE MARTHA       6/9/1913   4/4/1936
2464      FABER             MICHAEL MARIAN      5/8/1870   1/7/1937
2609      FARMER            PEARL               9/10/1869  4/18/1939
2917      FLORES            FRANCISCA G.        6/1/1910   5/25/1939
2503      FLOREZ            RUBEN               8/20/1936  7/4/1937
2586      FORD              INFANT              11/3/1938  11/3/1938
2565      FOREST            WOODY STOKESBERRY   11/13/1875 6/1/1938
2403      GARCIA            GENEVA              1/-/1916   2/18/1936
2640      GARCIA            JUAN                6/3/1939   10/4/1939
2584      GARRETT           BOSSIE HASELTINE    10/9/1852  10/10/1938
2626      GERDES            GERALDINE MARIE     5/3/1934   7/26/1939
2420      GERDES            GESINE              9/4/1880   5/16/1936
2519      GOLDBECK          AUGUST WILLIAM      6/10/1845  9/25/1937
2494      GOMEZ             REGINA              1890       5/25/1937
2600      GOMEZ             SANTIAGO            3/5/1938   2/4/1939
2637      GOMEZ             VALENTIN            1869       9/10/1939
2631      GOMEZ JR.         VIVIAN              3/2/1939   8/29/1939
2552      GOODE             JOSEPH HAWKINS      11/27/1869 3/13/1938
2460      GOODE             LETTIA ANN          2/29/1873  12/27/1936
2421      GRACIA            FRANK               2/15/1936  5/20/1936
2635      GREEN             JDG. JOHN MIDDLETON 8/4/1861   8/30/1939
2500      HAGAN             ELVIRA              2/8/1866   6/23/1937
2539      HAGAN             HUGH NICHOLAS       8/14/1892  1/21/1938
2513      HAGAN             JOHNNIE LOU         2/26/1925  8/26/1937
2564      HAGAN             MARY ANGENE         11/16/1870 6/1/1938
2575      HARTMANN SR.      OTTO                3/7/1860   7/31/1938
2560      HERMES            CHRISTINE           8/6/1851   4/30/1938
2591      HILLMAN           MINNIE              1/9/1864   12/21/1938
2551      HOCH              THEODORE            3/21/1863  3/9/1938
2579      HOFFER            JOSEPH              10/-/1956  8/21/1938
2563      HOLLAN            H.H.                10/2/1877  5/26/1938
2912      HOLLAN            JOSEPH SUMPTER      5/2/1882   5/10/1939
2440      HOLLAN            SARAH ELIZA         5/15/1856  8/25/1936
2404      HOLSTER           IRENE               1864       2/20/1936
2422      HOLSTER           MARTHA JANE         8/10/1858  5/22/1936
2574      HOLTONZ           NELLIE PAERL SIMMONS10/5/1895  7/30/1938
2596      HORKY             CARRIE              9/9/1903   1/11/1939
2548      HORNICEK          ANNA                12/12/1859 3/4/1938
2470      HRABOVSKY         LEONA               6/3/1935   1/26/1937
2569      HUDGEONS          BERRY REDDEN        8/25/1869  7/5/1938
2427      IRVIN             INFANT              7/1/1936   7/1/1936
2643      JAKUBIK           FRANK L.            3/16/1886  10/13/1939
2430      JAMIESON          JAMES PATRICK       6/22/1880  7/12/1936
2431      JANAK             METHOD              7/7/1930   7/13/1936
2490      JORDAN            WALTER EARLY        1869       5/11/1937
2543      JUNG              GUSTAV              8/12/1857  2/6/1938
2611      KELLY             LAURA               1/29/1908  4/30/1939
2405      KERWIN            SISTER MARY BENIGNUS7/2/1912   2/24/1936
2484      KETTL             JOHN                12/12/1852 3/31/1937
2395      KLECKA            FRANCES             3/6/1873   1/3/1936
2522      KOEHLER           ANNA                9/23/1873  10/12/1937
2618      KOEHLER           OTTO PAUL           6/16/1895  6/1/1939
2400      KRAUSE            ELIZABETH           3/15/1860  2/7/1936
2538      KRUSE             INFANT              1/20/1938  1/20/1938
2632      KUCK              JOHN GERHARD        9/21/1891  8/21/1939
2621      KUCK              JOHN JUERGEN        1/18/1867  6/30/1939
2530      KUEHN             CARRIE              3/2/1844   11/27/1937
2534      KUENSTLER         WILLIAM             2/23/1875  12/13/1937
2399      LAYTON            MARY ANN            7/29/1839  1/25/1936
2480      LEISSNER          ANNIE MARY KATHERINE12/13/1866 3/16/1937
2476      LEONARD           HELEN               2/22/1872  3/2/1937
2558      LINDENBERG        HENRY AUGUST        12/22/1872 4/20/1938
2448      LUGO              RITA                8/20/1891  10/15/1936
2396      LUNDRIGEN         SIST. MARY BERCHAMA 9/3/1907   1/5/1936
2597      LYON              BAXTER SYLVESTER    7/23/1884  1/24/1939
2590      MARTIN            INFANT              12/19/1938 12/19/1938
2583      MARTIN            THOMAS LEE          1/23/1889  10/8/1938
2592      MARTINEZ          GUADALUPE           9/11/1911  12/22/1938
2578      MARTINEZ          WALTER              6/24/1916  8/18/1938
2508      MASA              ALBERT              3/1/1929   7/25/1937
2416      MAY               EDWARD PATRICK      2/5/1878   4/15/1936
2526      McCLOSKEY         JUANITA             9/30/1921  11/10/1937
2408      McDONNEL          JOHN ROBERT         6/8/1864   3/6/1936
2410      McELROY           THOMAS              6/23/1866  3/11/1936
2629      McGEHEE DR.       ROBERT WATKIN       2/1/1862   8/10/1939
2613      McKEOWN           JAMES BERNARD       12/10/1886 5/12/1939
2457      McLEOD            HORACE              4/3/1899   12/15/1936
2417      McMURREY          SALLIE              1/18/1856  4/16/1636
2615      MEINERT           HENRY               5/11/1881  5/19/1939
2449      MEMGER            CHARLOTTE MARTHA    11/6/1893  10/17/1936
2446      MERIAN            AMELIA              7/19/1871  9/25/1936
2630      MICHEL            THERESA             12/26/1852 8/17/1939
2419      MIKULENKA         PETER               7/26/1858  4/30/1936
2463      MIKULIK           PEARL               5/16/1902  1/4/1937
2407      MOORE             ADELL               5/9/1883   3/5/1936
2536      MOORE             FABIAN JOSEPH       3/13/1918  1/9/1938
2499      MORENO            ALEXANDER           1/13/1926  6/22/1937
2478      MORENO            RAFAEL              10/24/1911 3/12/1937
2602      MOTAL             AGNES               1/16/1858  3/14/1939
2456      NEASLONEY         MARTHA              10/2/1884  12/4/1936
2469      NICKEL            ANNIE               2/12/1863  1/19/1937
2515      NOLEN             WILLIAM VERNON      4/9/1929   9/3/1937
2413      NUNEZ             FLORENTINE          10/11/1894 3/30/1936
2601      NUNEZ             JANIE (JUANITA)     10/6/1937  2/15/1939
2472      O'BRIEN           ELZIA ANN           4/13/1853  2/17/1937
2426      ORSAK             HELEN               5/18/1907  6/27/1936
2607      PALMER            LONNIE MAE          5/22/1903  4/10/1939
2603      PEASE             CALLIE              12/19/1873 3/20/1939
2418      PECHACEK          WILLIE MAE          11/22/1928 4/17/1936
2561      PERKINS           JOSEPH M.D.         10/6/1863  5/9/1938
2540      PESEK             EMIL PHILIP         11/29/1887 1/27/1938
2529      PETTES (PETTERS)  ARGUPETO            1/11/1919  11/24/1937
2638      PETTIT            EDITH (IDA)         11/25/1861 9/14/1939
2585      POLKA             JOHN                7/4/1852   10/25/1938
2595      POLZIN            AUGUST              6/17/1861  1/2/1939
2425      PONISH            ADOLPH W.           11/21/1876 6/22/1936
2468      PRUITT            JOHN                10/19/1868 1/18/1937
2648      RATHKAMP          MEINERT             6/13/1867  11/15/1939
2458      RAYMOND           ROBERT HENKE        9/27/1934  12/20/1936
2641      REDHAGE           LILLIAN             10/20/1923 10/5/1939
2487      REEVES            SHELLY EARL         5/4/1937   5/4/1937
2567      REID              SARAH E.            10/21/1858 6/25/1938
2896      REYNA             MARIE               10/18/1919 6/4/1937
2452      REYNOLDS          SHIRLEY ANN         7/4/1934   11/15/1936
2465      RINN              BETTY JEAN          9/3/1928   1/8/1937
2604      RINN              PAUL WILHELM        2/24/1864  3/33/1939
2502      RIVERA            SEVERA              2/21/1859  7/3/1937
2645      ROATCAP           JOHN                2/24/1864  10/23/1939
2542      RODRIGUEZ         PAULA OLIVERES      1900       2/5/1938
2510      ROHAN             MARY                1861       8/8/1937
2514      ROHAN SR.         LOUIS               11/26/1857 8/30/1937
2483      ROSSOW            ALMA                3/4/1917   3/29/1937
2549      RUNGE             CHARLEY             12/10/1857 3/4/1938
2398      SALINAS           DOLORES             4/7/1908   1/21/1936
2634      SALINAS           LEANDRO             2/27/1867  8/28/1939
2598      SALINAS           NOVERTO             1/22/1938  2/3/1939
2492      SAMORA            ELIDA MARIA         12/6/1936  5/24/1937
2625      SAMORA            GEORGE VINCENT      8/13/1906  7/22/1939
2544      SANDERS           EMILE CHARLES       5/23/1886  2/6/1938
2477      SCHULZ            ERNESTINE           11/27/1866 3/8/1937
2577      SCHWAB            HAIDEE EUGENIA      7/15/1875  8/6/1938
2497      SERGENT           EVELYN              6/18/1937  6/19/1937
2443      SILGUERO          BENITO              7/7/1906   8/27/1936
2616      SILGUERO          HIPOITO             8/13/1877  5/24/1939
2429      SLANINA           HENRY ADOLPH        7/12/1877  7/3/1936
2455      SLOVACEK          STEVE               10/23/1880 11/28/1936
2593      SMITH             CALVIN MORGAN       5/22/1864  12/27/1938
2447      SMOLIK            BESSIE              2/6/1935   10/6/1936
2438      SMOOT             MAUDE ELIZABETH SEAY12/5/1899  8/12/1936
2406      SMYKAL            JUSTINE ROSIE       6/19/1902  3/3/1936
2439      SPEARS            ANNIE               12/5/1861  8/23/1936
2906      SPINKS            IDELE               9/3/1891   4/7/1939
2619      St.CLAIR          AARON               11/19/1908 6/21/1939
2628      STARY             ANNIE MAY           8/1/1939   8/8/1939
2424      STEHLIK           ANTON               8/27/1873  6/13/1936
2461      STRAUFFER         SUSIE               7/17/1878  1/1/1937
2523      STUBBS            BRYAN               7/29/1897  10/12/1937
2474      TAYLOR JR.        SCOTT               8/9/1879   2/26/1937
2466      TERRY             WILLIE C.           9/1/1901   1/12/1937
2471      THACKSTON         THOMAS              9/29/1887  2/11/1937
2553      THOMAS            JOHN PRICE          10/21/1865 4/2/1938
2532      THOMAS            MARGARET JANE       5/1/1869   12/7/1937
2537      TUCKER            DEAN E.             3/15/1874  1/10/1938
2639      TUCKER            FRANK               11/25/1864 9/22/1939
2486      TURBEVILLE        CALVIN LaFAYETTE    7/2/1870   4/6/1937
2506      TUREK             JOSEF               8/24/1875  7/17/1937
2636      TURNER            MARY EMMA           10/2/1871  9/4/1939
2608      TURRENTINE        JARROD ALLEN        1863       4/13/1939
2568      ULRICH            ANTONIA SCHWARTZ    9/17/1852  7/1/1938
2627      VELEK             JIMMIE              10/14/1937 8/7/1939
2605      VERA              (BERTRAM) GILBERTO  2/18/1913  4/2/1939
2531      VICK              JEFF DAVIS          12/14/1861 12/4/1937
2454      VICK              MOLLIE IRENE        7/9/1867   11/20/1936
2620      VILLAREAL         ADELAIDA            2/13/1939  6/23/1939
2473      VILLERREAL        FERMINA             1869       2/20/1937
2556      VINKLAREK         JANNIE              1892       4/9/1938
2409      VIOLET            JAMES MILTON        8/5/1860   3/7/1936
2511      WAGNER            BENJAMIN HOWARD     3/4/1904   8/11/1937
2642      WAGNER            KATHERINE           5/28/1865  10/9/1939
2594      WALICEK           FRANK JOSEPH        11/2/1852  1/1/1939
2434      WALTERS           INFANT              8/5/1936   8/5/1936
2435      WALTERS           OLIVE BERNICE       9/13/1904  8/6/1936
2516      WASEK             MARY                7/17/1860  9/5/1937
2527      WATSON            THOMAS EDWARD       8/25/1865  11/22/1937
2445      WELHAUSEN         PHILIP              8/9/1874   8/30/1936
2644      WENDT             WILLIAM             10/4/1849  10/23/1939
2614      WICK              THRESA              9/4/1889   5/18/1939
2436      WILLIAMS          ARTHUR BERRY        1/20/1880  8/11/1936
2524      WILLIAMS          LEE WALTER          4/30/1871  10/20/1937
2646      WILLIAMS          TEXANA GOODE        8/6/1852   10/31/1939
2479      WITTE             EDMUND              10/14/1902 3/15/1937
2566      WOODWARD          WILLIAM O.          1/1/1866   6/7/1938