Beck/Buffington Funeral Home Ledger

1940-1944

Computerized and indexed by James A. York and Barbara Wauson York for the Carl and Mary Welhausen Library, Yoakum, Texas. Much more information is available for most entries: place of birth, place of death, residence, county, occupation, father & place of birth, mother & place of birth, spouse, and other notes. The ledgers are at the Welhausen Library, 810 Front Street, Yoakum TX 77995.

Volunteers from the "Friends of the Library" are available to do lookups. They prefer that requests be made through email by contacting Jeanne Wagener Luersen, genealogy volunteer, or through snail mail to Carl & Mary Welhausen Library, Attention: Genealogy. Give all the information for your relative, plus the ledger date, to simplify searching and locating the entry. They ask for a self-addressed stamped envelope, an ancestor chart, a donation made out to "The Friends of the Library" and your e-mail address.




Ref.#     Surname           Given Name(s)       Born       Died      
2669      ALBRECHT          EARNEST ALFRED      7/16/1877  5/16/1940
2711      APPELT            WILLIAM J.          9/28/1850  1/8/1941
2757      BAECKERMANN       ANNA ELISE          2/8/1856   11/1/1941
2806      BAKER             CHARLES ARBO        9/19/1850  11/28/1942
2871      BARELA            LEONAR              1889       4/27/1944
2790      BARRY SISTER      MARY THERESITA      1907       8/7/1942
2717      BARTEK            FRANCES             9/14/1875  1/13/1941
2724      BASS              JAMES LEWIS         2/14/1864  2/22/1941
2727      BEARICKS          CHARLES FREDERICK   5/27/1866  3/19/1941
2749      BECK              FRANK XAVIER        11/5/1893  9/16/1941
2810      BEHR              EMMA ELIZABETH      2/3/1883   1/9/1943
2736      BENNETSON         ANNA MAE            2/26/1941  6/9/1941
2730      BITTICK           LOUIESE CYNTHIA     10/3/1862  4/6/1941
2793      BLANAR            JOHN                2/7/1875   8/15/1942
2671      BLANK             GEORGE EMIL         10/12/1926 5/18/1940
2714      BLUDA             HUGO JOSEPH         10/4/1913  1/11/1941
2704      BOHAC JR.         IGNAC               3/18/1918  11/29/1940
2000      BRADFORD          DANA W.
2865      BRANDT            STILLBIRTH          4/2/1944   4/2/1944
2804      BRISTOW           ALMA SLADEK         10/20/1897 11/19/1942
2868      BROWN             CHARLES E.          4/21/1880  4/19/1944
2789      BUENGER           MARY ANTONET        3/4/1863   8/5/1942
2844      BURCHERS          AUGUST MARTIN       7/18/1864  10/1/1943
2695      BURRIS            LAWRENCE ALONZO     1/5/1890   11/1/1940
2525      CALDWELL          JOSIE ELLEN         7/28/1872  5/23/1943
2831      CAMPBELL          GRAY GREEN                     7/28/1943
2765      CAMPOS            PONCINNO            1/19/1942  1/19/1942
2666      CARROLL           WILLIAM PATRICK     11/18/1874 4/14/1940
2662      CINEK             JOHANNA             12/19/1856 3/24/1940
2700      COKAYNE           ROSS VON            10/30/1885 11/18/1940
2769      COOPER            LARRY ODEM                     2/19/1942
2809      CRUZ              RAMONA              2/28/1921  1/9/1943
2738      CUVARUBIO         KATTHRINE DIMINGUEZ 4/22/1915  6/14/1941
2733      DAGG              ROY WALTER          1/27/1898  6/5/1941
2859      DAVIS             ANNIE MAE           7/28/1871  2/22/1944
2652      DEHNISCH          FRED                6/14/1878  2/13/1940
2747      DeLos SANTOS      SIST. MARY VERONICA 8/23/1876  9/11/1941
2763      DERRICH           ANNA                7/23/1861  1/4/1942
2792      DERRICH SR.       JOSEPH              2/8/1853   8/11/1942
2698      DIERINGER         ALBERT FERDINIAND   4/23/1879  11/16/1940
2858      DONNELLY          ANTOINETTE          8/9/1879   2/22/1944
2761      DONNELLY          CLARENCE EUJGENE    1/15/1862  12/5/1941
2848      DONNELLY          FERDINAND LENES     9/23/1866  11/8/1943
2702      DONNELLY          INFANT              11/19/1940 11/19/1940
2660      DONNELLY          JAMES OLIS          6/7/1898   3/18/1940
2835      DUCHO             BARBARA             12/3/1877  8/4/1943
2779      DULLYE            MINNIE              3/2/1855   4/20/1942
2822      DVORAK            RUDOLPH RALPH       10/18/1887 5/7/1943
2667      ELIZONDO          JULIANA             1/7/1927   5/6/1940
2668      ELIZONDO          REYES               1/6/1928   5/6/1940
2817      ELKINS            JEDEDIAH KILBURN    2/15/1861  3/25/1943
2768      FELL              MINNIE BELLE        2/15/1873  2/24/1942
2851      FONSECA           FRFUGIO             4/4/1915   1/2/1944
2716      FORD              PATRICK HENRY       7/30/1940  1/13/1941
2003      FRASIER           CHARLES M.                     3/12/1942
2745      FREYE             FRIEDRICK (FRITZ)   1/5/1866   9/1/1941
2721      FRIEDEL           OTTO FRANK          2/26/1897  1/23/1941
2655      GAERTHNER         MARY AMELIA         11/12/1867 3/4/1940
2771      GALINDO           DEMETRA             3/7/1878   3/14/1942
2784      GALVAN            SANTIAGO            6/25/1923  6/22/1942
2814      GARCIA JR.        DIONICIO            7/25/1942  2/22/1943
2715      GILES             HARVY               2/17/1862  1/12/1941
2843      GOMEZ             RUMALDO SALINAS     2/7/1886   9/30/1943
2693      GONZALES          FRANCISCO           4/12/1940  10/12/1940
2713      HAGAN             EMANUEL SILVESTER   11/22/1865 1/10/1941
2708      HAGAN             VINCENT MARIAN      11/22/1853 12/26/1940
2815      HARRELL           BRUCE               2/10/1854  3/10/1943
2774      HARTL             JOHN                2/18/1865  3/31/1942
2772      HAYNES            HENRY ELBERT        1/29/1876  3/17/1942
2664      HEIMANN           ANTON               5/27/1866  5/9/1940
2860      HENDERSON         RICHARD P.          7/19/1887  2/26/1944
2709      HENKEL            ANNA                10/29/1852 12/28/1940
2870      HERDER            IDA OTELIA          5/12/1852  4/24/1944
2785      HERMANDEZ-RAMIRIZ TOMASA DE LA ROSA   12/21/1877 6/28/1942
2692      HERNANDEZ         FEDERICO R.         9/58/1910  10/10/1940
2752      HIRSCH            LEE ROY             3/14/1909  9/27/1941
2001      HOCKING           RONALD C.                      3/12/1942
2685      HORKY             LUDMILA             9/16/1888  8/24/1940
2728      HOUGH             EMMA SUSAN          10/1861    3/22/1941
2651      JAMIESON          MARY JANE           11/13/1853 1/5/1940
2777      JANIK             MARGARET JULIE      5/18/1928  4/9/1942
2719      JANK              CAROLINE            5/1/1868   1/19/1941
2764      JARESH            MATEJ               6/25/1855  1/6/1942
2812      JAROSZIWSKI       WAYNE WILLIAM       2/10/1943  2/15/1943
2827      JOHNSON           LOIS MAY            11/24/1894 6/17/1943
2002      JOHNSTON          ANGUS                          3/12/1942
2856      JONES             CLARA EUDORA        10/13/1868 2/1/1944
2832      JONSON            ALFRED LITTLETON    11/15/1876 7/27/1943
2766      KAISER            ELISA               3/8/1855   1/26/1942
2862      KEITH JR.         AUSTIN L.           12/1/1849  3/3/1944
2676      KELLY             INFANT              6/22/1940  6/22/1940
2707      KNIPPA            RINHARD A.          7/2/1888   12/3/1940
2795      KOEHLER           ANTON FRANK         12/3/1872  8/30/1942
2857      KOEHLER           DORA                4/19/1887  2/19/1944
2798      KUBALA            JOSEPHINE           2/19/1866  9/10/1942
2786      KUENSTLER         AUGUST              9/10/1881  7/4/1942
2783      KUENSTLER         EDWARD LOUIS        2/22/1886  6/20/1942
2681      KUHN              LESLIE CONRAD       8/28/1906  7/20/1940
2725      KUNETKA SR.       FRANK               12/15/1844 2/25/1941
2743      KVETON            MARY JANE           6/25/1917  8/4/1941
2864      LANE              ALICE THORNTON      4/19/1879  3/30/1944
2800      LAVIN             VIOLA BELLE         1/13/1901  10/15/1942
2665      LEIST             KATE                7/3/1862   5/9/1940
2799      LEONARD           BENJAMIN S.         10/23/1854 9/29/1942
2866      LOWRANCE          ALFRED RILEY        8/17/1847  4/15/1944
2653      LOYA              EUGENIO             10/30/1883 2/16/1940
2678      LUGO              ELENA               5/27/1940  7/6/1940
2834      MACLER            BERTHA KATHERINE    1/11/1885  8/2/1943
2818      MALONE            HARRIET LYDIA       5/14/1898  3/27/1943
2759      MANCILL           ELLIOTT             10/27/1878 11/15/1941
2787      MARESCH           MARY                2/2/1877   7/8/1942
2684      MARTINEZ          APOLONIO            4/10/1902  8/8/1940
2677      MARTINEZ          JOSE                9/3/1927   6/25/1940
2854      MARTINEZ          RUTH REYNA          9/15/1927  1/22/1944
2682      MASON             ALBERT LAFAYETTE    1/11/1918  8/6/1940
2701      MATECEK           FRANK               3/25/1861  11/19/1940
2735      McBRIDE           LUTHER WALKER       12/10/1875 6/8/1941
2675      McCLANAHAN        LEO                 8/7/1854   6/14/1940
2823      McCLANAHAN        SARAH F.            12/15/1861 5/16/1943
2778      McDONNEL          MARY AGNES          8/1/1876   4/20/1942
2694      McGARAHAN         MINNIE LOUISE       2/14/1869  10/19/1940
2760      McGREW            LORANZO DOWL        1/24/1864  11/23/1941
2845      McMASTER          MILDRED CHARLENE    10/28/1943 10/28/1943
2833      MEINKE            ARTHUR GERHARD      5/19/1889  7/28/1943
2732      MILLER            BETTY JANE          12/10/1930 5/8/1941
2836      MILLER            MARGARET J.         12/1855    8/12/1943
2830      MIRELEZ           MARIA               6/17/1877  7/26/1943
2796      MOORE             CLARENCE ELBERT     2/8/1886   9/8/1942
2861      MOORE             JAMES PHILIP        8/23/1854  3/1/1944
2850      MOORE             JULIA MARGARET LANG.10/5/1866  11/13/1943
2748      MORENO            ANTONIA             9/2/1921   9/14/1941
2674      MORISAK           ANTON               5/17/1882  6/4/1940
2740      MORISAK           VERONICA            1883       6/21/1941
2746      MRAZ              JACOB               7/25/1855  9/4/1941
2820      MUDD              MARY CLOTILDA       11/14/1858 4/17/1943
2813      MUELLER           JOHANNA HELENA      10/29/1869 2/15/1943
2802      NICKEL            PHILLIP J.          6/16/1882  10/30/1942
2855      NIELLSEN          PAULINA             11/13/1851 1/25/1944
2697      NUNEZ             EUGENIO (EUGENE)    5/21/1911  11/10/1940
2791      ORSAK             ROSINA              11/8/1872  8/8/1942
2658      PAGE              ALMA                9/12/1874  3/12/1940
2849      PALOMERA SR.      TIMOTEO             1/24/1872  11/8/1943
2794      PECHA             ANNIE STAZIE                   8/171942
2741      PECHACEK          HENRY               1/14/1889  7/10/1941
2712      PETERING          ANNA MARIE          10/29/1869 1/9/1941
2673      PETERS            FRANK               9/12/1876  5/30/1940
2773      PISOT             MARIA               8/10/1855  3/23/1942
2720      PLUME SR.         HENRY               10/5/1878  1/20/1941
2699      PONTON            ADRAIN              9/8/1864   11/16/1940
2781      PORCHE            FRANCIS EMANUEL     6/15/1861  6/12/1942
2828      PORTER            WINBOURN HINGSTON   3/31/1870  6/28/1943
2722      POTH              WILLIAM             3/27/1870  1/27/1941
2758      PULKRABEK DR.     EMIL J.             1/-/1902   11/3/1941
2731      PUSTJOVSKY        MARY                1869       5/6/1941
2807      RAMSEL            MARIE VINKLAREK     7/31/1912  12/12/1942
2840      RASKA             PATRICIA ANN        9/1/1943   9/1/1943
2755      REEVES            DEIDA BELLE         10/15/1873 10/27/1941
2670      RHODES            IDA MARIE           7/6/1886   5/16/1940
2004      RICKS             EARL
2751      RIDGWAY           JOHN PATTERSON      11/17/1858 9/22/1941
2706      RIEBSCHLAEGER     OTTO                6/24/1872  11/30/1940
2852      RIGGS             LOUIS MORGAN        2/22/1883  1/14/1944
2726      RINN              SOPHIA HENRIETTA    4/6/1869   3/3/1941
2780      RIVERA            THOMAS              4/9/1902   5/22/1942
2846      RIVERA            YRENE               10/30/1943 10/30/1943
2805      ROBERTS           JOHN DAN            10/9/1873  11/25/1942
2819      ROBERTSON         MAE SIMPSON         5/18/1903  4/4/1943
2672      RODRIGUEZ         JAUNITA             9/10/1939  5/28/1940
2705      ROLLER SR.        JOHN                5/16/1862  11/30/1940
2863      ROTTENSTEIN       LOUISA              2/7/1875   3/8/1944
2718      SANCHEZ           ANNIE               1/5/1889   1/18/1941
2788      SANDELOWITZ       VICTORIA            7/23/1942  7/23/1942
2770      SANDERS           EUGENE JOHN         8/4/1915   2/26/1942
2829      SCHMIDT           CARL JULIUS         10/28/1884 7/18/1943
2839      SCHMIDT           FRANK EILERT        12/4/1873  8/30/1943
2826      SCHMIDT           OTTO HERMAN         5/6/1909   6/10/1943
2659      SCHUMACHER        HERMAN G.           1/5/1871   3/14/1940
2688      SCHUMACHER        INFANT SON          9/12/1940  9/12/1940
2679      SCHUMANN          THERESSIE           9/24/1881  7/8/1940
2650      SCHWAB            JAMES BENJANIN      7/15/1864  1/2/1940
2654      SCHWAB            MARGUERITE          6/16/1897  2/29/1940
2742      SCOTT             PETER CHRISTIAN     3/7/1871   8/4/1941
2685-A    SHOEMAKER         CICERO SIMTH        7/27/1863  8/12/1940
2811      SLADEK            RAYMOND JOHN        8/28/1867  1/12/1943
2869      SMITH             EDDIE LULA                     5/19/1944
2703      SMITH             EDWARD VINSON       10/5/1875  11/20/1940
2005      SMITH .           STANLEY L.                     3/12/1942
2687      STAGLIK           FRANCES             3/-/1869   9/6/1940
2739      STEFFEK           FRANK STEVE         10/3/1874  6/17/1941
2756      STEVENS           MARY ANN            10/12/1931 12/30/1941
2680      STEVENS MANDANA   MAMDANA             11/4/1868  7/11/1940
2744      TARGAC            ADOLPH PETER        11/11/1904 8/9/1941
2837      TARGAC            MARY ANNIE          6/2/1887   8/17/1943
2691      TAYLOR            BARBARA ANN         6/21/1938  10/10/1940
2853      THIELE            EDITH MARIE         6/24/1879  1/17/1944
2776      THORNELL          JOHN EDWARD         9/7/1870   4/2/1942
2710      THRIFT            WILLIAM COLSON      10/9/1857  1/8/1941
2656      TOLAND            WILLIAM             3/3/1868   3/10/1940
2782      TOMFORDE          JOHN HENRY          3/28/1855  6/21/1942
2754      TOWNSEND          MARY JANE           8/23/1843  10/24/1941
2816      TUCKER            FANNIE ANGELINE     9/18/1885  3/23/1943
2689      TUCKER            JAMES MARCELL       6/28/1865  9/17/1940
2696      TUCKER            JOHN HENRY          7/14/1876  11/8/1940
2663      TUCKER            JOSEPH HENRY        10/-/1877  5/7/1940
2737      TUCKER            MARY JANE           1/23/1853  6/13/1941
2867      TUREK             WILLIAM BEN         9/12/1900  4/15/1944
2842      TURK              FRANK               12/19/1894 9/23/1943
2801      URBAN             LOUISE              9/30/1869  10/30/1942
2838      VALENTA           JOSEPH MATUS        1/17/1891  9/20/1943
2847      VARA              CONCHA              7/14/1943  11/5/1943
2661      VERA              ELIDA               5/1/1939   3/19/1940
2690      WAGNER            CHARLES             10/21/1863 9/20/1940
2729      WAGNER            META                9/21/1871  3/23/1941
2729      WAGNER            META                9/21/1871  3/23/1941
2803      WALLACE           SALLIE ANN          11/23/1857 11/9/1942
2762      WARD              JAMES VIRGEL        1/9/1903   12/24/1941
2821      WARD              JAMES WILLIE        4/30/1943  4/30/1943
2683      WHITFIELD         BERNICE HENRIETTA   6/10/1917  8/7/1940
2723      WILMOTH           ARTHUR WELLILNGTON  7/27/1863  2/2/1941
2753      WILSON            ROBERT SPARKS       12/16/1873 9/27/1941
2808      WINSLETT          EARL                2/9/1915   12/14/1942
2841      WINSLETT          EARLINE PAULETTE               9/13/1943
2775      WOOLSEY           JOHN PARSONS        9/30/1852  4/2/1942
2657      WOOLSEY           VINEY (MELVINIA)RUM 1/15/1873  3/11/1940
2734      WRIGHT            ROSALIE JILEK       1/7/1892   6/7/1941
2767      WURM              MARLENE             3/29/1939  2/5/1942
2750      YUREK             JOHN FRANK          10/15/1881 9/20/1941
2797      ZIMMER            GRACE EMILY         5/10/1871  9/9/1942