Buffington Funeral Home Ledger

1940-1947

Computerized and indexed by James A. York and Barbara Wauson York for the Carl and Mary Welhausen Library, Yoakum, Texas. Much more information is available for most entries: place of birth, place of death, residence, county, occupation, father & place of birth, mother & place of birth, spouse, and other notes. The ledgers are at the Welhausen Library, 810 Front Street, Yoakum TX 77995.

Volunteers from the "Friends of the Library" are available to do lookups. They prefer that requests be made through email by contacting Jeanne Wagener Luersen, genealogy volunteer, or through snail mail to Carl & Mary Welhausen Library, Attention: Genealogy. Give all the information for your relative, plus the ledger date, to simplify searching and locating the entry. They ask for a self-addressed stamped envelope, an ancestor chart, a donation made out to "The Friends of the Library" and your e-mail address.




Page #    Surname           Given Name(s)         Born       Died      
2A   1468 ABER              LUE                   3/28/1878  5/1/1942
7A   1619 ABER              WILLIAM KELLY         6/13/1878  4/11/1943
36A  2411 ABERNATHY         EM. ROBERTSON MRS.    7/24/1880  6/14/1947
12A  1813 ADAMEK            JOSEPH                10/12/1874 6/7/1944
29A  2568 ADAMS             ANNA MARGARET MRS.    3/30/1879  10/12/1946
13A  1842 ADAMS             LAURA NELL            11/13/1932 7/22/1944
26A  2103 ADAMS             RODNEY ELMER          8/30/1896  12/28/1945
22A  1999 ADDICKS           LOUIS JOHN            9/18/1896  6/9/1945
6A   1546 AGUILAR           ANTONIO               10/19/1888 11/2/1942
10A  1751 AIRHART           JOHN MONTGOMERY       11/5/1852  1/21/1944
30A  2271 ALDACO            MARTIN                7/29/1908  10/14/1946
26A  2071 ALLEN             ARTHUR ALBERT         2/19/1887  10/30/1945
3A   1485 ALLEN             BILLY LEE             7/9/1932   6/8/1942
31A  2282 ALLEN             EDD                   9/10/1866  10/28/1946
42A  2578 ALLEN             ELLA MRS.             9/9/1882   11/24/1947
40A  2471 ALLEN             LULA M. MRS.          9/14/1869  9/4/1947
37A  2423 ALLERT            WILLIAM JAMES         3/28/1869  7/9/1947
11A  1778 ALLISON           GUS                              3/5/1944
21A  1989 ALLISON           IDA MRS.              11/29/1900 5/9/1945
4A   1498 ALLISON           WILLIAM ELMER         11/2/1896  7/15/1942
8A   1653 ALMAGUER          FAVIO V.              3/22/192   7/23/1943
18A  1879 ALMAGUER          GUADALUPE             1/27/1942  10/11/1944
32A  2355 ALMAREZ           GLORIA                3/11/1947  3/11/1947
35A  2409 ALMENDAREZ        GARCIANO              12/18/1914 6/11/1947
15A  1863 ALVAREZ           MEGILL                10/14/1881 6/4/1944
34A  2384 AMANDOR           SELEDA                1873       4/18/1947
39A  2435 ANDRISEK          FRANK JOSEPH          1/18/1887  7/24/1947
20A  58   ANTER             HILARIS               7/16/1889  4/2/1945
41A  2483 ANTRICH           MAT MR.               9/19/1874  10/2/1947
1A   1435 ANTRICK           MATILDA MRS.          3/7/1883   1/29/1942
16A  1867 AQUIRRE           VICENTE               1896       9/18/1944
24A  2050 ARCE              SILBERTRE             10/31/1875 9/21/1945
27A  2191 ARGUIJO           SENONA ALVAREZ        4/22/1889  5/13/1945
23A  2038 ARNOLD            JOHN EDWARD           5/4/1884   8/17/1945
17A  1871 ARQUIJO           JULIO                 12/9/1919  9/25/1944
5A   1538 ARREDONDO         MATILDE               3/14/1904  10/5/1942
28A  2197 ARREDONDO         PAULINO PERAS         6/22/1926  6/7/1946
          ARRELLANO         FRANCISCO             10/10/1936 1/13/1946
33A  2357 ARROYA            ALIVIA                2/24/1924  3/7/1947
38A  2433 ATKINS            THOMAS GILFORD        9/21/1874  7/20/1947
14A  1856 ATKINSON          DOLLIE HAMITON        3/9/1873   8/14/1944
25A  2052 ATKINSON          REAGAN BAYLOS         2/19/1873  9/24/1945
43B  1814 BAHLMANN          PHILIPPINE            1/7/1871   6/8/1944
15B  1480 BAKER             MARY ELLEN MRS.       6/2/1865   5/27/1942
38B  1729 BAKER             SARAH                 5/5/1885   12/30/1943
13B  1472 BALAJKA           CHRISTINA MRS.        12/25/1898 5/7/1942
94B  2512 BALDUBINOS        JESUS                 12/25/1878 11/15/1947
53B  1947 BALDWIN           MARY ANN              4/22/1855  3/5/1945
16B  1518 BARKER            CHARLES HORACE        9/28/1874  9/30/1942
29B  1643 BARNES            RAY ALLEN             5/2/1943   6/30/1943
30B  1652 BARRER            JAMES ISAAC           4/4/1867   7/16/1943
46B  1846 BARRERA           ESPERENZA             7/31/1944  8/6/1944
18B  1531 BARRON            DARWIN DEMPSEY        7/6/1942   10/2/1942
92B  2484 BARRON            SELBERIA              6/20/1877  10/3/1947
33B  1695 BARTHELA          ALVIN JOHANN          4/4/1882   10/28/1943
44B  1829 BATARD            SOPHIE                11/16/1856 7/7/1944
11B  1454 BAUMGARTEL        GEORGE CHRISTOPHER    3/23/1872  3/21/1942
62B  2076 BAUMGARTEN        AUGUSTA MRS.          1/25/1850  11/18/1945
45B  1857 BAYLOR            MATILDA JULIA         2/14/1879  7/31/1944
59B  2021 BEEKMAN           FRELDER               11/22/1885 7/18/1945
47B  1868 BELL              EDDIE FREEMANN        11/15/1877 9/19/1944
69B  2235 BELL              JOHN CLEVELAND        8/29/1881  8/28/1946
32B  1684 BENAVIDES         MARTIN                1/31/1889  9/21/1943
74B  2255 BENBOW            CAREY                 4/3/1918   9/30/1946
4B   1384 BENBOW            FANNIE ANN            5/21/1910  10/14/1941
28B  1632 BENBOW            GEORGE CHARLES        1/26/1873  6/9/1943
17B  1527 BENBOW            GEORGE WASHINGTON     10/8/1850  9/15/1942
37B  1723 BENBOW            MARGARET              11/6/1902  12/23/1943
21B  1569 BENBOW            MOLLIE MARROW MRS.    8/17/1887 ?12/21/1942
48B  1877 BENEDIX           MILDRED DARLEEN       10/8/1944  10/10/1944
35B  1717 BENNETT           DALE EDWARD           7/27/1884  12/13/1943
84B  2388 BERG              AUGUST                3/14/1882  4/25/1947
63B  2099 BERMEA            TRENIDAD              5/29/1922  12/21/1945
68B  2234 BERNHARDT         JOHANNA               12/24/1866 8/26/1946
54B  1969 BERRERA           GREGARIA              10/-/1880  4/18/1945
41B  1794 BERRYHILL         ROBERT ALFONSO        4/22/1866  4/22/1944
76B  2327 BINGHAM           ARTHUR WAYNE          2/20/1946  1/10/1947
58B  2014 BINGHAM           MARTHA L. MRS.        12/15/1888 7/7/1945
20B  1564 BLACKMAN          ROBERT E. LEE         10/12/1866 12/5/1942
3B   1359 BLAKENEY          DORIS JEAN            9/4/1926   8/16/1941
40B  1787 BLAUCHARD         EDGAR CARUTHERS       1/11/1893  4/1/1944
19B  1563 BOBBITT           JESSE                 10/6/1881  12/3/1942
27B  1523 BOEHL             FREDERICK WILLIAM     5/26/1872  5/7/1943
61B  2066 BOENIG            MARY                  7/14/1875  10/30/1945
72B  2240 BOENIGK           OTTO WILLIAM          3/24/1875  9/9/1946
83B  2377 BONE              SYLVESTER THERON      2/25/1891  4/9/1947
6B   1394 BONEWALD          WILLIE THOMAS         5/4/1885   11/9/1941
73B  2249 BOONE             HENRY CURTIS          4/28/1875  9/27/1946
90B  2466 BOOTH             EMMA HOCH MRS.        6/13/1878  8/28/1947
2B   1337 BORCHERS          EDMUND                3/24/1866  6/15/1941
79B  2349 BOWEN             MARY DOELL MRS.       8/22/1886  3/3/1947
34B  1704 BOYD              MARCUS JACKSON        7/4/1874   11/22/1943
60B  2049 BOYD              MARGARET VICTORIA MIS 11/12/1855 9/16/1945
55B  1972 BOYSEN SR.        AUGUST                1/4/1873   5/1/1945
39B  1730 BRASHEARS         WILLIAM THOMAS        9/24/1870  12/30/1943
14B  1474 BRAUN             RICHARD               12/1/1877  5/12/1942
51B  1905 BREEVER           ERNEST CARTER         11/30/1944 11/30/1944
9B   1416 BRENNAN           ROSE MARY MRS.        3/8/1863   12/9/1941
77B  2333 BREWER            ANNIE AGNES MRS.      2/12/1871  1/23/1947
23B  1603 BREWER            JOEL A.               7/29/1869  2/21/1943
91B  2473 BREWER            MAY KATHERINE         5/6/1896   9/7/1947
67B  2217 BRICKER           MATTIE LENORA         3/4/1892   7/19/1946
64B  2156 BRICKER           WILLIAM HENRY         10/28/1872 3/11/1946
9B   1409 BRIDGWATER        JOHN CHAMBERS         4/5/1864   11/30/1941
82B  2369 BROCHET           REMY AUGUST           9/21/1876  4/1/1947
24B  1610 BROCK             MINNIE M.             4/18/1879  3/16/1943
22B  1587 BROWN             ALBERT MANSFIELD      3/5/1875   1/23/1943
66B  2214 BROWN             BERNICE MISS          8/23/1918  7/24/1946
57B  2009 BROWN             BETTY JANE            7/18/1945  7/18/1945
12B  1460 BROWN             CATHERINE MRS         7/18/1867  4/8/1942
25B  1625 BROWN             GEORGE B.             7/5/1874   4/22/1943
88B  2413 BROWN             GUS                   4/24/1866  6/20/1947
52B  1939 BROWN             JACOB D.              2/28/1869  2/19/1945
89B  2436 BROWN             L.E.                  5/31/1894  7/13/194
85B  2390 BROWN             MERCY ROBERT          9/11/1909  4/30/1947
93B  2514 BROWN             ROBERT EUGENE                    8/14/1947
50B  1880 BROWN SR.         HARRY HENDERSON       12/14/1860 10/18/1944
75B  2291 BRUNS             MARIA MRS.            10/2/1860  11/14/1946
36B  1722 BUCHANAN          ELIJAH JOHN           1/25/1870  12/22/1943
56B  1998 BUENO             JESUS                 10/-/1870  6/5/1945
87B  2406 BUFFINGTON        LUDLOW DWIGHT         6/27/1885  6/6/1947
42B  1806 BULGRIN           CARL                  4/9/1873   5/27/1944
1B   1300 BULWER            ALBERT GUS            11/13/1869 1/28/1941
49B  1881 BURDA             ANNIE MRS.            4/30/1880  10/12/1944
7B   1401 BURNETT           JAMES C.              2/16/1870  11/23/1941
26B  1626 BURNETT           MATTIE JANE           12/31/1876 4/26/1943
70B  2237 BURNS             ELIZABETH FLINT       8/24/1870  8/25/1946
65B  2207 BURRIS            JOHN WASHINGTON       2/24/1878  7/7/1946
71B  2239 BUSHEK            LILLIE ANNA           25/11/1880 9/5/1946
80B  2359 BUSTO             GERENONIA             9/30/1876  3/15/1947
31B  1677 BUTLER            LOUIS NAPELEON        3/17/1876  9/4/1943
95B  2520 BUXKEMPER         ROSILIA               12/24/1877 11/24/1947
78B  2347 BYARS             HENRY                 8/20/1882  2/1/1947
86B  2403 BYRAM             PRESLEY R.            1/18/1881  5/25/1947
81B  2361 BYRNES            ANNIE MRS.            4/26/1863  3/22/1947
10B  1445 BYRNES            JOHN WILLIAMS         3/31/1851  2/27/1942
52C  1997 CAASTILLANO JR.   PABLO                 7/27/1934  6/3/1945
13C  1543 CADA              MARGARITE             7/4/1922   10/29/1942
73C  2183 CADDELL           JAMES MARTIN          10/6/1878  4/25/1946
79C  2283 CALDERA           CONSUELO SEPULVEDA    1/29/1924  10/31/1946
17C  1594 CALLIHAN          ABIGAL                7/26/1883  1/30/1943
11B  1535 CANALES           CYNTHIA MATILDE       10/4/1942  10/5/1942
27C  1701 CANALES           JOE                   7/9/1865   11/19/1943
96C  2451 CANNAN            JOHN HENRY            11/10/1875 8/15/1947
18C  1605 CANTU             CALLETANO             6/18/1866  3/3/1943
88C  2424 CANTU             MARIA M.              9/13/1905  7/9/1947
72C  2182 CANTU             PAUL                  12/17/1945 4/25/1946
28C  1705 CANTU             SILVA                 6/20/1915  11/22/1943
40C  1886 CARAWAY           IRA CLYDE             10/12/1885 10/24/1944
93C  2474 CARAWAY           NANNIE                           9/12/1947
77C  2236 CARD              MILTON HARVEY         8//25/1875 8/30/1946
83C  2307 CARDOVA           BALENTIN              1879       12/17/1946
21C  1648 CARDWELL          WILLIAM HENRY         10/13/1859 7/9/1943
48C  1945 CARISCO           FLORINTO              5/14/1913  3/2/1945
26C  1692 CARMONA           GUADALUPE MORALES     <1912>     10/12/1943
54C  2058 CARNES            MARY ANN MRS.         11/5/1860  10/11/1945
81C  2292 CARRIGAN          JAMES MONROE          9/4/1865   11/11/1946
32C  1732 CARROLL           CLIFFORD              5/14/1904  12/31/1943
56C  2062 CARROLL           RAYMOND               3/21/1902  10/20/1945
50C  1938 CARSON            ELIZABETH MRS.        8/24/1864  5/18/1945
67C  2129 CARTER            ARTHUR LORD           9/9/1899   2/5/1946
3C   1338 CARTER JR.        ALEJANDRO             3/21/1941  6/18/1941
55C  2061 CASH              BESSIE ELIZABETH MRS. 3/5/1873   10/19/1945
61C  2096 CASKEY            SARAH ELIZABETH       9/18/1867  12/13/1945
5C   1411 CASTELL           LOUIS J.              9/25/1856  12/5/1941
84C  2314 CASTELLAW         LEE G.                5/15/1875  12/31/1946
86C  2363 CASTELLOW         SARAH ELIZABETH       9/5/1861   3/28/1947
4C   1340 CASTILLO          ANTONIO               4/18/1875  6/24/1941
36C  1826 CASTILLO          LORA MRS.             12/6/1905  6/8/1944
97C  2523 CAUOLES ZENON                                      10/10/1947
20C  1639 CERDA, DE LA      FRANCISACA            4/2/1867   6/15/1943
53C  2047 CERDA, DE LA      TEODORA R.            1883       9/18/1945
30C  1720 CERVANTES         JULIAN                6/19/1880  12/19/1943
64C  2113 CHANERS           INFANT DAUGHER        1/14/1946  1/14/1946
76C  2201 CHARE             CANDELARIA            3/1/1939   6/18/1946
78C  2248 CHAVEZ            TERESA PEREZ          8/10/1910  9/25/1946
19C  1620 CHILEK            FRANCIS MRS.          1/29/1885  4/22/1943
91C  2453 CHILEK            JERRY FRANK           9/23/1927  8/18/1947
89C  2426 CHILEK SR.        PETER JOE             10/29/1871 7/12/1947
87C  2400 CHIPMAN           WADE H.               9/15/1861  5/8/1947
12C  1539 CHIVERS           JAMES M.              8/14/1872  10/12/1942
31C  1724 CHUMCHAL          DORIS ANN             12/5/1942  12/24/1943
16C  1582 CHYDEJ            MATEJ                 2/24/1867  1/8/1943
23C  1676 CLARK             ELLONA ORSAK          11/21/1922 9/2/1943
24C  1678 CLARK             INFANT DAUGHER        9/1/1943   9/2/1943
6C   1439 CLARK             JOHN THOMAS           1/18/1872  2/101942
7C   1517 CLARK             LAURA MISS            1/26/1876  8/28/1942
94C  24482CLARK             WILLIAM DAVID         11/9/1873  10/1/1947
34C  1745 CLARY             WINNIE                5/29/1860  1/12/1944
92C  2468 CLAWSON           AMOS MR               5/14/1871  8/30/1947
62C  2108 CLIFTON           CLAUDE                4/7/1867   1/2/1946
68C  2137 CLUISS            RAY B.                11/8/1900  2/16/1946
42C  1906 CLUTTER           MARTHA SIBBIE MRS.    2/28/1870  12/3/1944
82C  2306 COBB              DAVID EDWARD          1/16/1864  12/16/1946
1C   1287 COCKROFT          OLLIE B.              10/1/1910  1/2/1941
71C  2180 COCKROFT          WILLIAM A.            1/1/1923   4/25/1946
38C  1835 COERELL           JAMES E.              4/3/1884   7/10/1944
95C  2495 COHUGA JULIA ANN  JULIA ANN             10/12/1947 10/20/1947
33C  1735 COKE              NICHOLAS ALEXANDER    1877       1/4/1944
25C  1689 COLEMAN           VIRGIL LEE            2/11/1910  10/10/1943
47C  1941 COLEMAN           WILLIAM LEONARD       5/31/1898  2/26/1945
14C  1552 COLLINS           GEORGIA ANN MRS.      11/27/1860 11/7/1942
45C  1919 COLLINS           TENNESSEE ANN MRS.    12/26/1859 1/9/1945
90C  2429 CONDEL            CHARLES E.            7/5/1897   7/6/1947
11C  1535 CONDL             MARY MRS              6/13/1865  10/6/1942
80C  2292 CONNALLEY         NALTEN MASON          3/16/1883  10/31/1946
63C  2111 CONTEREOS         NICOLOSA              8/27/1906  12/29/1945
8C   1524 CONTRETAS         BREJEDA               3/7/1879   9/11/1942
44C  1910 COOK              LAURA MRS             12/29/1861 12/17/1944
59C  2092 COOK              LAVINIA ALLIE         10/20/1886 12/1/1945
100C 2534 COOKSEY           JAMES A.              12/24/1862 12/15/1947
43C  1913 COOPER            GEORGE WASHINGTON     1/9/1877   12/15/1944
57C  2063 COOPER            HENRY THOMAS          8/13/1879  10/24/1945
66C  2117 COPPEDGE          WILLIAM ELESHA        8/10/1869  1/14/1946
69C  2178 CORDOVA           INFANT                4/19/1946  4/19/1946
70C  2179 CORDOVA           MARGARITA YBARBO      6/24/1923  4/19/1946
75C       CORNADO           JOHNNIE               5/25/1946  5/25/1946
74C  2194 CORNADO JR.       JOE                   5/25/1946  6/5/1946
98C  2510 CORONADO          CECILIA               12/21/1926 11/17/1947
15C  1566 COUTRERAS         DAVIS                 12/2/1942  12/10/1942
58C  2065 COWAN             WILLIAM BAXTER        5/12/1881  10/27/1945
35C  1808 CRAWFORD          MARY SMITH MRS.       8/13/1874  2/30/1944
99C  2527 CRAWFORD          MATTIE                1/1/1874   12/9/1947
29C  1706 CREPPON           CUNNING               3/-/1886   11/23/1943
39C  1869 CROKROFT          WILLIAM THOMAS        3/12/1881  9/21/1944
60C  2093 CROUCH            MOLLIE PEARY          12/25/1861 12/7/1945
10C  1533 CROUCH SR.        THOMAS A.             12/27/1874 10/4/1942
46C  1934 CRUZ              MARIA                 1869       2/8/1945
41C  1887 CRUZ              VICTOR                1/12/1918  10/27/1944
65C  2116 CUELLAR           DANIEL                2/10/1923  1/16/1946
22C  1651 CUELLAR           JULINA                6/17/1882  7/14/1943
49C       CUNNINGHAM        JACK T.               2/23/1904  4/10/1945
85C  2317 CUNNINGHAM        STANLEY BAKER         2/18/1895  12/31/1946
37C  1833 CURRY             LONA                  1/1/1869   6/30/1944
51C  1990 CURRY             TOM E.                2/18/1889  5/27/1945
2C   1309 CURTIS            JOHN RILEY            8/15/1888  2/27/1941
37D  2039 DACE              VERNON HARRY          8/19/1945  8/19/1945
34D  2026 DAGG              BETTY ROSE          5/1/1939   7/27/1945
45D  2185 DAHLBERG          BLANCHE MARIE       7/5/1895   4/28/1946
53D  2385 Dal BOSCO         MATHILDA            8/21/1872  4/18/1947
54D  2391 DANIELS           WESLEY L.           4/24/1880  4/24/1947
52D  2380 DARLING           HELEN LOUISE MRS.   11/4/1876  4/16/1947
59D  2499 DAVENPOR          LIZZIE                         10/22/1947
2D   1325 DAVIS             EMMA MRS            9/27/1873  4/26/1941
5D   1398 DAVIS             JOHN HENRY          2/9/1868   11/17/1941
46D  2212 DAVIS             LAURA LOUISA MRS    1/7/1873   7/21/1946
12D  1532 DAVIS             LENA MACK MRS.      10/6/1867  10/2/1942
39D  2053 DAVIS             SALLIE VIRGINIA     1/30/1873  9/27/1945
38D  2042 DAY               EMMA MRS            9/12/1869  9/3/1945
49D  2309 DAY SR.           ALBERT HARTSEN      10/27/1867 12/11/1946
16D  1607 DE LEON           NICAROS             1876       3/5/1943
23D  1739 DEAS              ESTANISLODA         1859       1/7/1944
28D  1864 DeBERRY           CLAUDE HERBERT      11/1/1872  9/9/1944
55D  2394 DeBORD SR.        STEVE               11/3/1891  5/6/1947
41D  2145 DEDEAR            MARGARET            9/29/1867  2/20/1946
7D   1429 DELBOSQUE         ECEDRO              1867 <>    1/17/1942
30D  1914 DeLEON            FRANCISCO           10/10/1873 12/18/1944
24D  1759 DeLEON            JOSEFA              1124/1875  2/3/1944
26D  1858 DeLEON            MANUEL              12/24/1904 8/17/1944
17D  1612 DENMAN            FRANK D.            7/4/1863   3/24/1943
18D  1913 DENMAN            MARY EMMA HODGES    9/20/1854  3/30/1943
33D  1954 DENMARK           LEWIS EUGENE        7/24/1903  3/28/1945
14D  1593 DENMARK           LILLA AMANDA        1/15/1877  1/27/1943
4D   1373 DeVOT             CHARLES             2/14/1905  10/2/1941
44D  2184 DIAZ              MODESTA MARIA       2/24/1945  4/26/1946
35D  2028 DICKENSON         GEORGE FRANKLIN     11/20/1846 8/4/1945
20D  1621 DICKEY            LULA                12/8/1876  4/27/1943
58D  2488 DICKEY            WILLIAM CAMPBELL    8/20/1878  10/8/1947
15D  1602 DICKINSON         DAVID MILTON        3/8/1849   2/19/1943
43D  2176 DICKINSON         LENA MAY            2/17/1898  4/17/1946
51D  2364 DILL              SUSIE MRS.          12/2/1876  3/29/1947
22F  1756 DITZGERALD        LULA                10/20/1869 1/29/1944
8D   1442 DOLEZAL           ANTON               11/23/1872 2/17/1942
27D  1860 DOMENGUEZ         CASTANCIA           1877 <>    8/19/1944
50D  2337 DOMINGUEZ         PORFIRIO            2/26/1926  1/25/1947
40D  2132 DOMINGUEZ         REFUGIO             1875 <>    2/2/1946
57D  2438 DOMINGUEZ         TOMAS               5/22/1915  7/27/1947
31D  1936 DONNEL            JAY                 8/15/1944  2/12/1945
10D  1495 DONSBACH          MINNIE JOHANNA      12/5/1875  7/11/1942
3D   1351 DOOLAN            CAROLYN LOU         7/28/1941  7/28/1941
36D  2037 DORECK            IDA MRS.            8/24/1877  8/15/1945
13D  1577 DOUGLAS           MATTIE A. MRS.      3/8/1868   10/31/1942
56D  2422 DOWLEARN REV.     JOSHUA HILARY       10/10/1886 7/7/1947
6D   1428 DOWNING           ETTA MAY            5/13/1941  1/14/1942
1D   1295 DOWNING           HENRIETTA MRS.      1/8/1892   1/14/1941
32D  1944 DRAPALLA          MARY                3/25/1856  3/1/1945
21D  1631 DRAPALLA          PETER               3/15/1861  6/8/1943
11D  1516 DRENNING          MARY                3/29/1865  8/28/1942
9D   1470 DREYER            LILLIE MRS.         2/20/1869  5/5/1942
25D  1801 DROMGOOLE         EDWARD              1/18/1879  5/12/1944
48D  2304 DRUMM             FRANK AMBROSE       12/8/1876  12/14/1946
47D  2227 DUESER            ELIESE MARGARET     11/8/1865  8/15/1946
22D  1650 DUKE              EUGENE HARVEY       10/28/1880 7/13/1943
19D  1921 DUKE              LELA C.             4/24/1869  4/14/1943
42D  2171 DUKES             W.L.                6/17/1874  4/2/1946
29D  1875 DUPREE            ANNA BELL MRS       9/19/1872  9/28/1944
16E  2216 EBNER             MARY GERDES MRS.    4/18/1860  7/28/1946
11E  1984 EDGAR             ARTHUR LEE          6/24/1860  11/23/1944
2E   1425 EDWARDS           LULA                10/19/1879 1/7/1942
23E  2463 EDWARDS           MATTIE ALLYNE       12/6/1902  8/26/1947
11E  1984 EDWARDS           RUEBEN WALTER       2/14/1875  5/20/1945
6E   1503 EFIRD             EMMA R.             6/10/1877  7/27/1942
9E   1899 EGGERT            HERMAN FERDINAND    10/6/1871  9/26/1944
1E   1311 EHLER             ANNA MRS.           5/10/1877  3/10/1941
7E   1817 EHREG             ALVIN RAYMOND       6/19/1944  6/19/1944
18E  2225 ELLIS             BURL MAE            4/15/1882  8/16/1946
19E  2232 ELLIS             CHARLIE H.          6/25/1882  8/21/1946
22E  2359 ELLIS             HENRY GREEN         9/13/1878  5/22/1947
20E  2295 ELLIS             LOLEAT AZLENE MRS   10/8/1886  11/24/1946
15E  2164 ELLIS             MATILDA AUGUSTA     3/15/1895  3/26/1946
13E  2057 ESCHENBURG        CHARLES WILLIAM     11/8/1861  10/9/1945
3E   1465 ESPARZA           JULIAN              1/28/1887  4/24/1942
5E   1483 ESPINORA          SINFORINA           3/51/1785  6/4/1972
14E  2152 ETHRIDGE          HARVEY LEE          12/2/1886  3/6/1946
21E  2358 EVANS             EMMA MATHILDE       9/21/1878  3/4/1947
12E  2036 EVANS             JAMES TAYLOR        12/3/1906  8/16/1945
4E   1469 EVANS             MARY JAMES MRS.     10/26/1873 5/2/1942
8E   1870 EVERS             JOHN WILLIAM        1878<>     9/24/1944
17E  2222 EWERS             GEORGE NELSON       3/20/1918  8/8/1946
23F  1788 FARIAS            MODESTA             1878       4/6/1944
12F  1511 FARMER            ETHEL LAVERNE MRS.  5/16/1897  8/19/1942
40F  2524 FARMER            LENA ETHEL          12/24/1889 12/1/1947
34F  2160 FARMER            MARTHA ANN          3/21/1856  3/25/1946
6F   1458 FARR              PEARL BASCOMB MRS.  11/27/1885 4/3/1942
18F  1666 FAULK             DAVID F.            1886<>     8/17/1943
26F  1924 FERGUSON          ROBERT RANSOM       9/17/1892  1/21/1945
28F  1971 FERMANDEZ         GAUDALUPE           12/29/1929 4/18/1945
27F  1948 FERRELL           SAMUEL HENRY        6/22/1873  3/11/1945
14F  1529 FILES             DEBIE PATHERINA BUN 6/6/1892   9/28/1942
17F  1579 FILIPP            MARIE               2/2/1872   1/5/1943
19F  1686 FILIPPS           FRANK LUDVIK        8/15/1870  9/27/1943
3F   1361 FINCH             ISHAM KELLOW        8/21/1873  8/18/1941
4F   1433 FINK              VIRGINIA RADER      11/9/1873  1/23/1942
15F  1534 FINK              WILLIAM A.          8/15/1864  10/5/1942
20F  1690 FISHER            ROY CALHOUN         5/16/1893  10/12/1943
9F   1489 FITCH             BELTON              11/18/1854 6/25/1942
39F  2469 FITZHENRY         LEE                 7/16/1869  8/31/1947
16F  1560 FLEMING           INFANT DAUGHTER OF  11/21/1942 11/21/1942
1F   1342 FLEMMING          JULIUS ROBERT       1/6/1850   7/5/1941
2F   1348 FLORES            ADELA               9/20/1904  7/19/1941
29F  2029 FLORES            FRANK JOSEPH        10/24/1879 8/3/1945
37F  2342 FLORES            JOE                 11/14/1887 2/18/1947
38F  2415 FLOWERS           HARDY M.            6/1/1864   6/12/1947
31F  2059 FLYNN             JIM W.              1/6/1864   10/15/1945
24F  1792 FOSTER            IVA                 7/17/1870  4/11/1944
30F  2040 FOSTER            WILLIAM EPPS        8/24/1868  8/15/1945
32F  2101 FRANKLIN          EFFIE MAY           5/18/1888  12/26/1945
8F   1479 FREEZE            RICHARD             12/2/1872  5/23/1942
25F  1869 FRELS             ANNA GESINE MRS     2/27/1881  9/12/1944
13F  151  FRELS             CARLS               11/30/1849 8/27/1942
10F  1507 FRELS             LUCY MRS            2/12/1904  8/2/1942
33F  2131 FRIEDEL           IDA MRS             7/12/1883  2/2/1946
36F  2189 FRIESENBAHIN      LILLIAN MARY MRS    3/29/1914  5/12/1946
5F   1451 FRONSECA          PEDRO               1/27/1923  3/10/1942
11F  1510 FUDGE             BERTIE RITA         8/13/1890  8/15/1942
21F  1733 FUDGE             CHARLIE ALMON       1/25/1881  1/3/1944
35F  2187 FULLILOVE         BERTHA MELVINE      4/6/1901   5/3/1946
7F   1463 FUNK              CHARLES             12/19/1872 4/20/1942
23C  1699 GABRIEL           ABEL                7/25/1943  11/10/1943
47C  2056 GAERTNER          JOSEPH F.           5/27/1901  9/29/1945
4C   1368 GAISSERT          IRBY FREDERICK      8//5/1899  9/3/1941
79C  2203 GARCIA            ALCARIA             2/2/1891   11/2/1947
10C  1405 GARCIA            COSEMERO            2/21/1882  11/25/1941
51C  2133 GARCIA            FRANCISCO           5/11/1945  2/3/1946
60C       GARCIA            JOSE                9/14/1946  9/14/1946
55C  2170 GARCIA            JOSEFA              3/19/1893  4/5/1946
73C  2418 GARCIA            JUAN                6/12/1913  4/22/1947
73C  2418 GARCIA            JUANA S.            6/24/1888  7/1/1947
20C  1634 GARCIA            MARTINA             4/22/1877  6/11/1943
62C  2242 GARCIA            PETRA BOTELLO       3/51/1884  9/5/1946
5C   1367 GARCIA            TONIS (TRIGO)       10/13/1875 9/4/1941
42C  2008 GARDNER           MARTHA ALLIE MRS.   7/25/1877  7/15/1945
65C  2277 GARNER            NELLIE BLANCHE MRS. 8/16/1865  10/22/1946
58C  2228 GARNER            WILLIAM EMSLEY      9/16/1870  8/15/1946
59C       GARRETT           ETHEL EARLINE       8/29/1946  8/29/1946
54C  2195 GARRETT           JAMES TERRY         1/21/1874  6/17/1946
3C   1334 GARRETT           JOHN BYARS          7/19/1859  6/7/1941
63C  2244 GARRETT           MARTHA ANN MRS.     12/25/1865 9/13/1946
67C  2311 GARZA             DOMINGO             6/6/1926   12/25/1946
36C  1943 GARZA             JACINTO             1891 <>    2/26/1945
22C  1661 GARZA             JUANA               8/22/1910  9/13/1943
49C  2082 GARZA             JULIA               6/19/1901  11/24/1945
78C  2497 GARZA             MIKE                1/8/1884   10/23/1947
8C   1385 GAUNA             JUIANA              9/12/1881  10/16/1941
