Beck Funeral Home Ledger

1944-1947

Computerized and indexed by James A. York and Barbara Wauson York for the Carl and Mary Welhausen Library, Yoakum, Texas. Much more information is available for most entries: place of birth, place of death, residence, county, occupation, father & place of birth, mother & place of birth, spouse, and other notes. The ledgers are at the Welhausen Library, 810 Front Street, Yoakum TX 77995.

Volunteers from the "Friends of the Library" are available to do lookups. They prefer that requests be made through email by contacting Jeanne Wagener Luersen, genealogy volunteer, or through snail mail to Carl & Mary Welhausen Library, Attention: Genealogy. Give all the information for your relative, plus the ledger date, to simplify searching and locating the entry. They ask for a self-addressed stamped envelope, an ancestor chart, a donation made out to "The Friends of the Library" and your e-mail address.




Page #    Surname           Given Name(s)       Born       Died      
18-47     ADAMEK            ANTONIO PARAL       9/8/1888   5/10/1947
46-46     AFFLERBACH        WILLIAM FREDRICH    2/27/1866  10/6/1946
24-47     ALANIZ            FRANCISCO           3/2/1866   6/23/1947
128-4     ALVAREZ           ELENA               4/10/1943  12/6/1944
41-46     ALVERAZ           MARY                7/11/1946  7/13/1946
106-4     ANPARAN           GLORIA VILLAREAL    10/18/1943 5/7/1944
5-47      BEAUBOUEF         LENA                3/17/1873  2/15/1947
89-45     BELL              WILLIMA EZEKIAL     7/4/1875   8/9/1945
104-5     BENKELBERG        OTTO MIEMER         4/5/1891   12/7/1945
56-45     BENNETSEN         ANNE BOTHILDE       4/21/1868  1/15/1945
50-46     BILLINGTON        EUNICE K.           5/13/1858  12/10/1946
117-4     BINGHAM           JAMES SLFRED        9/6/1890   10/12/1944
61-45     BORDOVSKY         JOHN STEPHEN        8/5/1871   2/15/1945
72-45     BOWEN             MYRTKE M.           5/13/1891  6/10/1945
88-45     BRADEN            GEORGE WILLIAM      8/5/1945   8/5/1945
15-47     BRESSEL           ALBERTINE           5/5/1863   4/25/1947
111-4     BRESSEL           CHARLES AUGUST      6/10/1862  7/19/1944
6-47      BRESSEL           OTTO C.             12/21/1888 2/19/1947
98-45     BREWER            JOSEPH S.           5/1/1860   10/5/1945
66-45     BROWNE            EFFIE               8/21/1871  3/25/1945
73-45     BUENTELLO         BLAS                2/3/1880   6/13/1945
82-45     CAMPBELL          MARY                2/14/1869  7/1/1945
109-4     COLDEWAY          JOHANNA FRIEDERIKA  3/28/1869  5/22/1944
81-45     CORNADO           JOSE                6/27/1945  6/27/1945
28-46     DAVIS             WILL                11/18/1871 2/2/1946
122-4     DERRICH           EMMA                9/7/1900   10/27/1944
102-5     DOOLEY            ROSE                10/21/1859 11/10/1945
99-45     DORNBERGER        JOHAN GEORGE        8/21/1858  10/8/1945
17-47     DOWLEARN          RUFUS C.            11/15/1893 5/7/1947
70-45     EASON             ETTA BERKLEY        1/19/1858  5/7/1945
131-4     ELDER             MAUDE M             12/15/1874 12/18/1944
74-45     ELISONDO          BALTYASAR           2/27/1890  6/14/1945
45-46     ELKINS            DALIA LEAH          10/22/1860 9/22/1946
107-4     FARQUHAR          WATT RECTOR         9/30/1881  7/14/1944
27-47     GOETZ             GEORGE              1/2/1883   4/13/1947
112-4     GONZALES          GREGORIA            12/27/1918 6/14/1944
116-4     GRAHAM            AUGUSTA             11/28/1886 10/11/1944
52-46     GRUBERT           MARILYN             12/23/1946 12/23/1946
31-46     HAGAN             JAMES PIUS          2/3/1869   2/10/1946
33-46     HAIRELL           CHARLIE RAY         3/20/1865  3/8/1946
22-47     HAMMAN            THOMAS EFFORD       9/7/1913   5/31/1947
103-5     HANNA             ALBERT              9/1/1875   11/20/1945
35-46     HENYAN            ADRIAN B.           9/27/1908  3/10/1946
101-5     HERRERA           MARGARITO           3/1/1942   10/14/1945
26-47     HOFFER            ED                  10/21/1866 7/13/1947
113-4     HOFFER            SUSIE               12/8/1881  9/11/1944
13-47     HRNCIR            CLARA               12/24/1865 4/16/1947
51-46     HYBNER            JULIE               11/15/1894 12/22/1946
83-45     JONES             RICHARD EDWARD      10/19/1866 7/10/1945
120-4     KARNES            IDA MAE             9/21/1873  10/19/1944
3-47      KIESHNECK         JOHANNA             1/3/1872   2/7/1947
37-46     KNOCKE            IDA                 10/22/1873 3/20/1946
121-4     KOEHLER           EMIL HENRY          3/7/1887   10/23/1944
125-4     KOLIBA            JULIUS GEORGE       1/3/1912   11/2/1944
14-47     KUENSTLER         LIYDIA              9/24/1882  4/17/1947
60-45     LANGE             CLARA SOPHIE        12/30/1867 2/12/1945
123-4     LEE               ALICE MARIE         7/29/1919  10/27/1944
84-45     LEE               IVA LEA             3/11/1896  7/11/1945
96-45     LIEKE             IDA                 8/5/1902   9/19/1945
55-45     LOPEZ             AUDENCIO            8/16/1916  1/15/1945
20-47     LOREDO            FELIX               5/29/1947  6/3/1947
38-46     LOREDO            MARIA               4/29/1946  4/30/1946
85-45     MATOCHA           ERNA SCHOENFELD     2/10/1913  7/15/1945
115-4     MAY               MARTHA L.           11/24/1851 10/5/1944
129-4     McGREW            NANCY ABIGAIL       1/4/1859   12/8/1944
67-45     McMASTER          SUSIE LOUISE        10/25/1877 3/29/1945
80-45     MEINKE            HELENE              2/18/1859  6/26/1945
114-4     MELNAR            SISTER MARY CYRILLA 5/1/1870   9/20/1944
118-4     MENKE             WILLIAM FREDERICK   5/13/1876  10/14/1944
75-45     MERCADO           CRECENCIO           4/9/1911   6/20/1945
57-45     MEYER             EMIL ADOLPH         4/20/1881  1/29/1945
127-4     MICHALEC          LEROY               4/14/1944  12/5/1944
77-45     MILLER            AMELIA BRESSEL      10/18/1891 6/22/1945
9-47      MOZISEK           VINCENT WILLIAM     1/22/1868  3/31/1947
86-45     MURPHY            SISTER MARY         2/-/1881   7/23/1945
32-46     NELSON            WALTER WILLIAM      9/15/1881  2/25/1946
63-45     NICKEL            TOM WILLIE          5/9/1901   3/9/1945
58-45     NUNES             FLORENTINO          5/27/1867  2/4/1945
110-4     ORSAK             HERMINIA            2/3/1886   7/1/1944
42-46     ORSAK             JOSEPH              1/31/1879  7/17/1946
90-45     ORSAK             LILLIAM             11/7/1902  8/17/1945
92-45     PARGMANN          HENRY GERHARD       2/4/1883   9/3/1945
29-46     PARKER            ANNA                10/11/1910 2/4/1946
91-45     PARKER            EDDIE               8/15/1909  8/27/1945
44-46     PETERING          HERMANN DIETRICH    3/7/1873   9/14/1946
87-45     PETERING          JOHN HENRY          4/30/1866  7/23/1945
62-45     PETERS            PAULINE A.          12/18/1886 3/5/1945
21-47     POLLEI            ALBERT FRITZ        5/28/1900  6/2/1947
94-45     PORCHA            ANNA                9/26/1877  9/14/1945
54-45     PRAUSE            HUBERT              9/29/1868  1/3/1945
108-4     RASKA             ANNIE               9/1/1876   5/20/1944
100-5     READER            FRANCES MARTINI KATH12/6/1888  10/11/1945
25-47     REDDEN            DAVID E.            3/21/1864  6/25/1947
10-47     RINDORF           BERTHA BLUME        7/20/1862  3/31/1947
130-4     SAENZ             JULIA G.            6/18/1911  12/14/1944
65-45     SANDEL            AMANDA FARLEY       5/18/1867  3/19/1945
23-47     SCHMIDT           JULIA               1/26/1869  6/23/1947
36-46     SCHNEIDER         KATY                4/20/1902  3/15/1946
16-47     SCHULTEZ          ELIZABETH           7/31/1900  5/3/1947
34-46     SEIM              HUGO                9/6/1848   3/8/1946
12-47     SHEFFIELD         JOHN                5/20/1887  4/12/1947
1-47      SHEFFIELD         SARAH ELIZABETH     7/29/1871  1/6/1947
48-46     SHINDLER          CHARLES JOSEPH      12/20/1879 11/21/1946
79-45     SHOEMAKER         MATTIE JANE         3/25/1866  6/24/1945
11-47     SHROPSHIRE        DR. WALTER W.       9/15/1862  4/3/1947
30-46     SIKES             IDORA               9/26/1874  2/4/1946
95-45     SIMEK             MARY PAULINE        9/14/1945  9/16/1945
8-47      SIMON             ALICE               4/5/1886   3/21/1947
132-4     SIMPSON           CHARLES WESLEY      2/11/1857  12/20/1944
69-45     SIMPSON           ELIZABETH           6/1/1860   4/16/1945
49-46     SMITH             LILA ELIZABETH      6/13/1902  12/8/1946
4-47      SMYKAL            MARY A.             9/20/1876  2/10/1947
47-46     SNELL             LOUISE MAY          11/4/1885  11/17/1946
133-4     STAPLEFELDT       CATHARINA MARGARATHA3/4/1854   12/24/1944
19-47     STEVENS           ERNESTS J.          10/19/1880 5/16/1947
76-45     STEWART           DARLENE RUTH        6/22/1945  6/22/1945
78-45     STEWART           DIANA SUE           6/22/1945  6/22/1945
105-5     TALLEY            DORMA               1/28/1893  10/17/1945
126-4     TALLEY            JAMES BENJAMEN      10/18/1864 11/8/1944
59-45     TUCKER            ELLA DARNELL        9/3/1876   2/11/1945
64-45     TUCKER            SUERITHA MELVINA    7/10/1864  3/16/1945
93-45     ULLMANN           KATIE               4/18/1877  9/7/1945
7-47      WACKAR            FRANK               11/28/1865 3/18/1947
40-46     WALZEL            MARIE RICHTER       3/17/1860  6/24/1946
39-46     WARD              EDGAR ALEX          5/20/1936  6/21/1946
43-46     WILLIAMS          ROBERT              9/3/1946   9/4/1946
119-4     WILMOTH           EMMA                9/31/1870  10/15/1944
53-45     WIMBERLY SR.      HORACE              4/13/1875  1/2/1945
124-4     WINSLETT          WILLIAM JOHNSTON    8/3/1887   10/29/1944
2-47      WOOLSEY           J.MORRIS            9/26/1883  1/12/1947
97-45     WYSATTA           ANNA AMALIE         7//8/1870  9/20/1945
68-45     YORK              JAMES THOMAS        2/10/1867  4/9/1945
71-45     YOUNG             MARY ANN            1/19/1909  5/23/1945