Buffington Funeral Home Ledger

1948-1951

Computerized and indexed by James A. York and Barbara Wauson York for the Carl and Mary Welhausen Library, Yoakum, Texas. Much more information is available for most entries: place of birth, place of death, residence, county, occupation, father & place of birth, mother & place of birth, spouse, and other notes. The ledgers are at the Welhausen Library, 810 Front Street, Yoakum TX 77995.

Volunteers from the "Friends of the Library" are available to do lookups. They prefer that requests be made through email by contacting Jeanne Wagener Luersen, genealogy volunteer, or through snail mail to Carl & Mary Welhausen Library, Attention: Genealogy. Give all the information for your relative, plus the ledger date, to simplify searching and locating the entry. They ask for a self-addressed stamped envelope, an ancestor chart, a donation made out to "The Friends of the Library" and your e-mail address.




Page #    Surname           Given Name(s)       Born       Died      
2A   2589 ABLES             NANCY C.            9/55/1866  3/4/1948
17A  3221 ABREGO            HORTENSIA           7/28/1950  11/7/1950
23A  3402 ADAMS             CHARLIE W.          1/19/1872  7/8/1951
7A   2792 ADAMS             RALEIGH G.          7/5/1868   12/14/1948
5A   2742 ADCOCK            WILLIAM NOTES                  10/12/1948
3S   2689 AFFLERBACK        ANNA MARIE          9/25/1870  8/19/1948
12A  2988 ALCANTA           FELIPA ALVAREZ      8/29/1900  9/28/1949
14A  2085 ALCANTAR          PORFIRIA            1/28/1892  3/15/1950
21A  3325 ALEX              FRED CARL           3/7/1888   3/19/1951
11A  2878 ALLEN             EMMA                6/1/1859   4/14/1949
8A   2830 ALLEN             J.M. MRS.NOTES                 1/29/1947
10A  2867 ALLISON           LOU   NOTES                    3/24/1949
16A  3146 ALMAZUER          MARTINA S. NOTES               7/1/1950
6A   2773 ALVARADA          JOHN   NOTES                   11/21/1948
24A  3442 ALVIAR            REFUGIO             7/4/1874   9/11/1951
20A  3278 AMMERMANN         PAUL CARL WILLIAM   4/8/4897   1/14/51
25A  3460 ANDERSON          JOSEPH MADISON      3/20/1884  9/29/1951
18A  3242 ANDRISEK          IDA TEKLA           11/7/1894  10/11/1950
22A  3378 ANZALDUA          MARY ANN            4/17/1951  6/2/1951
4A   2721 ARCE              ALFREDO  NOTES                 9/30/1948
1A   2566 ARMITAGE          WILLIAM EDWARD      5/10/1876  2/3/1948
9A   2864 ARTEAGA           CIRIACO             8/8/1875   3/18/1949
13A  3014 ASCHENVECH        JOHN F.  NOTES                 11/14/1949
15A  3139 ATKISSON          MARTHA HAZLE MISS   10/25/1884 6/23/1950
19A  3256 AUTRY             MAGGIE              9/25/1865  10/25/1950
6B   2663 BAACKE            CHARLES             12/21/1874 7/18/1948
35B  3137 BAKER             ELIJAH BRENT        10/3/1906  6/21/1950
29B  3032 BAKER             FRED POWER          7/7/1891   12/12/1949
25B  2958 BAKER             LIZZIE BLANCHE (CHAS3/6/1864   8/8/1949
61B  3410 BAKER             MARION MRS.         3/31/1877  7/21/1951
35B  3142 BAKER             MARY ELIZABETH      6/27/1950  6/27/1950
4B   2605 BAKER             SEAB                           4/7/1948
60B  3407 BAKER             TEXAS CALVIN        4/19/1880  7/19/1951
31B  3077 BARBER            THOMAS WILBER       9/1/1874   3/4/1950
7B   2690 BARKER            FLORENCE (CHAS)     7/29/1873  8/19/1948
41B  3180 BARNETT           HARTWELL GEORGE     6/23/1873  8/22/1950
26B  2972 BAROS             OTTO                9/14/1915  8/30/1949
65B  3488 BARRE             ANNA                3/27/1865  11/10/1951
45B  3210 BARRE             HERMAN JOHANN FRIEDR2/18/1890  10/19/1950
23B  2931 BARRIENTES        JOSEPH              3/22/1886  6/28/1949
5B   2663 BARRIENTEZ        FRANCISCO           10/4/1895  7/2/1948
39B  3162 BARTOS JULIA                                     7/26/1950
58B  3366 BAUMGARTEL        CARRIE BELLE        12/8/1871  5/13/1951
13B  2783 BEAN              JASPER N.           5/22/1882  12/3/1948
57B  3361 BEENE             JAMES HENDERSON     9/1/1869   5/8/1951
11B  2755 BEENE             RUSSELL             5/17/1876  11/7/1948
44B  3208 BENBOW            MARY LEE            11/16/1885 10/18/1950
21B  2914 BENYS             JOE                 7/15/1867  6/3/1949
64B  3454 BERGER            ADOLPH FRED         1/31/1885  9/20/1951
34B  3132 BERKENHOFF        AGNES               7/9/1901   6/13/1950
47B  3222 BERKENHOFF        WESLEY JEROME       10/11/1922 11/8/1950
15B  2810 BERMUDEZ          ALFERDO GARZA       5/20/1948  1/2/1949
48B  3241 BERRY             JOHNNY RONALD       8/18/1950  12/9/1950
12B  2776 BIALEK            ALBINA MRS.(A.D.)?  4/10/1881  11/25/1948
42B  3204 BILLINGS          BENJAMIN FRANKLIN   3/15/1878  10/10/1950
56B  3348 BILLINGS          JAMES POLK          9/16/1872  4/18/1951
22B  2912 BINGHAM           WILLIAM MORGAN      8/8/1866   6/2/1949
55B  3332 BOATRIGHT         NANCY ANN           10/27/1869 3/28/1951
68B  3514 BOCK JR.          JOHN                5/21/1907  10/25/1951
9B   2709 BOEHL             SHIRLIE LOUISE      9/18/1948  9/18/1948
46B  3215 BOLHN             JULIA               6/17/1887  10/31/1950
50B  3287 BORTEL            AGNES MRS           9/27/1870  2/7/1951
62B  3416 BOULDIN           JOHN G.             10/1/1872  7/29/1951
30B  3050 BOULDINE          JOSEPH GRAVES       10//1865   1/8/1950
49B  3283 BOURKE            MARGARET BRIDGETT (M9/13/1865  2/5/1950
50B  3287 BRADY             SARAH OLLIE         5/9/1875   12/9/1951
19B  2865 BRAMHAM           BENJAMIN BOTTS      1/30/1875  3/4/1949
3B   2592 BRANDL            ANNIE               7/17/1889  3/16/1948
67B  3509 BRASHEARS         JESSE M.            8/9/1893   12/15/1951
16B  2828 BRASWELL          ROBERT R. 1st. LT.  2/24/1926  3/3/1949
59B  3400 BRELSFORD         ELAM LOGAN          2/11/1868  7/7/1951
20b  2910 BRENEK            WILLIAM PAUL        1/20/1889  5/31/1949
17B  2846 BRESSEL           WILL                6/20/1886  2/14/1949
38B  3149 BREWER            DOUGLAS A.INFANT SON7/10/1950  7/10/1950
43B  3209 BRIDGWATER        JESSIE MACFARLAN    1/8/1866   10/18/1950
28B  3015 BROSCH            JOSEPH              7/28/1864  11/17/1949
10B  2727 BROWN             AMELIA B.           3/23/1885  10/4/1948
24B  2942 BROWN             HENRY WILLIAM       2/20/1874  7/16/1949
8B   2708 BROWN             JAMES ELWIN         12/16/1878 9/16/1948
54B  3321 BROWN             MABLE V.            12/31/1892 3/16/1951
52B  3307 BROWN             WILLIAM MARION (BEAN9/18/1867  1/30/1951
37B  3147 BROZ              KATA                           7/4/1950
2B   2577 BRUNKENHOEFER     GEORGE JOHN         2/29/1948  2/29/1948
1B   2555 BUELOW            WILLIAM             9/10/1868  1/20/1948
18B  2858 BUENTELLO         RAFAEL                         2/23/1949
27B  2981 BULLARD           HENRY                          9/17/1949
66B  3494 BURKETT           THOMAS JEFFERSON    10/7/1861  11/22/1951
14B  2795 BURRIS            JAMES                          12/10/1948
51B  3291 BURRIS            MATTHEW B.          4/24/1877  2/25/1951
32B  3102 BUSKE             EMIL G.                        4/11/1950
33B  3110 BUSKE             OTTO MRS.                      4/22/1950
63B  3420 BUSTOS            AUGUSTINE           10/8/1880  8/3/1951
40B  3168 BYARS             JOSEPH ROY          2/11/1880  8/4/1950
61C  3285 CALDWELL          JOHN                4/28/1873  1/17/1951
4C   2601 CALDWELL          WILLIAM R.          11/28/1872 4/1/1948
40C  3049 CALLENDER         CURTIS W.                      1/4/1950
23C  2837 CAMARILLO         ATILANO             10/27/1881 2/4/1949
35C  2927 CAMP              BENSON EUGENE       00/27/1882 6/27/1949
49C  3161 CAMP              BERTHA FINK         10/10/1893 7/23/1950
63C  3284 CANALES           SEVERO              4/22/1864  2/7/1951
38C  3001 CANALES           VICTOR                         10/26/1949
46C  3127 CANALEZ           EPIMENIO            3/24/1872  6/7/1950
53C  3207 CANON             IDA MAY             6/4/1872   10/12/1950
10C  2643 CANTHERN          LESLIE F. PFC.      10/3/1921  1/20/1943
48C  3145 CANTU             JULIA               7/19/1901  7/3/1950
45C  3130 CARAWAY           ELMER                          6/9/1950
29C  2900 CARAWAY           JULIA ANN           7/31/1873  5/9/1949
62C  3278 CARMONA           LEONOR TORRES       1/28/1906  1/26/1951
41C  3074 CARNISHALL        MARGARITE                      2/16/1950
43C  3112 CARPERTER         LOLEAT                         4/24/1950
51C  3170 CARROLL           LILLIE ELIZABETH    11/26/1879 8/5/1950
52C  3196 CARTER            EMMA                9/5/1866   9/23/1950
27C  2876 CASTANON          LAMBERTO            9/17/1868  4/12/1949
44C  3124 CASTELLOW         EMMA                10/1/1880  6/2/1950
6C   2609 CASTELLOW         KITTIE              4/6/1884   4/16/1948
34C  2925 CASTELLOW         MINERVA             2/6/1909   6/25/1949
30C  2905 CASTILLO          MARY                5/10/1948  5/20/1949
17C  2747 CASTILLO          STACKE              3/29/1876  10/29/1948
25C  2850 CERVANTES         ANTONIO             1879 <>    1/28/1949
37C  2990 CHAIREZ           DONACIANO           5/24/1882  9/28/1949
36C  2983 CHANDLER          GEORGE ALEXANDER    6/2/1877   9/22/1949
70C  3379 CHILEK            MARY ANNA MRS.      12/6/1883  6/5/1951
56C  3254 CHILEK            RODOLPH THEOPIL     8/11/1897  12/21/1950
47C  3150 CHLASTAK          VACLAV              9/21/1874  7/11/1950
33C  2917 CHOMONT           JOE                 8/12/1892  6/12/1949
42C  3091 CHRISTIAN         L.F.                           4/1/1950
58C  3255 CISNEROS          FORTINA A.          1/23/1888  12/26/1950
5C   2607 CLARK             MELVIN              9/26/1905  4/11/1948
14C  2699 CLARK             NORA MRS.(W.D.)     5/27/1876  7/11/1948
39C  3041 CLARK             SARAH LILLE         5/17/1870  12/22/1949
66C  3331 CLIFT             WILLIAM EDWIN       2/16/1895  3/21/1951
12C  2650 CLURE             REV.J.D.                       6/20/1948
16C  2747 CMAKAL            LOUIS               3/15/1896  10/24/1948
15C  2710 COLDEWEY SR.      CLARENCE CARLTON    8/11/1919  9/18/1948
20C  2818 COLE              JOHN RICHEY         3/14/1876  1/8/1949
8C   2629 COLEMAN           MAGGIE MRS.         1/28/1880  5/18/1948
72C  3446 COLLEY            LUTHER MILTON       3/2/1863   9/14/1951
69C  3362 COLLIER           IDA                 5/3/1866   5/9/1951
50C  3160 CONDE             EMILIO              10/5/1916  7/25/1950
75C  3470 CONLEY            ERNEST LEE ROY      7/20/1879  10/12/1951
22C  2829 CONLEY            JAMES CHAS.                    1/9/1949
24C  2839 CONLEY            JOHN T.             2/8/1885   2/5/1949
13C  2657 CONLEY            LUCY C.                        6/26/1948
32C  2908 CONNER SR.        JOHN BEDFORD        7/6/1866   5/27/1949
64C  3295 CONTRERAS         AUGUSTINE           8/24/1869  2/13/1951
73C  3439 COOK              BENJAMIN PINKNEY    11/25/1868 9/5/1951
67C  3335 COOK              CHARLES FRANKLIN    10/15/1879 3/30/19513
57C  3254 COOK              JOHN WILLIAM        1/18/1870  12/23/1950
18C  2764 COOK              NATHANIEL LaFAYETTE 2/11/1872  11/15/1948
21C  2824 COOK              VERNON EMMETT       5/28/1912  1/21/1949
76C  3505 COOPER            NINITTA BERTHINIA   9/14/1882  12/12/1951
71C  3417 COPELAND          JOHN ALFRED         8/8/1900   7/31/1951
14C  2699 COPELAND          LONNIE D.           4/21/1876  5/30/1948
31C  2907 CORDES            ADELE                          5/22/1949
2C   2553 CORTEZ            AURORA              7/13/1901  1/19/1948
3C   2563 COSTELLOW         GRACIE MAE          12/3/1893  1/31/1948
26C  2854 COWARD SR.        ELMER L.            4/18/1899  2/27/1949
65C  3323 COWEY             JAKE MORGAN         12/28/1884 3/12/1951
59   3259 COWEY             JANE                9/28/1882  12/29/1950
9C   2634 COX               HERBERT L.          2/26/1882  6/2/1948
55C  3216 CRISP             MARCELLOUS          8/7/1870   10/31/1950
60C  3275 CROFT             MARTHA              4/4/1871   1/18/1951
54C  3206 CROW              LUCRITIA BOYD       10/2/1861  10/14/1950
74C  3464 CROWDER           ROSALEE             3/27/1889  9/27/1951
1C   2545 CUDD              AMANDA JANE MRS.    7/14/1871  1/3/1948
68C  3368 CULAK             JOHN                3/1/1878   5/6/1951
19C  2800 CURRIER           MARY A. HOUSE MRS.             12/2/1948
7C   2624 CURZ              ESIGNIA             10/28/1882 5/16/1948
28C  2886 CVICEK            TOM J. PFC          9/7/1911   4/23/1949
26D  3037 DAGG              WILLIE ROBERT       8/25/1894  12/17/1949
20D  2901 DAHSE             ELSA                1/18/1888  5/10/1949
18D  2859 DAILEY III        DAVID               11/23/1873 3/7/1949
5D   2626 DAVIS             ESTELLE MRS.        11/13/1888 5/17/1948
6D   2630 DAVIS             H.D.                2/21/1867  5/21/1948
4D   2614 DAVIS             JAMES R.                       4/31/1948
2D   2602 DAVIS             ROY                            4/2/1948
19D  2880 DAY               CARRIE LEE                     4/14/1949
41D  3395 DEARSON           CHARLES H.          6/25/1889  7/2/1951
46D  3490 DeBAULT           BARRY RANDALL       8/10/1951  11/11/1951
31D  3163 DeBAULT           JOHN ERNEST         2/9/1887   7/27/1950
36D  3250 DEBORAH           JULIA               7/9/1881   12/19/1950
27D  3053 DECKER            RENA                6/7/1880   18/13/1950
45D  3474 DeLaCRUZ          TEODOSO             2/22/1878  10/20/1951
33D  3076 DeLaROSA          CANDALELAINE        8/4/1948   8/16/1950
39D  3282 DeLEON            LEONEL              3/29/1900  2/3/1951
3D   2606 DeLEON            PERFECTO            4/19/1873  4/8/1948
38D  3267 DeLEON            PORFIRIO            10/15/1927 1/1/1951
22D  2943 DeLEON            REFUGIO             4/14/1889  7/17/1949
14D  2774 DELGADO           DELA                4/30/1879  11/24/1948
30D  3089 DeLONG            LOUCENA AUGUSTA     8/23/1859  3/25/1950
8D   2646 DIAZ              ANTONIO                        6/22/1948
16D  2817 DIAZ              PANCHO              10/4/1867  1/8/1949
10D  2691 DICKINSON         EMMA JANE           12/14/1874 8/19/1948
44D  3448 DICKINSON         VIRGIL K.           8/10/1878  9/15/1951
28D  3059 DILL              WILLIAM             10/14/1873 1/29/1950
25D  3019 DIMAS             PRISCILIANO         1/4/1893   11/19/1949
40D  3380 DODD              EDGAR J.            9/24/1881  5/24/1951
34D  3195 DOLIZAL           JOHN V.             2/8/1892   9/20/1950
29D  3067 DOMINGUEZ         ISABEL              11/11/1949 2/14/1950
32D  3175 DOMINGUEZ         JOSE                3/19/1886  8/9/1950
15D  2770 DOMINGUEZ         ROSELEE             4/17/1948  11/23/1948
17D  2853 DONSBACH          EMMA                3/9/1888   2/26/1949
13D  2767 DORECK            ED H.               8/24/1874  11/20/1948
11D  2697 DORMAK            TEREZIE             10/18/1883 8/28/1948
21D  2930 DOUGLAS           JOSEPHINE M.        12/18/1879 6/28/1949
42D  3424 DOUGLASS          AUGUSTINE (BILL)    10/26/1895 8/5/1951
37D  3268 DRABEK            ANNA                1/11/1878  1/4/1951
1D   2578 DRABEK            FRANK                          2/27/1948
24D  2999 DREAGER           CARL                           10/25/1949
12D  2700 DUNLAP            RUSH                           8/29/1948
7D   3640 DUNN              ANDREW J.           4/27/1880  6/8/1948
9D   2682 DUNN              HELEN VIRGINIA MRS. 4/27/1874  8/11/1948
43D8 3443 DURAN             TOMACITA(TOMASA)    11/18/1886 9/12/1951
23D  2953 DVORAK            INFANT SON/R.M.DVORA8/4/1949   8/4/1949
35D  3205 DYER              JOSEPH FRANCIS      1/3/1886   10/10/1950
7E   2725 EASLEY            ESCHEL              1/9/1878   10/2/1948
8E   2731 EBERHARDT         META MISS           3/11/1876  10/7/1948
4E   2667 EDGAR             AMANDA E.           5/9/1863   7/23/1948
14E  2970 EDWARDS           JOHN WILLIAM SANFORD7/8/1872   8/27/1949
15E  3026 EILERS            OTIELIE (AUGUST) MRS8/12/1897  11/30/1949
17E  3178 ELDER             MARION HARTWELL     6/12/1891  8/18/1950
19E  3497 ELKINS            ANNA LERA           8/31/1877  11/28/1951
1E   2567 ELLARD            JOHN ANDREW REV.    8/12/1871  2/3/1948
12E  2899 ELY               JOHN NILSON         7/17/1861  5/8/1949
6E   2714 EMERSON           CLEMMIE             6/11/1874  9/24/1948
5E   2687 EMLEY             MARY ELIZA          3/29/1878  8/16/1948
13E  2966 ENGLES            CHARLES M.          7/22/1866  8/25/1949
16E  3178 ESCHENBURG        ANNIE                          7/22/1950
9E   2743 ESCHENBURG        GUS W.                         10/18/1948
2E   2586 ESTRADA           FIDENCIA            12/18/1923 3/7/1948
11E  2832 ETHEREDGE         COLIE               10/13/1879 2/1/1949
18E  3413 ETLINGER          ROOSVELT            2/18/1902  7/27/1951
3E   2633 EVANS             INFANT              5/29/1948  5/30/1948
10E  2799 EWERS             JAMES WALTER        1/1/1885   12/22/1948
10G  2706 GANDY             INFANT /GANDY H.H.  9/13/1948  9/13/1948
3G   2596 GARBADE           VIOLA MRS.          12/4/1903  3/23/1948
24G  2973 GARBODE           CHARLES JOHN                   9/2/1949
53G  3467 GARCES            JUAN                6/24/1872  10/11/1951
44G  3347 GARCIA            ALVARO              5/20/1930  4/19/1951
38G  3174 GARCIA            AUGUSTINE           11/10/1898 8/14/1950
8G   2664 GARCIA            CURZ S.             6/5/1890   7/20/1948
2G   2558 GARCIA            DAVID               8/28/1947  1/22/1948
52G  3465 GARCIA            DONOTTO             8/31/1872  10/4/1951
49G  3447 GARCIA            GUMCINDO            1/13/1872  9/15/1951
26G  2985 GARCIA            JANIE DeLEON        3/17/1927  9/25/1949
40G  3213 GARCIA            MARGARITO           3/15/1863  10/28/1950
15G  2777 GARCIA            MARY                4/17/1926  11/30/1948
27G  2989 GARCIA            PILAR               10/12/1875 9/28/1949
36G  3148 GARCIA            TEODORA             2/14/1915  7/6/1950
13G  2760 GARRETT           ALMACK SGT.         11/16/1918 3/3/1945
31G  3088 GARRETT           INFANT/GARRETT CURTI3/24/1950  3/24/1950
42G  3251 GARZA             ANTONIA             12/12/1868 12/19/1950
43G  3288 GARZA             IGNACIO             1/2/1881   2/8/1951
45G  3359 GARZA             JESSIE              12/24/1879 5/2/1951
14G  2766 GARZA             ROSARIA S.          8/7/1877   11/18/1948
34G  3126 GATES             JOHN MORTON                    5/15/1950
39G  3186 GAYTON            MASTAICO            1894<>     8/25/1950
54G  3487 GERDES            ANNA GERTURDE       3/24/1879  11/5/1951
35G  3144 GERDES            EMILIE WAGENER      11/14/1874 7/3/1950
23G  2668 GERDES            MINNIE CECELIA      10/29/1881 8/26/1949
30G  3076 GLATZERT          ELSA                           3/1/1950
41G  3240 GLENN             SAMUEL LEVENDER     12/13/1868 12/8/1950
22G  2903 GODINEZ           OIVIA               1/5/1877   5/15/1949
32G  3103 GOETZ             ALICE MRS.          8/30/1890  4/16/1950
5G   2642 GOETZ             DAVID HENRY         12/15/1941 6/13/1948
25G  2984 GOHLKE            OTTO HERMAN         10/5/1882  9/24/1949
1G   2548 GOMEZ             ANTONIA G.          9/1/1891   1/4/1948
17G  2819 GOMEZ             PEARL               5/1/1924   1/13/1949
18G  2812 GONZALES          ANTONIA ORNELAZ     1/18/1925  1/3/1949
47G  3391 GONZALES          ESTONISSLADA        11/3/1888  6/28/1951
33G  3106 GONZALES          JUAN                4/18/1950  4/23/1950
48G  3430 GONZALES          JUANITA             3/28/1915  8/20/1951
19G  2847 GONZALES          LEOPOLDO            3/14/1899  2/17/1949
51G  3453 GONZALES          SANTIAGO S.         1877<>     9/19/1951
56G  3516 GRANADO           DIONICIA G.         12/6/1933  12/26/1951
28G  3038 GRANADO           REFIRGIA            4/6/1935   12/19/1949
46G  3372 GRANBERRY         JIM BERRY           1/11/1869  5/37/1951
4G   2637 GRANBURY          IDA                            6/7/1948
6G   2648 GRANT             FRANKE BRYANT MRS.  5/9/1869   6/23/1948
16G  2808 GRAY              ALMA HERMINA                   6/2/1949
50G  3433 GRAY              EMMA                9/8/1885   8/29/1951
20G  2871 GREEN             JOHN W.             2/16/1876  3/26/1949
12G  2724 GRIFFIN           AMY (K.E.) MRS.     6/6/1892   10/2/1948
21G  2873 GRIFFITH          ELISHA              4/13/1875  3/28/1949
29G  3063 GROSSMANN         FRANK W.                       2/5/1950
11G  2723 GRUBE             RICHARD             6/8/1944   10/2/1948
9G   2665 GRUBERT           JOSEPH              7/21/1948  7/21/1948
55G  3510 GRUN              ARTHUR F.           10/29/1875 12/20/1951
37G  3166 GUERRERO          PRUDENCIO R.        4/19/1873  8/1/1950
7G   2662 GUESS             OLIVER                         6/13/1948
21H  2840 HAGAN             ELLIS H.            2/24/1886  2/6/1949
41H  3120 HAGAN             FRANK BERNARD       8/23/1883  5/22/1950
14H  2796 HAGANS            GEORGE A.           11/1/1882  12/19/1948
52H  3261 HAGENS            GESINE AUGUSTA      3/51/1877  12/30/1950
35H  3055 HAHN              DOLORES ELAINE      7/30/1931  1/15/1950
10H  2729 HAIRELL           VERNON E. SGT.      5/19/1921  5/14/1944
51H  3252 HAJEK             BARBARA ANN         2/10/1949  12/21/1950
64H  3388 HALE              ROY DALE            3/19/1951  6/26/1951
26H  2882 HALL              FLORENCE D. MRS.    3/21/1862  4/17/1949
48H  3223 HALL              JOHN WESLEY         7/24/1898  11/2/1950
59H  3356 HALL SR.          CHARLIE COLEMAN     4/7/1878   5/1/1951
54H  3299 HAMMAN            ANNIE BRITANIA      11/10/1876 2/16/1951
31H  2994 HAMMAN            OTTO A.             1/10/1873  10/18/1949
67H  3440 HANKS             NANCY COOKSEY       2/12/1876  9/6/1951
8H   2673 HANNA             ANNIE H.            5/18/1874  7/31/1948
20H  2833 HANNA             SARAH JANE MRS.     2/16/1854  2/2/1949
32H  3030 HANZELKA          REGINA              8/20/1903  12/7/1949
71H  3499 HARABIS           JULIA MRS.          1/30/1897  12/9/1951
43H  3057 HARBOUR           MARY CATHERINE      7/21/1950  7/21/1950
25H  2879 HARMES            AUGUST F.           10/21/1884 4/14/1949
22H  2849 HARNDEN           ARTHUR HENRY        6/3/1859   2/22/1949
45H  3190 HARRIS            EMMA JANE           2/11/1864  9/9/1950
9H   2679 HARTMANN          WILLE C.                       8/1/1948
3    2587 HEARON            TOM W.              4/7/1866   3/12/1948
4H   2594 HEATHCOCK         YOUNG B.            6/22/1872  3/20/1948
29H  2935 HEIDIECH          MARIE A.                       7/3/1949
12H  2762 HEINEMANN         RAFEL               10/24/1870 11/12/1948
5H   2649 HEMPEL            BERNICE D.          2/6/1948   6/22/1948
36H  3072 HEMPEL            JOHANNE FRIEDERILKE 8/6/1861   2/21/1950
16H  2803 HENSEL            RICHARD             2/12/1885  12/25/1948
56H  3318 HENSON            JOHN (FLETCHER)     4/10/1884  3/15/1951
28H  2896 HERBST            IRVIN E.            12/30/1946 5/4/1949
55H  3322 HERMANDEZ         FRANCISCO           10/4/1866  2/13/1951
44H  3187 HERMES            ELLA MRS.           2/4/1872   9/3/1950
65H  3401 HERMES            HENRY S.            7/1/1877   7/8/1951
6H   2649 HERMES            MARY KATHERINE MRS. 2/19/1891  6/25/1948
70H  3492 HERNANDEZ         MACARIA L.          3/18/1882  11/21/1951
37H  3079 HIEDER            MINNIE NILSSON MRS  7/14/1877  3/4/1950
61H  3364 HILL              WILLIAM HENRY       11/8/1876  5/10/1951
68H  3489 HINTON            CLYDE               2/2/1900   11/10/1951
30H  2938 HINUEBER          HELENE EMILIA       5/29/1868  7/13/1949
62H  3382 HODANEK           FRANK               9/28/1875  6/4/1951
24H  2877 HODANK            AMALIE                         4/3/1949
53H  3301 HODGES            MAUDE E.            9/2/1878   2/11/1951
50H  3244 HOEGEMEYER        BERTHA              1/19/1861  12/14/1950
11H  2769 HOERIG SR.        OSCAR               4/10/1883  11/23/1948
40H  3118 HOFFER            CHARLES RAY         10/26/189475/12/1950
47H  3197 HOFFER            FRED                7/18/1863  9/24/1950
57H  3345 HOFFER            MOLLIE MRS.         2/27/1888  4/16/1951
1H   2564 HOLBROOK          LAURA M.            9/10/1882  2/2/1948
15H  2801 HOLLIDAY          JIM                            12/15/1948
38H  3094 HOLOTIK           AUGUST              1/14/1870  4/3/1950
60H  3367 HOLSTER           FRANCES             7/9/1876   5/17/1951
39H  3100 HOLSTER           GUSTAV (GUS)        7/8/1863   4/15/1951
18H  2811 HOLSTER           LEONARD AUGUST      8/5/1887   1/3/1949
33H  3036 HOLSTER           LILLIE              6/263/1873 12/17/1949
23H  2887 HOLT              LILLIE FRANCES      6/22/1900  3/2/1949
69H  3491 HOOPER            ROSCOE              6/19/1882  11/19/1951
34H  3046 HOUGH             HENRY CHRISTENOT    12/25/1889 1/1/1950
27H  2885 HOUSTON           LUCY                6/2/1862   4/19/1949
13H  2787 HRABOVSKY         LADDIE J. PFC.      9/10/1922  4/19/1945
42H  3141 HUBER             WALTER JOHN         6/29/1912  6/26/1950
7H   2669 HUGHES            FRANK               8/4/1870   7/27/1948
46H  3193 HUMPHREYS         MATTIE CAROLINE(EUGE2/25/1867  9/13/1950
19H  2820 HUNDLE            AGNES                          1/7/1949
63H  3387 HUNT              WALKER BROCKMAN     8/23/1876  6/20/1951
58H  3354 HUTH              CHARLIE JULIUS      3/27/1866  4/27/1951
66H  3434 HUTH WILLIAM HENRYWILLIAM HENRY       2/21/1861  8/29/1951
17H  2807 HUVAR             J. RUDOLPH          9/29/1877  12/31/1948
2H   2585 HYATT             WILLIE              11/18/1900 3/6/1948
49H  3263 HYMAN             COSINNE             10/26/1875 12/8/1950
3I   3159 INDORF            JOHN                           7/22/1950
1I   2572 IRWIN             GEORGIE                        2/11/1948
2I   2866 IRWIN ILA                                        3/23/1948
6J   2716 JACKSON SR.       SAM                 7/18/1888  9/21/1948
8J   2869 JACOBS            DORA ANN            1/16/1874  3/25/1949
5J   2632 JAEGER            WILLIE R.           3/14/1887  5/25/1948
2J   2549 JAHN              LEO                 8/15/1895  1/5/1948
1J        JAHN SR.(JOHN)    RUDOLPH             5/19/1894  10/14/1947
28J  3511 JANCA             ANNIE MRS.          10/21/1870 12/21/1951
7J   2822 JANCA             MARY                           1/15/1948
24J  3273 JANEA             HILAR               2/5/1878   1/7/1950
9J   2894 JANEK             JOHN J.                        5/2/1949
15J  3047 JAREMILLO         PEDRO               7/14/1882  1/3/1950
19J  3151 JARESH            WALTER L.           8/16/1907  7/9/1950
20J  3167 JEFFERY           MARY ELIZABETH MRS. 8/24/1870  8/4/1950
12J  2946 JEMELKA           FRANCIS             1/7/1868   7/25/1949
3J   2579 JEMELKA           KATRINA                        2/29/1948
11J  2941 JENDRZYI          JULIA               5/20/1986  7/16/1949
18J  3125 JIMENEZ           AVELINA             5/5/1900   6/4/1950
22J  3227 JOEHNE            TILLIE MAY          5/18/1913  11/10/1950
25J  3320 JOHNSON           FRANK FERGUSON      7/13/1882  3/15/1951
26J  3337 JOHNSON           HARVEY THORNTON     9/17/1904  4/3/1951
10J  2937 JOHNSON           MARGRETTE           12/2/1874  7/11/1949
27J  3375 JOHNSON           OLIVE ANNIS         4/22/1874  5/29/1951
17J  3090 JOHNSON           PATSY ANN           9/27/1949  3/28/1950
21J  3211 JOINER            HATTIE PALESTINE    9/18/1880  10/28/1950
14J  3020 JONES             CARLOS A.           3/18/1875  11/21/1949
13J  2992 JONES             MARIE BEST          7/28/1876  10/5/1949
4J   2623 JONES             THELMA MAE          3/7/1906   5/15/1948
23J  3238 JORDAN            LAURA OPHELIA MISS. 9/18/1881  12/5/1950
16J  3066 JUNGE             HENRY CHARLES       11/12/1865 2/11/1950
