Buffington Funeral Home Ledger

1952-1955

Computerized and indexed by James A. York and Barbara Wauson York for the Carl and Mary Welhausen Library, Yoakum, Texas. Much more information is available for most entries: place of birth, place of death, residence, county, occupation, father & place of birth, mother & place of birth, spouse, and other notes. The ledgers are at the Welhausen Library, 810 Front Street, Yoakum TX 77995.

Volunteers from the "Friends of the Library" are available to do lookups. They prefer that requests be made through email by contacting Jeanne Wagener Luersen, genealogy volunteer, or through snail mail to Carl & Mary Welhausen Library, Attention: Genealogy. Give all the information for your relative, plus the ledger date, to simplify searching and locating the entry. They ask for a self-addressed stamped envelope, an ancestor chart, a donation made out to "The Friends of the Library" and your e-mail address.




Page #    Surname           Given Name(s)       Born       Died      
16A  3886 ADAMS             JOHN GRAFTON        7/22/1890  7/10/1953
9A   3761 ADAMS             SAM                 11/9/1875  12/25/1952
1A   3531 AHLERS            JOHN HENRY          9/10/1873  1/14/1952
29A  4421 ALBERCHT O.D.     EDWIN E.            11/28/1883 10/19/1955
32A  4465 ALBRECHT          ADELHEID            4/9/1885   12/25/1955
6A   3685 ALBRECHT          WILLIAM CHARLES     10/5/1885  8/31/1952
7A   3734 ALEMAN            FRANCES             7/25/1922  11/19/1952
15A  3841 ALEMAN JR.        SANTIAGO            3/21/1915  4/30/1953
22A  4117 ALEX              SIDNEY FRANCES      10/2/1892  6/20/1954
17A  3901 ALEXANDER         LENNIE ERNESTINA    2/23/1879  8/5/1953
27A  4278 ALLEN             ELLEN MRS           11/21/1887 3/15/1955
25A  4206 ALLEN             JAMES MARVIN        7/8/1880   11/14/1954
23A  4121 ALLEN             LITHA MAY           5/1/1871   6/22/1954
14A  3837 ALLISON           W.C.(BILL)          11/19/1879 4/20/1953
5A   3696 ALMENDAREZ        JUANA               3/1/1886   9/15/1952
12A  3799 ALVAREZ           ESTHER              7/14/1901  2/7/1953
2A   3550 ALVAREZ           FRANCISCO           1881<>     2/13/1952
8A   3743 AMAYA             ENEARNASION         1888<>     11/27/1952
3A   3611 AMSLER            CHARLIE CONRAD      12/27/1876 4/30/1952
19A  3930 AMSLER            TOMMIE HUGHS        11/30/1877 9/22/1953
11A  3789 ANDRES            EDWARD R.           4/27/1871  1/25/1953
28A  4407 ANTHONY           JAMES WILLIAM       9/17/1878  9/26/1955
21A  4116 AQUILAR           MONICA              5/4/1875   6/15/1954
10A  3770 ARCE              SANPRANA            3/15/1875  1/9/1953
30A  4448 ARNDT             EMIL B.             4/2/1896   11/28/1955
18A  3925 ARNOLD            JOHN ANDREW         2/10/1876  9/13/1953
31A  4455 ARROYO            ALIC BENITO         3/12/1933  12/8/1955
24A  4127 ASCHENBECK        JOHN E.             5/22/1870  7/6/1954
4A   3629 ATKINS            MARY JANE           6/8/1886   5/26/1952
20A  3970 AUGUIANA          JUANITA             7/21/1890  12/13/1953
26A  4205 AVANT             LEONARD             5/27/1887  11/14/1954
13A  3833 AZUILAR           MASEDONIO           9/12/1896  4/13/1853
52B  4019 BACKERMANN        JOHN GEORGE         11/5/1890  2/12/1954
67B  4251 BADGETT           LILLIE ELLEN        5/30/1890  2/2/1955
27B  3769 BAILEY            FRED LEE            7/25/1892  1/9/1953
55B  4032 BAKER             ABBIE ETTA          2/17/1878  3/7/1954
41B  3935 BAKER             ANNIE LAVENIA       12/12/1883 10/8/1953
71B  4297 BAKER             FREDRICK EMIL       8/4/1872   4/4/1955
36B  3894 BAKER             GEORGE WILLIAM      12/2/1896  7/25/1953
49B  3992 BAKER             JOSEPH WALTER       12/2/1879  1/4/1954
88B  4413 BALDUBINES        AUGUSTIN            1880       9/30/1955
20B  3745 BANKHEAD          PERRY               8/14/1906  12/2/1952
13B  3654 BARFIELD          EFFIE LORD MRS      8/1/1890   7/12/1952
58B  4066 BARNES            GUY HARRY           3/20/1883  4/7/1954
7B   3585 BARNHILL          LULA                5/8/1879   3/31/1952
31B  3819 BARREAS SR.       CHARLEY             11/4/1904  3/19/1953
74B  4315 BARRERA           CARLOS              5/10/1955  5/10/1955
2B   3559 BARRERS           RODOLFO             12/29/1951 2/26/1952
70B  4286 BARRUNTES         SANTOS              11/2/1881  3/26/1955
4B   3575 BARTES            DORWIN DALE         2/23/1952  3/15/1952
89B  4422 BARTHELS          MARCE O.            12/9/1915  10/21/1955
39B  3922 BAUMERT           CLARA               3/8/1881   9/5/1953
69B  4279 BEAMONS           ROBERT              1/15/1886  3/17/1955
92B  4433 BECK              FANNIE MAE          3/22/1893  11/9/1955
34B  3879 BECKA             ALOIS               3/13/1867  6/21/1953
85B  4385 BEENE             CONNIE CECIL        2/2/1904   8/24/1955
14B  3677 BELL              MARION D.           5/1/1875   8/16/1952
8B   3607 BENABIDEZ         JUANITA             5/3/1889   4/27/1952
45B  3963 BENAVIDEZ         DOMINGO MUNIZ       11/15/1875 11/24/1953
79B  4354 BENBOW            DAVID (D.H.)        3/20/1878  7/13/1955
80B  4356 BENBOW            ROBERT BYRON        1/21/1871  7/17/1955
75B  4316 BENBOW            RUTH                8/18/1881  5/11/1955
68B  4265 BENBOW LT.        WILLIAM R.          1/14/1929  2/25/1955
37B  3912 BENES             MARY                8/15/1895  8/9/1953
62B  4179 BERGER            JOHANA              5/18/1880  9/26/1954
22B  3750 BEYDNEK           ROSE ANNA MARIE     12/11/1952 12/12/1952
16B  3689 BIALEK            FRANK J.            12/22/1910 9/6/1952
51B  4012 BILLINGS          THOMAS GIBSON       2/4/1865   1/28/1954
24B  3759 BINGHAM           OSCAR ALONZO        9/18/1882  12/20/1952
9B   3601 BISHOP            MARVIN OWEN         9/22/1890  4/21/1952
76B  4322 BLAINE            JUSTINE EVELYN      1/26/1910  5/17/1955
91B  4434 BLAISE            ANNIE GERTURDE      2/4/1903   11/9/1955
10B  3613 BLAND             THULA MRS           1/30/1873  5/2/1952
81B  4357 BLANK             EMIL ADOLPH         2/3/1897   7/17/1955
54B  4025 BLASCHKE          THEOFORE FRANK      5/27/1877  2/20/1954
30B  3810 BLAZEK            THERISA             3/4/1867   3/4/1953
57B  4042 BLEIER            ALBERT M.           6/27/1903  3/27/1954
84B  4367 BOENIG            EMIL WILLIAM        10/24/1871 7/25/1955
12B  3637 BOENING           ANNA                12/22/1872 6/16/1952
17B  3695 BOLECH            FRANK FRED          7/29/1879  9/15/1952
6B   3583 BOLECH            JOHN LOUIS          6/21/1876  3/28/1952
86B  4396 BOONE             HENRY EUEL          11/3/1897  9/8/1955
44B  3961 BOOTHE            JOE                 11/22/1878 11/22/1953
83B  4366 BOOTHE            LILLIE E.           5/3/1897   7/24/1955
29B  3806 BORCHERS          EMMA                7/20/0862  2/19/1953
60B  4111 BORRER            SALLIE MRS          2/26/1874  6/9/1954
5B   3581 BOURKE            JAMES GORDON        8/1/1886   3/19/1952
38B  3921 BOYSEN            EMMA                6/22/1875  9/4/1953
46B  3966 BOYSEN            ERNEST              6/24/1880  11/29/1953
21B  3739 BOYSIN            AMALIE (ERNEST) MRS 5/28/1882  11/24/1952
28B  3793 BRADEN            GEORGE J.           9/1/1865   1/31/1953
1B   3522 BRADFORD          NAOOOMI VICTORIA    9/6/1877   1/3/1952
43B  3953 BRADY             ROE DOLZHUS         3/4/1879   11/10/1953
33B  3859 BRAMHAM           MINNIE LEE MRS.     6/19/1885  5/21/1953
73B  4312 BRASWELL          MATHER MARVIN       4/28/1878  5/4/1955
90B  4428 BREHEK            EVA                 12/25/1865 11/5/1955
47B  3967 BRENEK            VICTOR              9/4/1921   12/1/1953
19B  3733 BRESSEL           HENRY R.            5/2/1898   11/19/1952
48B  3976 BREWER            HUGH IGNATIUS       5/6/1891   12/22/1953
63B  4221 BROOKS            JOHN WESLEY         2/23/1903  12/7/1954
77B  4323 BROOKS            ROSETTA             9/3/1889   5/18/1955
15B  3680 BROSCH            ELNORA              10/21/1865 8/25/1952
82B  4360 BROWN             ELIZABETH           10/28/1889 7/11/1955
72B  4308 BROWN             ELIZABETH ANNIE     12/29/1879 4/22/1955
64B  4246 BROWN             HARRIETT E. MRS     11/18/1869 1/19/1955
32B  3856 BROWN             INFANT SON OF TRAVIS5/19/1953  5/19/1953
93B  4457 BROWN             MARY ELVIRA         8/31/1880  12/12/1955
78B  4335 BROWN             REUBEN              11/15/1866 6/4/1955
40B  3924 BROWN             ROBERT EMMETT       2/6/1871   9/13/1953
26B  3764 BROWN             RUBEN H.            12/16/1878 12/31/1952
50B  4002 BROWN             WILLIAM             9/8/1858   1/19/1954
23B  3752 BROWN DR.         HARRY HENDERSON     1/22/1888  12/14/1952
61B  4172 BUCHANAN          MARY GREEN          9/2/1871   9/11/1954
3B   3561 BUCHANAN          SIDNEY KIFFORD      9/21/1866  3/1/1952
11B  3627 BUENGER           EMIL HENRY          9/26/1884  5/29/1952
53B  4020 BULWER            ELIZA FRANCES       9/26/1869  2/14/1954
56B  4031 BULWER            KATE E.             7/14/1871  3/7/1954
66B  4255 BULWER            OSCAR C.            5/27/1867  2/10/1955
65B  4259 BUNDICK           ALEXANDER JESSE     2/20/1883  2/13/1955
42B  3936 BURLESON          HUGH L.             2/26/1873  10/9/1953
18B  3727 BURNS             ELLI HUGH           3/13/1866  11/14/1952
59B  4061 BURNS             MYRA ANGELINE       6/24/1877  4/9/1954
87B  4409 BUSH              ANNIE D. MRS        7/15/1873  9/28/1955
25B  3758 BUSH              COELESTINE BETZ     3/31/1870  12/20/1952
35B  3877 BYLES             EMILY LEWGENIA      8/18/1873  6/20/1953
41C  4125 CABALLERO         SEVERA              4/5/1888   7/3/1954
57C  4361 CADA              LOUIS               9/23/1886  7/21/1955
39C  4078 CAKA              MARY                12/10/1869 4/30/1954
11C  3675 CANALES           VICTOR              1/12/1900  8/13/1952
1C   3526 CANALEZ           PETRONILO           5/30/1873  1/8/1952
25C  3867 CANO              JOSEFA              3/19/1881  6/8/1953
7C   3624 CANTU             BLAZA               2/3/1878   5/26/1952
28C  3900 CANTU             MANUELA             11/22/1883 8/5/1953
23C  3858 CANTU             MARIN               5/31/1899  5/20/1953
46C  4153 CARAWAY           EMMITT ARTHUR       10/1/1879  8/10/1954
62C  4456 CARPENTER         JAMES FRANKLIN      6/4/1887   12/11/1955
29C  3942 CARRIGAN          SARAH               3/4/1864   10/16/1953
44C  4151 CARROLL           DOC REDURINE        12/9/1870  8/7/1954
17C  3756 CASTELLOW         WALTER EUGENE       6/22/1916  12/19/1952
37C  4050 CASTER            GEMARO              11/15/1878 3/28/1954
2C   3530 CASTRO            CRISTOBAL           10/15/1876 1/13/1952
19C  3792 CASTRO            PRIMITIBIA          6/15/1/884 1/28/1953
35C  4033 CASTRO            VIRGINIA            -/-/-/     3/8/1954
26C  3878 CAWLFIELD         SHELLIE C.          4/21/1882  6/20/1953
42C  4136 CERVANTES         HILARIA             11/2/1888  7/17/1954
24C  3860 CHANDLER          GEORGE ADDISON      1/29/1882  5/25/1953
45C  4150 CHARLES           JOSE M.             3/19/1871  8/2/1954
53C  4238 CHESSER           SAMUEL MURRAY       11/25/1874 1/2/1955
38C  4077 CHILEK            FRANCES             11/8/1877  4/29/1954
58C  4362 CHILEK            JIM ANTON           8/21/1899  7/22/1955
27C  2890 CHRASTECKY        CHARLIE             6/3/1889   7/22/1953
40C  4096 CHRISTIAN         JAMES E.            1/31/1884  5/21/1954
4C   3554 CHUMCHAL          JOHN ANTON          5/10/1885  2/17/1952
34C  3997 CINEK             FRANK JOSEPH        3/22/1860  1/13/1954
51C  4214 CISNEROS          BARBARA             9/16/1877  11/28/1954
55C  4285 CISNORAS          FRANCISCO           4/12/1890  3/22/1955
30C  3847 CIZEK             MARY                12/17/1877 11/1/1953
59C  4383 CLIFTON           SARAH MRS.          3/14/1874  8/24/1955
12C  3690 CLIFTON           VIOLA               12/11/1888 9/8/1952
60C  4390 CLINE             MAUDE               9/18/1880  8/28/1955
8C   3660 CLUISS            RUTH MILDRED        5/10/1904  7/11/1952
18C  3786 COLLINS           ELDERADO            3/6/1870   1/20/1953
36C  4082 COLWELL           ROBERT SAM          6/29/1882  11/2/1954
9C   3662 CONDE             VIRGINIA            3/20/1874  7/16/1952
47C  4160 CONDEL            MARY                9/27/1888  8/20/1954
61C  4419 CONNER            NORA                9/31/1871  10/17/1955
33C  3971 CONTRERAS         FRANCISCA           2/12/1868  12/13/1953
56C  4338 COOK              JAMES HORACE        1/6/1881   6/14/1955
22C  3847 COOK              ZORA ROSETTA        1/3/1871   5/8/1953
50C  4200 COOPER            DAVID               8/12/1876  11/6/1954
54C  4256 COOPER            VICTOR ALONZO       6/29/1891  2/11/1955
16C  3746 COPPEDGE          BESSIE REGINA       10/1/1913  12/5/1952
3C   3554 COPPEDGE          CALLIE MRS          6/5/1880   1/13/1952
5C   3589 CORANDO           GUADALUPE           2/15/1952  4/7/1952
15C  3744 CORONADO          IGNACIA             5/12/1901  12/1/1952
52C  4235 CORONADO          LUPE B.             9/21/1954  12/29/1954
31C  3954 CORONADO          MARGARITA           2/22/1953  11/11/1953
43C  4143 CORTEZ            ERLINDA             8/31/1903  7/27/1954
14C  3725 COWEY             CLARA LEE           5/19/1884  11/12/1952
49C  4176 COWEY             JENNIE KING         10/18/1883 9/21/1954
21C  3812 CRAWFORD          ANNIE LAURA MRS.    12/17/1873 3/9/1953
20C  3815 CREADY            JOHN                11/25/1873 2/27/1953
32C  3964 CROFT             EDWARD              5/10/1885  11/25/1953
13C  3724 CROFT             LOTTIE              10/3/1918  11/8/1952
10C  3671 CRUZ              ESSTANISLAO         6/27/1875  8/7/1952
48C  4164 CUELLAR           JUANITA             6/17/1875  8/27/1954
6C   3598 CUELLAR           VICTOR              7/8/1875   4/17/1952
1D   3562 DARLING           ROBERT LEE          3/7/1873   1/1/1952
23D  4191 DAVENPORT         WILSON WHITFIELD    4/15/1879  10/26/1954
37D  4445 DAVIS             ED                  10/20/1876 11/25/1955
21D  4187 DAVIS             HARRIETTE R.B.      9/30/1871  10/20/1954
28D  4302 DAVIS             MABEL A.            5/10/1883  4/16/1955
13D  3827 DAWE              MINTA LUCINDA       5/8/1877   4/2/1953
6D   3701 De La GARZA       FLORINDA            4/9/1873   9/24/1952
3D   3652 DE LEON           ANITA               10/11/1934 7/11/1952
24D  4223 DEBORAH           MARY HIBUNIA        1/31/1882  12/10/1954
31D  4369 DeBORD            ARTHUR LEE          6/12/1876  7/29/1955
25D  4264 DeBORD            ICA MRS.            3/3/1870   2/24/1955
35D  4411 DEBROAH           JOHN WILLIAM        10/30/1876 10/2/1955
11D  3782 DeDEAR            ANITA BERTHA        8/2/1919   1/16/1953
22D  4197 DELANO            FELIX EUDORA        9/19/1874  11/1/1954
32D  4375 DeLEON            REFUGIA             7/19/1904  8/6/1955
8D   3757 DELGADO           CARNCLIO            9/16/1875  12/19/1952
26D  4287 DICKENSON         JAMES VIRGIL        3/1/1879   3/26/1955
7D   3710 DICKINSON         CULPURINA           9/12/1876  10/13/1952
34D  4388 DICKINSON         EDGAR SIMS          11/2/1896  8/26/1955
5D   3704 DICKINSON         MILTON URIAH        7/21/1896  9/27/1952
17D  4064 DOGG              JAMES HASBROOK      1/27/1892  4/14/1954
20D  4177 DOLEJSI           CHARLES             1/17/1880  9/22/1954
12D  3818 DOLEZAL           JULIA               4/12/1877  2/8/1953
29D  7320 DOLEZAL           ROSALIE             5/3/1867   5/14/1955
30D  4325 DOLSEN            MILDRED CAMILLE     2/10/1880  5/22/1955
36D  4438 DOMINGUEZ         LILLIE MARY         11/12/1955 11/16/1955
16D  4052 DOMINGUEZ         MANUELA             4/5/1899   3/29/1954
18D  4087 DONNELLY          GEORGE WILLIAM      1/31/1869  5/8/1954
10D  3780 DONNELLY          MARY ALICE          12/28/1870 1/14/1953
38D  4454 DONNELLY SR.      JOE HENRY           9/17/1874  12/7/1955
27D  4294 DONSBACH          BALTHASER           12/15/1876 3/30/1955
14D  3940 DORRIES           AUSTA               7/29/1880  10/13/1953
15D  4007 DOUSBACH          HENRY               4/26/1890  1/21/1954
9D   3776 DREYER            HERMAN              1/22/1864  1/12/1953
19D  4159 DuBOSE            BYRON EUGENE        2/9/1891   8/17/1954
4D   3664 DuBOSE            L.LEBER             10/22/1907 7/22/1952
33D  4377 DUNN              DORA ANN            5/7/1886   8/9/1955
2D   3639 DUNWOODY          SAMUEL WALLACE      1/6/1884   6/20/1952
9E   4198 EASTRIDGE         LAURA ANNA          4/20/1869  11/1/1954
3E   3626 ELDER             ELLA                1/17/1974  5/27/1952
4E   3647 ELLARD            LILLIE BELLE        2/21/1872  6/30/1952
7E   4104 ELLIS             RUBE BOB            12/8/1892  6/1/1954
10E  4248 ELSIK             ROSIE               7/13/1895  1/16/1955
6E   3870 EMRICH            WILLIAM N.          8/18/1923  6/13/1953
8E   4141 ENRIGNEZ          ASENCION            8/15/1890  7/24/1954
11E  4257 ERVIN             CHARLES LIMON       10/15/1878 2/12/1955
1E   3524 ESPARZA           MARIA MOLINA        1888       1/5/1952
14E  4270 ETHERIDGE         MOLLIE J.           11/21/1869 2/18/1955
2E   3618 EVANS             FENNER              10/13/1902 5/9/1952
12E  4261 EVANS             LAURA MRS           10/18/1861 2/13/1955
5E   3714 EVANS             WILLIAM JOSEPH      6/8/1863   10/15/1952
13E  4268 EVERETT           WILLIAM ALFRED      11/3/1879  2/26/1955
11F  3862 FAHRENTHOLD       EMMA                8/4/1863   5/27/1953
15F  3955 FELLERS           JOHN WEST           6/25/1875  11/12/1953
7F   3711 FERGUSON          SAMUEL TELFORD      10/3/1862  10/13/1952
14F  3951 FIETSAM           FREDERICK JOSEPH    12/1/1884  11/6/1953
10F  3852 FINCH             MARY A.             11/21/1869 5/12/1853
17F  3985 FISSELER          ANNIE               2/2/1889   12/30/1953
18F  4036 FLORES            CANDELARIO          3/29/1881  3/14/1954
12F  3898 FLORES            LOUISA              6/21/1912  8/2/1953
1F   3541 FLORES            MARTIN              1/1/1873   2/5/1952
5F   3605 FLOWERS           ROBERT SAMUEL       4/25/1872  4/22/1952
8F   3779 FLYNN             EULIA               1/25/1867  1/13/1953
4F   3597 FONSECA           ASCENSION           8/15/1877  4/15/1952
27F  4386 FORESTER          ALPHA ELLA          1874<>     8/25/1955
13F  3926 FOSTER            MARY CAROLINE       5/7/1875   9/15/1953
26F  4355 FRANKS            ANNIE               11/22/1861 7/15/1955
28F  4406 FRANKS            JOHN BARKLEY        11/26      1874
22F  4218 FRAZER            JOSEPH A.           1/8/1897   12/6/1954
3F   3576 FRAZER JR.        JAMES EDWARD        3/14/1952  3/15/1952
24F  4218 FREEMAN           ALFRED LOYD         12/27/1892 1/23/1955
9F   3822 FREEMAN           MARY ELIZABETH      6/16/1872  3/29/1953
21F  4113 FRELS             HENRY WILLIAM       8/6/1874   6/11/1954
23F  4241 FRERS SR.         HENRY               11/17/1871 1/7/1955
25F  4275 FRIC SR.          MARTIN              10/7/1873  3/9/1955
2F   3548 FRIEDEL           JOHN FRED           6/10/1889  2/12/1952
6F   3657 FRIEDL            RUDOLPH JOSEPH      4/10/1884  7/15/1952
16F  3965 FUDGE             MARY R.             5/16/1876  11/27/1953
19F  4086 FULLER            GLADYS LOUANNIE     4/17/1915  5/7/1954
20F  4091 FURCH             LOUIS JOSEPH        5/13/1920  5/15/1954
39G  4359 GAEDKE            HELEHE              3/28/1877  7/19/1955
35G  4282 GALINDO           DIONICIA            12/8/1878  3/20/1955
36G  4289 GALINDO           OLGA                8/27/1954  3/26/1955
12G  3821 GARCIA            ALBERT              3/15/1894  1/21/1953
26G  4130 GARCIA            AMADO               12/10/1931 5/28/1954
6G   3612 GARCIA            GUADALUPE ZUNIGA    9/3/1931   5/1/1952
10G  3721 GARCIA            JUANITA             7/22/1878  8/19/1952
27G  4154 GARIBAY           GUADALUPE TREVINO   8/16/1882  8/10/1954
29G  4193 GARRETT           WEYMAN ALEXANDER    3/17/1881  10/27/1954
25G  4129 GARZA             CRECENCIA           4/18/1880  7/8/1954
37G  4329 GARZA             FRANCISCO           4/13/1885  11/29/1955
11G  3794 GARZA             HILARIA GBLANA V.   1/14/1871  10/31/1952
 14G 3823 GARZA             JUAN                8/16/1899  3/30/1953
38G  4333 GARZA             MANUEL              5/17/1887  6/1/1955
33G  4269 GARZA             PAULA               2/15/1893  2/28/1955
41G  4403 GARZA             SANTOS              7/11/1885  9/15/1955
5G   3604 GARZA             TOMAS               12/29/1896 4/24/1952
20G  4029 GEFFERT           HENRY F.            12/4/1868  3/1/1954
24G  4076 GEORGE            MICHAEL             1/2/1872   4/29/1954
1G   3525 GIBSON            RACHEL DEXTER       9/2/1904   1/7/1952
31G  4229 GILKEY            ZEPHANIAH           4/13/1868  12/19/1954
30G  4224 GILLUM SR.        EMMETT ARTHUR       2/22/1875  12/11/1954
19G  3988 GLASCO            EARL ROACH          1/28/1885  1/1/1954
28G  4162 GLATZERT          OTTO F.             4/7/1896   8/23/1954
3G   3539 GOLDMAN           JAMES J.            6/18/1859  1/26/1952
22G  4053 GOMEZ             BONIFICIO           1/25/1886  3/30/1954
16G  3838 GOMEZ             LIBRADA             8/17/1885  4/28/1953
21G  4044 GONZALES          AUGUSTINE           10/24/1891 3/19/1954
34G  4281 GONZALES          CARLOTTA            11/4/1888  3/18/1955
32G  4242 GONZALES          SOPHIN              7/11/1880  1/8/1955
42G  4408 GOODSON           OSCAR LAY           7/28/1885  9/9/1955
9G   3679 GORDEN            JOHN                3/13/1877  8/15/1952
2G   3534 GRAHMANN          SIST. MARY ALOYSIUS 6/29/1876  1/15/1952
40G  4394 GRANBERRY         MELVINA (MRS.G.W.)  4/12/1868  9/2/1955
15G  3830 GRANZ             OSWALD              3/21/1886  4/5/1953
23G  4072 GRANZ SR.         OTTO                9/10/1882  4/27/1954
12G  3785 GRAVES            CHARLES ANDREW      5/26/1880  1/1/1953
14G  3823 GRUBERT           DAVID JOHN          3/27/1953  3/28/1953
4G   3603 GRUNEWELD         JOHN FRED           3/7/1887   4/23/1952
8G   3676 GUARDIOLA         MARY R.             11/16/1951 5/3/1952
43G  4410 GUETEBIER         HERMAN              12/29/1875 9/30/1955
18G  3872 GUTIERREZ         MARIA               9/1/1894   6/13/1953
17G  3871 GUTIERREZ JR.     JOHN F.             6/1/1932   6/13/1953
13H  3730 HAHN              AUGUSTA WILHELIMINA 10/24/1862 11/17/1952
65H  4370 HAHN              GUS ADOLPH          9/28/1884  7/30/1955
57H  4272 HAIRELL           JOHN HENLY          8/3/1881   3/2/1955
6H   3638 HAIRELL           MARTHA JANE         12/17/1868 6/17/1952
62H  4314 HAJEK             BETTY JEAN          5/4/1955   5/5/1955
60H  4284 HAJEK             MARY MRS.           5/20/1870  3/21/1955
22H  3869 HALBERDIER        MARTHA F.           7/20/1900  6/6/1953
69H  4462 HALE              RANDY DELTON        12/9/1955  12/20/1955
50H  4189 HAMMAN            OSCAR THOMAS        8/5/1902   10/23/1954
64H  4346 HANSCHILDT        HENRY J.            9/4/1877   6/12/1955
11H  3688 HANSEL            MELODY ANN          9/4/1952   9/4/1952
51H  4203 HANSEL            VILOA MARIE         11/9/1954  11/9/1954
30H  3981 HANSEL            WILLIE EUGENE       12/23/1953 12/27/1953
33H  4008 HARGREAVES        CHARLES W.          12/11/1863 1/21/1954
45H  4120 HARRIS            BENJAMIN FRANKLIN   6/10/1870  6/21/1954
70H  4463 HARRIS            MARY ANN            3/5/1875   12/21/1955
25H  3902 HARRISON          NUGENT              7/16/1892  8/3/1953
1H   3520 HARTMAN           HENRY CLEMONS       7/13/1882  1/2/1952
23H  3885 HARTMANN          TONIE MRS           1867 <>    7/6/1953
17H  3802 HARTWICK          GERTRUDE            8/4/1884   2/10/1953
68H  4449 HARWOOD           JIM WHITE           8/21/1906  11/30/1955
59H  4277 HAYNES            ALBERT              7/18/1876  3/14/1955
67H  4418 HAYNES            CLARENCE WILLIAM    3/15/1918  10/15/1955
8H   3663 HEARON            WILLIAM EDWARD      5/30/1872  7/22/1952
26H  3913 HEIDRICH          ALBIN PAUL          4/1/1867   8/17/1953
42H  4183 HEIMAN            FRANK               1868<>     5/3/1954
53H  4232 HEIMLICK SR.      CHARLES JOHN        5/30/1888  12/22/1954
44H  4109 HEINZEL           FRANK               9/27/1876  6/2/1954
15H  3747 HELMS             HENRY THOMAS        8/15/1866  12/5/1952
58H  4273 HENKEL            RUDOLPH HENRY       6/20/1880  3/3/1955
21H  3851 HERBST            DONALD CARL         5/12/1953  5/12/1953
63H  4344 HERDER            FRITZ WILLIAM       8/12/1885  6/24/1955
56H  4247 HERMAN            FREDDIE BEN         9/23/1954  1/24/1955
34H  4023 HERMANN           SARAH CLAIRE        7/20/1914  2/20/1954
12H  3709 HERMES            CHARLES TABAL       7/1/1877   10/12/1952
43H  4092 HEWITT            JAMES POLK          8/2/1883   5/19/1954
61H  4299 HICKEY            JOHN EDWARD         6/10/1941  4/3/1955
52H  4208 HILBURN           LULA MAE            8/1/1879   11/16/1954
7H   3640 HILLEN            BERTHA CARLOINE     12/23/1867 6/21/1952
4H   3569 HILLEN            FREDERICK (FRITZ)   9/27/1867  3/10/1952
31H  3991 HILLMANN          CHARLES F.          1/12/1880  1/4/1954
40H  4058 HINTON            JOE R.              3/3/1874   4/4/1954
54H  4233 HOBBS             DAVID M             1/1/1870   12/26/1954
66H  4415 HOBIZAL           KATHRYN E.          8/16/1918  10/8/1955
9H   3667 HOCH              JOHN WILLIAM        6/21/1880  7/27/1952
20H  3835 HODANEK           AGNES               4/16/1878  4/14/1953
14H  3732 HOGAN             WILLIAM LEE         5/12/1871  11/18/1952
28H  3918 HOLLUB            CHARLIE             7/21/1890  8/30/1953
39H  4055 HOLSTER           CARRIE ELIZABETH    3/23/1870  4/2/1954
49H  4171 HOLSTER           MARY MAUDE          8/14/1882  9/10/1954
38H  4049 HOOPER            LILLIE              2/20/1883  3/28/1954
3H   3560 HOUCK             EDWIN CARR          6/29/1877  2/27/1952
37H  4038 HOWARD            FELIX ANDREW        4/18/1884  3/15/1954
29H  3973 HRABOVSKY         FRANK               2/11/1860  12/14/1953
41H  4071 HRANICKY          RAYMOND VICTOR      2/14/1914  4/27/1954
19H  3828 HUBER             LOUIS               2/18/1891  4/3/1953
5H   3587 HUBKA             ANNIE               6/13/1873  4/2/1952
10H  3673 HUBKA             TOM                 12/21/1886 8/8/1952
27H  3914 HUDGEONS          HORACE              12/11/1903 8/18/1953
2H   3557 HUEBNER           WILL FRED           2/20/1893  2/20/1952
18H  3820 HUGHES            ERNEST LLOYD        1/19/1879  3/20/1953
35H  4027 HUGHES            MOSES EMANUEL       8/9/1860   2/27/1954
71H  4468 HUNDL             ROSIE (ANTON) MRS.  4/18/1873  12/28/1955
55H  4237 HUNTER            ANNIE LYDIA         8/11/1875  12/29/1954
16H  3798 HUNTER            MARGARET BESSIE     2/23/1887  2/5/1953
48H  4158 HUNTER            OSCAR ROBERT        9/17/1879  8/17/1954
32H  3994 HUTCHENS          JOHN R.             1886<>     1/7/1954
46H  4140 HUTCHESON         ROLAND AMBERS       4/1/1875   7/22/1954
36H  4037 HUTH              ANNA WILHELMINA     10/24/1879 3/14/1954
24H  3884 HYBNER            LOUISE (RUDOLPH)MRS 1/6/1896   7/6/1953
47H  4155 HYBNER            RUDOLPH             4/14/1890  8/12/1954
1I   3826 IRVIN             LUCINDA ELLEN       3/11/1866  4/1/1953
5I   4107 IRVIN             MARY C.             4/5/1860   5/29/1954
4I   4106 IRWIN             PAUL                11/18/1886 5/2681954
3I   4030 IRWIN             WILLIAM M.          3/12/1885  3/6/1954
2I   3897 IVEY              EL                  4/6/1887   7/29/1953
20J  4452 JACOBS            ANN MAE ROSE        6/29/1911  12/2/1955
