Buffington Funeral Home Ledger

1956-1959

Computerized and indexed by James A. York and Barbara Wauson York for the Carl and Mary Welhausen Library, Yoakum, Texas. Much more information is available for most entries: place of birth, place of death, residence, county, occupation, father & place of birth, mother & place of birth, spouse, and other notes. The ledgers are at the Welhausen Library, 810 Front Street, Yoakum TX 77995.

Volunteers from the "Friends of the Library" are available to do lookups. They prefer that requests be made through email by contacting Jeanne Wagener Luersen, genealogy volunteer, or through snail mail to Carl & Mary Welhausen Library, Attention: Genealogy. Give all the information for your relative, plus the ledger date, to simplify searching and locating the entry. They ask for a self-addressed stamped envelope, an ancestor chart, a donation made out to "The Friends of the Library" and your e-mail address.




Page #    Surname           Given Name(s)       Born       Died      
3A   4494 ABBIN             MARY STANISLAUS SIS.6/21/1868  1/29/1956
11A  4824 ADAMS             ROBERT E. LEE       9/5/1868   6/15/1957
25A  5246 ADAMS             SUSIE FRANCES       4/10/1869  2/17/1959
18A  5079 ADCOCK            ROSA E.             2/4/1882   4/25/1958
1A   4471 ALANIS            DELFINA             2/15/1876  1/2/1956
17A  5048 ALBRECHT          PIUS                4/2/1881   3/29/1958
13A  4887 ALDIS             BRANEY LAWENCE      6/1/1891   8/21/1957
20A  5119 ALEX JR.          HERMAN              8/19/1930  7/5/1958
12A  4834 ALEXANDER         DOCK                2/3/1892   7/1/1957
27A  5391 ALLEN             ELVINA              9/24/1875  10/22/1959
16A  5013 ALLEN             HUDNEL BOYD         10/11/1894 2/12/1958
7A   4585 ALLEN             JOHN HERMAN         5/5/1884   5/7/1956
14A  4929 ALLEN             MARGARITE ELIZABETH 3/15/1872  10/30/1957
23A  5232 ALLEN             VICTOR PRICE        4/9/1916   1/17/1959
5A   4543 ALLERT            ADA NEVADA          4/1/1907   3/30/1956
6A   4545 ALLERT            AGNES AUGUSTA MRS.  8/3/1868   3/31/1956
21A  5144 ALVARADO          ALVINA              12/17/1883 8/21/1958
9A   4711 ALVARADO          GERARDO             10/3/1886  12/29/1956
8A   4709 ALVAREZ           LOUISA              7/17/1956  12/29/1956
24A  5240 ANDERS            MILDRED FERMINA     4/20/1896  2/5/1959
15A  4971 ANDERS SR.        FRANK JEROME        7/3/1878   1/1/1958
18A  5408 ANTHONY           SUSAN DIANA         11/14/1959 11/14/1959
19A  5099 ANZALDNA          CLEOFAS             5/26/1958  5/29/1958
10A  4810 ARMOUR            JAMES LeROY         3/11/1884  5/26/1957
26A  5362 ARNOLD            JAMES ROBERT        6/15/1875  9/8/1959
2A   4489 ARREDONDO         SMILEY TX.          10/16/1881 1/21/1956
4A   4539 ASCHENBECK        GEORGE D.           5/13/1895  3/19/1956
22A  5158 ATKINSON          HOVEY C.            9/1/1886   9/24/1958
41B  4906 BACA              JULIA                          10/3/1957
46B  4970 BAGGS             LELIA ALICE         1/19/1882  12/24/1957
49B  5000 BAKER             HARVEY              8/29/1903  1/27/1958
13B  4607 BAKER             MARY LURITA         10/2/1872  6/14/1956
57B  5129 BAKER             MAUDIE              3/23/1883  7/27/1958
5B   4582 BAKER             ZEDDIE MAITLAND     10/25/1879 5/3/1956
61B  5173 BALL              CHARLES NATHAN      9/27/1883  9/19/1958
62B  5178 BARCHERS          EULALIE HARPER MRS. 3/29/1/95  10/21/1958
42B  4917 BARFIELD          GEORGE BENJAMIN     8/27/1884  10/19/1957
14B  4610 BAROS             ELSEA ANN           6/16/1956  6/17/1956
58B-A5140 BAROS             WILLIAM JOE         6/11/1890  8/18/1958
3B   4537 BARRON            JOE DONLUCAS        3/19/1880  3/17/1956
29B  4769 BARTOS            STEPHAN             12/13/1868 4/3/1957
26B  4722 BARTZ             ETTA                           1/28/1957
70B  5245 BASQUEZ           BERNARDO            1889       2/16/1959
28B  4767 BASQUEZ           MITIAS              2/4/1878   4/2/1957
21B  4667 BATTS             LEE EDDIE           5/30/1890  10/25/1956
11B  4603 BATTS             RAYMOND CLYDE       9/14/1947  6/9/1956
10B  4602 BATTS             ROBERT EDD          12/5/1918  6/9/1956
78B  5344 BAUMERT           GUSTAV ADOLPH       3/12/1874  8/7/1959
74B  5288 BAUMERT           PAUL H.             8/31/1876  4/15/1959
7B   4598 BAUMGARTEN        ERVIE J. MRS.       9/3/1889   6/4/1956
8B   4600 BEASLEY           ARTHUR LEONARD      5/30/1881  6/5/1956
77B  5341 BECKER            LILLIE              11/7/1868  8/1/1959
36B  4848 BECKERMANN        CARL M.             1/17/1888  7/14/1957
82B  5376 BEDNAR            A.J.                7/12/1890  9/27/1959
63B  5181 BEENE             JOHN                10/5/1873  10/28/1958
18B  4640 BEHR              OTTO                12/31/1879 8/23/1956
30B  4788 BELLVILLE         DOROTHY             4/29/1922  4/28/1957
4B   4551 BENBOW            BENJAMIN FRANKLIN   10/3/1879  4/6/1956
83B  5401 BENKOUSKY         AGNES THERESA MRS.  6/15/1889  11/7/1959
15B  4611 BERG              HATTIE              4/30/1913  6/25/1956
51B  5021 BERGER            ANNIE               11/8/1885  2/21/1958
17B  4632 BERKENHOFF        THOMAS              8/14/1934  8/6/1956
32B  4814 BERKOVSKE         FRANK J.            1/3/1888   5/18/1957
80B  5364 BEVERSDORF        SAMUEL THOMAS       2/14/1888  9/10/1959
19B  4653 BEYER             EUGENE BENARD       11/13/1932 9/2/1956
44B  4936 BILLEGAS          TENFILA             1876       11/16/1957
81B  5367 BILLINGS          ODA E.              1894       9/14/1959
39B  4873 BILLINGS          SALLIE LAMBERT      9/26/1869  8/2/1957
79B  5350 BINGHAM           GUY ARTHUR          10/25/1905 8/18/1959
45B  4955 BINGNAM           JAMES ARTHUR        10/5/1877  12/6/1957
52B  5023 BISCHOFF          HENRY               1/8/1873   2/22/1958
31B  4798 BISHOP            MARION EUGENIA      12/25/1975 5/14/1957
25B  4686 BLUME             ANNIE               1/14/1884  11/23/1956
37B  4858 BOATRIGHT         MARY CARRIE         3/4/1870   7/14/1957
2B   4504 BOEHM             MARTHA              9/9/1894   2/5/1956
72B  5285 BOENING           RUDOLPH             4/20/1889  4/14/1959
59B  5464 BONNER            ROXIE               10/14/1876 10/2/1958
27B  4753 BOONE             BEN MARVIN          9/22/1912  3/22/1957
23B  4679 BOONE             GARLAND             2/15/1928  11/14/1956
56B  5124 BOOTH             WALTER SCOTT        1/27/1885  6/19/1958
43B  4924 BOOTHE            CLAUDE J.           6/22/1896  10/24/1957
34B  4833 BORDOVSKY         AGNES               11/2/1875  7/1/1957
60B  5167 BORDOVSKY         ANTON M.                       10/6/1958
35B  4836 BRADEN            ADOLPH A.                      7/3/1957
50B  5002 BRADEN            CECELIA             12/24/1870 1/27/1958
69B  5234 BRALEY            FRANK               12/17/1880 1/25/1959
75B  5299 BRENEK            JOSEPH              5/24/1893  5/10/1959
55B  5083 BREWER            GEORGE ODINE        8/24/1886  5/2/1958
20B  4662 BREWER            LEE OMIE            4/11/1876  10/17/1956
6B   4584 BROCKMAN          CARLINE ELIZABETH   4/22/1887  5/6/1956
68B  8222 BROGGER           ANTON               7/24/1909  1/8/1959
66B  5214 BROOKMAN          GEORGE              5/1/1878   12/24/1958
47B  4978 BROOKS            AMANDA S.           12/16/1885 1/7/1958
76B  5305 BROWN             GEORGE BOIS         1/14/1876  5/24/1959
84B  5442 BROWN             JOE B.              5/21/1894  12/24/1959
38B  4867 BROWN             LAURA PEARL         6/3/1880   7/26/1957
65B  5194 BROWN             MARIAN BUCHANAN     4/3/1894   11/11/4958
22B  4668 BROWN             PEARL RUBY          8/26/1882  10/27/1956
85B  5443 BROZ              JOSEPH              12/25/1959 12/25/1959
73B  5287 BROZ              MATEY               1/29/1884  4/14/1959
64B  5182 BUCH              ANNA FRANCES        5/20/1880  10/28/1958
12B  4604 BUCHANAN          HENRY EGBERT        9/5/1901   6/10/1956
16B  4626 BUCHANAN          ROBERT THOMAS       9/20/1866  7/21/1956
9B   4599 BUCKOW            JOSEPH CARL         7/25/1890  6/5/1956
33B  4821 BURCHERS          SOPHIE MRS          11/13/1872 6/12/1957
54B  5058 BURHANAN          MARY ELLEN HUME     4/19/1865  4/8/1958
67B  5215 BURKE             BEN                 1873       12/22/1958
58B  5149 BURKETT           ABBIE HOWELL MRS.   9/14/1898  9/6/1958
71B  5251 BURLEIGH          MATTIE MRS          9/14/1868  2/2//1959
86B  5445 BURNETT           SAM HOUSTON         4/13/1878  12/22/1959
24B  4685 BURRIS            MARSHALL N.         6/11/1886  11/19/1956
53B  5040 BUSHEK            EMIL EDMUND         1/5/1880   3/19/1958
1B   4476 BUSTAMANTE SR.    LOUIS               10/12/1878 1/9/1956
40B  4892 BYARS             RUFUS WILLIAM       4/13/1878  9/2/1957
48B  4983 BYERS             LEURA DEIDA (COOK)  1/12/1883  1/12/1958
65C  5334 CAMARILLO         MANUELA             12/24/1896 7/13/1959
35C  4927 CAMPOS            SANTOS              11/29/1871 10/28/1957
36C  4958 CANALES           FELISTA             10/20/1871 12/12/1957
34C  4926 CANALES           ISAAC               6/3/1893   10/26/1957
18C  4726 CANALEZ           MARIA               3/12/1876  2/8/1957
12C  4702 CANO JR.          REYNALDO            6/15/1956  12/21/1956
24C  4782 CARAWAY           IRENE               9/2/1877   4/15/1957
45C  5056 CARAWAY           VAN                 9/12/1865  4/5/1958
10C  4671 CARLILE           DONALD RAY          3/1/1937   11/2/1956
20C  4748 CARROLL           JIM W.              4/9/1884   3/12/1957
21C  4750 CARROLL           WILLIAM MADISON     3/16/1873  3/14/1957
28C  4847 CARROLL           WILLIAM WOODROME    7/25/1902  7/13/1957
62C  5328 CASTELL           CARRIE LOUISE       7/7/1959   7/7/1959
41C  4982 CASTELL           HENRY               9/7/1893   1/11/1958
58C  5261 CASTELL           PHILLIS             5/1/1891   3/12/1959
6C   4564 CASTELLANO        BERNARDO            7/5/1931   4/14/1956
60C  5292 CASTELLAW         HENRY THOMAS        4/29/1878  5/1/1959
16C  4721 CASTELLOW         CORNELIAS FRED      9/9/1884   1/29/1957
33C  4898 CASTELLOW         OLLIE               5/12/1887  9/18/1957
15C  4720 CASTILLO JR.      JAMES HENRY         5/1/1956   1/26/1957
4C   4558 CAVASAR           WILLIE LONA         7/4/1872   4/8/1956
11C  4675 CAVAZOS SR.       HIPOLITO            5/3/1875   11/5/1956
56C  5252 CERNY             ANTON               11/12/1880 2/28/1959
61C  5308 CERVANTES         MANUELA D.          4/5/1894   5/27/1959
66C  5335 CHALOUPKA         ALVIN JAMES         11/23/1923 7/14/1959
19C  4729 CHANDLER          JOHN WADE           4/18/1865  2/13/1957
43C  5044 CHANDLER          LOUISE              10/11/1883 3/23/1958
68C  5351 CHAVARILLA        JUAN                1871       8/20/1959
1C   4472 CHILEK            JULIA ANN           4/15/1889  1/2/1956
25C  4809 CHIPMAN           LUDIE SARAH         1/30/1870  5/26/1957
50C  5151 CHLASTAK          BARBARA             12/3/1879  9/11/1958
64C  5333 CINADR            MARY                12/24/1884 7/10/1959
46C  5072 CISNEROS          CATARINA            2/16/1888  4/19/1958
40C  4981 CLARK             BLANCHE             6/14/1906  1/10/1958
29C  4853 CLARK             EMANA LOUISA        9/17/1871  7/20/1957
57C  5255 CLARK             JOHN M.             10/8/1878  3/5/1959
13C  4714 CMAKAL            RUDOLPH LEO         11/4/1932  1/6/1957
53C  5168 COLDEWEY          HENRY JOHN          6/13/1893  10/7/1958
55C  5225 COLDEWEY          HERMANN GERHARDT    8/1/1888   1/7/1959
54C  5183 COLE              BESSIE              12/19/1871 10/29/1958
59C  8263 COLLINS           CHARLES RAYMOND     2/21/1903  3/15/1959
67C  5342 COLLINS           GEORGE NEWTON       4/19/1892  8/4/1959
32C  4891 COLLINS           PATTIE BEASON       1/1/1875   9/2/1957
52C  5166 COMBS             BARBRA ELIZABETH    5/27/1928  10/6/1958
31C  4863 CONDEL            ADOLPH FRANK        8/20/1901  7/25/1957
63C  5332 CONNALLY          ELIZABETH           6/8/1882   7/9/1959
47C  5113 CONNER            J.B.                12/8/1902  6/27/1958
9C   4617 CONRADS           EDWARD CARL         1/18/1883  7/5/1956
70C  5439 CONSTABLE         MARY ELIZA          9/16/1879  12/23/1959
39C  4979 COOK              FRED HENRY          3/10/1887  1/8/1958
48C  5141 COOK              RALEIGH H.          2/9/1906   6/30/1958
51C  5162 COOK SR.          DOUGLAS BEN         9/12/1908  9/29/1958
7C   4579 COOPER            JOHN SYLVESTER      9/6/1880   5/1/1956
2C   4553 COOPER            TOM WASHINGTON      2/9/1868   4/8/1956
23C  4777 COOR              CHARLIE PERRY       5/4/1869   4/20/1957
27C  4838 COOR              LULA VIRGINIA       2/4/1874   7/5/1957
5C   4559 CORNADO           ANTONIO             4/12/1956  4/12/1956
26C  4831 CORNITIUS         ALBERT B.           6/21/1869  6/24/1957
69C  5371 COX               CALVIN              3/26/1896  9/20/1959
17C  4725 COX               JOHN HARVEY         5/26/1892  2/5/1957
38C  4974 CRAWFORD          FELIX O.            5/7/1876   1/6/1958
49C  5143 CRAWFORD          LEE (NONE)          10/14/1873 8/20/1958
37C  4960 CRISWELL          WILLIAM H.          12/29/1873 12/18/1957
30C  4856 CRUZ              FITECITA            7/12/1872  7/12/1957
44C  5051 CRUZ              TORIBIN             4/16/1883  4/1/1958
14C  4718 CUELLAR           CONDELARIA          2/2/1896   1/21/1957
22C  4758 CUMMINGS          JOE L.              2/28/1878  2/13/1957
42C  4997 CUTTER            LAWRENCE W.         3/9/1897   1/25/1958
8C   4605 CVICEK            AGNES               6/2/1882   6/14/1956
52C  4529 CZAJA             FELOMENIA FLORA     11/21/1903 3/9/1956
22D  5042 DAHL SR.          HARRY MAGNUS        9/21/1869  3/23/1958
26D  5086 DAHLBERG          OLOF                11/25/1881 3/10/1958
23D  5060 DALBOSCO          JOE                 1877       4/3/1958
27D  5102 DANIELS           JOHN RUSSELL        5/16/1877  6/6/1958
17D  4942 DARILEK           MARY MRS.           12/17/1885 11/25/1957
43D  5412 DARILEK           VINC J.             7/17/1875  11/19/1959
42D  5374 DAUGHERTY         ROXANA BEATRIX      3/22/1889  9/23/1959
10D  4774 DAVIS             ALICE               7/21/1878  4/18/1857
11D  4776 DAVIS             DOROTHY INEZ MRS.   6/5/1926   4/14/1957
37D  5302 DAVIS             LAURA               12/27/1879 5/13/1959
31D  5159 DAVIS             LAVOIR EDGAR        7/27/1907  9/24/1958
21D  5033 DAVIS             MARVIN HENRY        1/6/1896   3/10/1958
18D  4991 DAVIS             WILLIAM WALTER      6/10/1878  1/21/1958
39D  5325 DAWE              STEPHEN             11/4/1879  7/3/1959
33D  5233 DAWSON            ARTHUR H.           12/8/1888  1/20/1959
14D  4864 DAY               JOHN W.             1/27/1868  7/27/1957
19D  4995 DE LUNA           FELIX               8/10/1885  1/23/1958
12D  4799 DEBROAH           JAMES CALHOUN       4/13/1880  5/18/1957
32D  5161 DeDEAR            WILLIE              7/24/1881  9/29/1958
38D  5307 DeLa GARZA        ROSALIO             9/4/1885   5/25/1959
25D  5076 DeLEON            ALFRED FRANCES      6/12/1912  4/22/1958
9D   4701 DeLEON            BALTAZAR            9/16/1887  12/21/1956
40D  5327 DeLos SANTOS      ESQUIEL             1905       7/5/1959
15D  4871 DEMENT            JAMES FRANKLIN      11/16/1874 7/31/1957
24D  5075 DENMARK           JOHNATHAN EUGENE    5/11/1875  4/19/1958
34D  5137 DIERKSEN          THEODORE            1/25/1879  1/21/1959
13D  4841 DIETRICH          WILLIAM ADOLPHAS    8/30/1888  7/8/1957
3D   4514 DITTFURTH         EMMA                9/15/1894  1/23/1956
29D  5123 DODD              IDA LYDIA           11/8/1892  7/19/1958
36D  5290 DODD              LEE V. ALLEN MRS    1883       4/25/1959
35D  5256 DODSON            JAMES T.            11/26/1873 3/5/1959
30D  5130 DOLEZAL           ALTON LEE           1/12/1935  7/27/1958
7D   4674 DOMINGUEZ         CAAATALINA          4/30/1882  11/5/1956
2D   4472 DONNELLY          RUDOLPH             12/2/1873  1/27/1956
16D  4919 DRABEK            FRANCES             8/16/1892  10/15/1957
41D  5358 DRAKE III         ROBERT LEE          8/19/1989  9/3/1959
1D   4479 DROZD             AGNES               1872       1/15/1956
4D   4527 DROZD             EDWIN JOE           4/16/1921  3/6/1956
5D   4535 DROZD             KATHERINE M.        12/21/1875 3/13/1956
28D  5104 DULLING           WALTER G.           9/30/1886  6/7/1958
8D   4698 DUNCAN            FLORENCE ELLEN      3/16/1880  12/16/1956
20D  5007 DYE               MATTIE MRS          1871       2/4/1958
6D   4542 DYER              A.FRANK             5/17/1865  3/26/1956
3E   4665 EBNER             ELIZABETH BRAUD     12/31/1888 10/21/1956
4E   4692 EDGAR             CHRISTOPHER H.      2/10/1879  11/29/1956
8E   5027 ELIZONDO          JOHNNIE             3/2/1958   3/2/1958
5E   4768 ELLIS             PERRY (P.C.)        2/13/1883  3/29/1957
10E  5203 ELLIS             ROSE ORA            9/28/1895  11/30/1958
9E   5142 EMERSON           LOUISE              9/8/1884   8/8/1958
6E   4773 ERMIS             CHAS                11/1/1882  4/16/1957
12E  5273 EVANS             JOSEPH              10/18/1873 3/26/1959
2E   4639 EVANS             STEPHEN WILLIAM     3/19/1878  8/22/1956
1E   4477 EVANS             WILLIAM ELIJAH      4/19/1893  1/10/1956
11E  5213 EVANS             YANCY GARTEL DUKE MR1/1/1877   12/20/1958
7E   4998 EVERETT           ADA C.              7/16/1902  1/25/1958
20F  4988 FAREK JR.         GEORGE CHARLES      1/20/1958  1/20/1958
19F  4954 FARQUHAR          CAPT.JACK E.        12/15/1921 12/6/1957
29F  5204 FAULKNER          CLUFFIE LEE         5/13/1892  11/30/1958
21F  5013 FELLERS           LILLIE RACHEL       8/31/1874  2/14/1958
2F   4595 FERGUSON          HENRY WASHINGTON    3/5/1896   6/1/1956
33F  5348 FERNANDEZ         JUAN                8/13/1959  8/13/1959
15F  4761 FILIP             WILLIE              8/1/1885   7/24/1957
27F  5165 FINCH             ELLIS               7/23/1898  10/5/1958
4F   4597 FINCK             ARTHUR LOUIS        6/18/1891  6/2/1956
7F   4637 FINDEISEN         ALMA HENRIETTA      1/23/1896  8/21/1956
32F  5343 FISHBECK          EDWARD              9/30/1893  7/31/1959
27F  5172 FLEMMING          EDWARD ROBERT       7/3/1877   10/14/1958
10F  4762 FLEMMING          THEODORE JULIUS     11/16/1886 3/27/1957
30F  5257 FLORES            GENABCAV            1/5/1874   3/7/1959
14F  4726 FLORES            GRESENCIA           11/-/1877  6/18/1957
12F  4701 FLORES            JOE                 5/20/1957  5/20/1957
35F  5435 FLORES            JOVITA R.           2/15/1895  12/14/1959
22F  5038 FLORES            MARY HELEN          12/1/1956  3/18/1958
23F  5073 FLOWERS           JOHN HENRY          1/16/1882  5/8/1958
17F  4901 FOJEIK            ANNIE F.            5/13/1889  9/24/1957
34F  5409 FONSECA           JOE                 1881       11/13/1959
25F  5146 FONSECA           MARIA               2/4/1891   8/28/1958
13F  4703 FONSECA           VICTOR              2/15/1870  5/22/1957
1F   4507 FOXELL            MARY BARBARA        5/31/1861  2/12/1956
16F  4796 FRADY             SALLYE              1/18/1886  9/16/1957
24F  5126 FRANKE            MATHILDE            10/15/1869 7/20/1958
26F  5150 FRAZER            MOMA ROSE ANN       9/6/1958   9/8/1958
9F   4757 FREEMAN           SAMUEL E.           3/8/1882   3/24/1957
31F  5277 FRELS             DIETRICH G.         11/20/1872 4/1/1959
8F   4752 FRELS             HERMAN JOHN         6/20/1908  3/18/1957
5F   4615 FRELS             JOHN E.             7/5/1882   6/28/1956
18F  4904 FRELS             WILHELMINE(MINNIE)  12/30/1880 9/29/1957
6F   4636 FROBESE           ALFRED O.           8/25/1890  8/13/1956
51F  4562 FULKS             ELDRIDGE BERTRAM    5/23/1904  4/12/1956
37G  5303 GAEDKE            CHARLES C.          1/13/1874  5/14/1959
19G  4899 GAIDA             JOHN                6/4/1881   9/18/1957
33G  5193 GALINDO           ERNESTO R.          4/17/1908  11/10/1958
46G  5444 GALLIA            JOHN                6/24/1870  12/27/1959
18G  4890 GARCES            JUANA               7/11/1877  8/29/1957
43G  5417 GARCIA            CATERNIA            1882       11/16/1959
4G   4549 GARCIA            DOLORES             11/5/1880  4/3/1956
28G  5131 GARCIA            ERNEST              8/14/1957  7/28/1958
10G  4643 GARCIA            EULALIA             2/11/1897  8/30/1956
15G  4784 GARCIA            TEOFILO             1894       4/22/1957
32G  5174 GARDNER           FRANK               12/3/1897  10/4/1958
23G  5017 GARIBY            LUISA RODRIGUEZ     9/19/1883  2/11/1958
8G   4627 GARRETT           LUISE IDA           3/23/1894  7/22/1956
3G   4540 GARZA             CRUZ                4/18/1882  3/21/1956
35G  5243 GARZA             TIMOTEO M.          3/4/1909   2/10/1959
11G  4719 GARZA             VICENTE             1879       1/19/1957
16G  4794 GATES             DANIEL ALEXANDER    10/6/1874  5/8/1957
44G  5419 GATES             TROY BENTON         9/13/1893  11/58/1959
12G  4741 GEE               JAMES MADISON       2/27/1873  3/7/1957
2G   4503 GEPHART           JOHN  (AS1495633 CPL10/6/1878  2/7/1956
1G   4470 GERDES            ANTHONY M.          7/17/1875  1/1/1956
24G  5090 GERDES            AUGUST S.           2/28/1886  5/11/1958
29G  5137 GIBSON SR.        ERNEST T.           9/14/1897  8/13/1958
21G  4949 GILES             ROSE D. MRS.        6/19/1866  12/3/1957
25G  5105 GILKEY            MARTHA LOUISE       8/25/1862  6/9/1958
31G  5153 GODINEZ           HILARIO             5/12/1870  9/16/1958
22G  5016 GOMEZ             MARY ANN            12/30/1957 2/17/1958
17G  4884 GONZALES          BLASA               2/1/1903   8/14/1957
5G   4576 GONZALES          ELEDA R.            1882       4/25/1956
45G  5437 GONZALES          HNGELA NATERA       8/2/1895   12/17/1959
40G  5383 GOODE             MATTIE JOSEPHINE    12/5/1876  10/8/1959
30G  5139 GOODE             SARAH U.            10/8/1880  8/15/1958
14G  4783 GORDON            TOM W.              9/8/1887 ? 4/19/1957
26G  5115 GRAMS             AUGUST              8/8/1864   6/29/1958
42G  5415 GRANBERRY         EOLIA               7/30/1870  11/23/1959
20G  4921 GREEN             JOSIE ELLA          6/7/1879   10/23/1957
34G  5230 GRIFFIN           SALLIE MISS         8/23/1887  1/12/1959
9G   4635 GROSS             MAY BENBOW MRS      5/25/1899  8/11/1956
E7G  5116 GROTE             EDWARD FREDERICK    5/15/1888  6/31/1958
39G  5355 GRUBERT           MARIE ANN           8/31/1959  8/31/1959
38G  5315 GUAJARDO          MANUEL              4/18/1890  6/16/1959
41G  5404 GUCKIAN           WILLIAM PATRICK     2/21/1897  11/11/1959
7G   4624 GUERRO            CHRISTINA V.        7/24/1894  7/18/1956
6G   4586 GUSTWICK          ANTONE W.           12/3/1874  5/11/1956
13G  4775 GUSTWICK          ROBERT EVERETT      6/2/1936   4/19/1957
36G  5279 GUZMAN            JOE                 8/27/1880  4/2/1959
32H  4877 HAGAN SR.         GEORGE JOSEPH       1/26/1886  8/6/1957
49H  5114 HAGENS            ELISA SCHUMACHER    3/11/1901  6/29/1958
11H  4621 HAGENS            ERNEST              12/20/1864 7/14/1956
35H  4913 HAGENS            HANNA               3/28/1887  10/15/1957
29H  4852 HAHN              WILLIAM DALE        7/15/1**57 7/19/1957
24H  4778 HAIRELL           DEE                 9/10/1883  4/20/1957
58H  5218 HAIRELL           JAMES MADISON       6/27/1919  12/31/1958
16H  4652 HAIRELL           WALTER LESLIE       12/14/1911 9/21/1956
54H  5180 HAIRELL           WOODIE FOREST       9/28/1895  10/24/1958
19H  4682 HAJEK             JOHN                11/16/1873 10/21/1956
33H  4878 HALE              EFFIE               10/5/1875  8/8/1957
65H  5338 HALL              EMMETT COLEMAN      9/23/1905  7/24/1959
63H  5276 HALL              OTTO CULLIE         4/24/1888  5/6/1959
69H  5363 HAND              WILLIAM B.          8/9/1864   9/9/1959
66H  5337 HANKS             MINNIE MRS.         3/8/1908   7/29/1959
30H  4854 HANKS             MYRTLE PEARL        12/24/1876 7/21/1957
34H  4888 HANYS             RUDOLPH             1/27/1873  8/22/1957
23H  4761 HARBERS           DeBORAH KAYE        3/27/1957  3/27/1957
52H  5134 HARMES            MARY ELLEN          8/10/1892  8/5/1958
22H  4749 HARMS             WILLIAM             5/10/1883  3/13/1957
77H  5447 HARRAL            WILLIAM THOMAS      12/19/1877 12/29/1959
40H  4962 HARRIS            FRANK LEE           12/31/1943 12/15/1957
48H  5111 HARRIS            GEORGE ANDREW       2/13/1876  6/18/1958
36H  4937 HARTL             THERESA             10/3/1866  11/18/1957
76H  5436 HARTMANN          CHARLES             6/25/1889  12/15/1959
3H   4511 HARWOOD           FINLEY DAVID        6/26/1910  2/15/1956
64H  5318 HASDORFF          CHRISTINE PAULINE   5/5/1897   6/17/1959
75H  5414 HAYNES            DELLAR LEE          6/11/1888  11/20/1959
60H  5238 HEDGES            EDWARD C.           11/1/1890  2/1/1959
42H  5010 HEERSSEN          HULDA               2/21/1874  2/8/1958
25H  4806 HEFFNER           LUCRETA HARRETT     7/8/1880   5/24/1957
45H  5049 HEIDAKER          JOHN B.             5/3/1884   3/31/1958
13H  4630 HEIMAN            DOROTHY MARIE       8/4/1956   8/4/1956
12H  4622 HELMS             ALMA MARY           12/11/1891 7/14/1956
7H   4575 HENKEL            HULDA AMILE         10/25/1881 4/25/1956
5H   4547 HENKHAUS          ANNIE MARIE         8/13/1892  3/31/1956
50H  5118 HENRICH           ADELE               8/5/1884   7/6/1958
44H  5047 HENRY             ARTHUR              9/17/1916  3/27/1958
21H  4736 HENRY             ROE                 11/25/1882 2/26/1957
14H  4648 HERDER            GEORGE              5/14/1887  9/15/1956
2H   4512 HERDER            MARTHA LOUISE       4/7/1871   2/13/1956
53H  5135 HEREERA           MANUEL              2/19/1891  8/5/1958
43H  5031 HERNANDEZ         GUILLERMO           6/17/1893  3/8/1958
1H   4495 HERNANDEZ JR.     REFUGIO             7/4/1886   1/30/1956
6H   4571 HERNANDEZ SR.     BENITO              4/3/1882   4/22/1956
39H  4946 HESTER            ANNIE ELIZABETH     2/19/1882  11/29/1957
37H  4939 HEWITT            EFFFIE JANE MRS.    2/10/1888  11/20/1957
71H  5372 HEYER             HERMAN              10/20/1913 9/21/1959
27H  4822 HICKEY            JAMES AMBROSE       1/9/1864   6/12/1957
17H  4656 HICKEY            MARY ELLEN          5/24/1867  9/25/1956
4H   4519 HICKMAN           FRANKLIN PIERCE     5/10/1878  2/20/1956
74H  5389 HILCHER           FRANK W.            10/17/1900 10/19/1959
18H  4660 HILL              IDA ELENA           12/16/1878 10/12/1956
67H  5347 HILL              LAMAR R.            2/21/1904  8/13/1959
56H  5207 HILL              RICHARD TAYLOR      4/21/1878  12/11/1958
15H  4650 HILLEN            JOHANNA KATHRYN     4/29/1870  9/21/1956
62H  5280 HINDS             SYL                 3/30/1866  4/3/1959
57H  5217 HINOJOSA          FRUCTOSO            2/8/1883   12/29/1958
28H  4825 HOERIG            SOPHIE              1/21/1886  6/14/1957
59H  5226 HOFFMAN           JAMES CAMPBELL      10/22/1889 1/10/1959
68H  5361 HOGEMEYER(HOEGE.) IDA                 1/15/1894  9/7/1959
51H  5121 HOLLAN            SARAH OPHELIA       //         7/17/1958
10H  4613 HOLMES            CORINNE MRS.        3/9/1889   6/27/1956
46H  5069 HOLSTER           BOYD DAVID          2/19/1886  4/17/1958
70H  5365 HOLUBEC           TRACY MISS          11/18/1885 9/11/1959
73H  5388 HOOPER            JAMES DANIEL        4/28/1879  10/18/1959
8H   4583 HOPKINS           EVIE ALBINA         9/14/1888  5/5/1956
41H  4980 HOPKINS           SALLIE KING         1/16/1867  1/10/1958
31H  4860 HORKY             EMIL                4/2/1901   7/18/1927
26H  4816 HORKY             HERMINA LILLIAN     2/9/1908   5/31/1957
