Buffington Funeral Home Ledger

1960-1963

Computerized and indexed by James A. York and Barbara Wauson York for the Carl and Mary Welhausen Library, Yoakum, Texas. Much more information is available for most entries: place of birth, place of death, residence, county, occupation, father & place of birth, mother & place of birth, spouse, and other notes. The ledgers are at the Welhausen Library, 810 Front Street, Yoakum TX 77995.

Volunteers from the "Friends of the Library" are available to do lookups. They prefer that requests be made through email by contacting Jeanne Wagener Luersen, genealogy volunteer, or through snail mail to Carl & Mary Welhausen Library, Attention: Genealogy. Give all the information for your relative, plus the ledger date, to simplify searching and locating the entry. They ask for a self-addressed stamped envelope, an ancestor chart, a donation made out to "The Friends of the Library" and your e-mail address.




Page #    Surname           Given Name(s)       Born       Died      
13A  5832 ADAMEK            FRANK E.            10/27/1904 8/30/1961
19A  6179 ADAMS             EARL L.             12/2/1888  2/11/1963
17A  6069 ADAMS             LOUISA              7/18/1876  8/16/1962
1A   5552 ADAMS             MAGGIE GREER        9/16/1874  5/16/1960
10A  5747 AGNEW             MARY                3/15/1894  3/20/1961
4A   5603 ALBRECHT          CHARLES MARTIN      7/2/1874   8/23/1960
9A   5715 ALBRECHT          W.C.(HATTIE) MRS.   8/31/1889  1/29/1961
15A  5960 ALBRECHT          WILLIAM H.          3/27/1891  3/13/1962
2A   5559 ALEX              HENRY CHARLES       7/21/1891  5/24/1960
8B   5507 ALICE             FRANK "BABY'        10/5/1874  3/12/1960
3A   5577 ALLISON           JESSE NUEWL         11/1/1895  6/25/1960
18A  6126 ALMAQUER          ABELARDO V.         10/5/1896  11/19/1962
5A   5604 ALVARADO          PABLO               6/26/1882  //23/1960
11A  5784 AMADOR            CRESENCIO           4/19/1893  5/11/1961
22A  6300 AMAYA             TOMASA              12/21/1891 7/18/1963
12A  5823 ANTHONY           ALFRED VORIES       8/29/1908  8/8/1961
21A  6212 ANTHONY           MARY ALICE          11/25/1870 3/18/1963
8A   5669 ANZALDUA          JOSEFA              12/12/1960 12/12/1960
14A  2845 ARENAS            PAULA               6/29/1893  9/20/1961
16A  5989 ARROYO            ANTIA               7/26/1897  4/22/1962
6A   5620 ARTIAGA           JOSE C.             7/16/1878  10/5/1960
7A   5650 ASTON             HENRY FREEMAN       2/26/1861  11/15/1960
20A  6208 AUTREY            NORRIS H.           10/4/1925  3/14/1963
70B  6177 BAILEY            ANNIE               7/16/1886  11/21/1962
31B  5682 BAILEY            LUTHER OTHO         12/11/1888 12/19/1960
45B  5804 BAKER             CHARLIE B.          3/17/1894  7/8/1961
47B  5833 BAKER             LAURA MARY          2/11/1912  8/31/1961
30B  5674 BAKER             LENORD ROY          12/17/1960 12/17/1960
52B  5895 BAKER             MONA MRS.           9/20/1897  12/4/1961
78B  6210 BAKER             WALTER N.           6/30/1894  3/15/1963
46B  5817 BALSCHKE          KATIE               11/4/1890  7/24/1961
36B  5714 BANKHEAD          MARVIN BENARD       6/7/1943   1/29/1961
54B  5956 BARFIELD          SAM FLUKER          1/6/1881   2/27/1962
60B  6079 BARNES            RUFUS L.            2/5/1886   9/1/1962
62B  6089 BARNETT           JOHN OLIVER         2/16/1884  9/22/1962
23B  5635 BAROS             JOE MICHAEL         7/6/1876   10/19/1960
34B  5700 BAROZ             JOHN T.             11/12/1882 1/9/1961
72B  6166 BARRE             HENRY C.            8/8/1888   1/27/1963
63B  6093 BARRETT           JOYCE HOLLY         10/13/1901 9/28/1962
77B  6191 BARRON            FAUSTINA            4/1/1886   2/25/1963
89B  6304 BARTA             CHRISTINA           5/12/1898  7/11/1963
38B  5726 BARTEK            ROBERT JOE          12/11/1936 2/6/1961
3B   5470 BARTZ             ADOLPH JULIUS       8/2/1877   1/24/1960
92B  6328 BASQUEZ           VIOLA MOLINA        3/23/1938  8/27/1963
51B  5874 BAUMGARTEN        MARCIA              3/2/1886   11/3/1961
33B  5688 BECKA             WILLIE J.           2/15/1893  12/25/1960
20B  5615 BECKER            CLARA M.            12/1/1889  9/20/1960
13B  5532 BEHLEN            ANNA                9/4/1890   4/20/1960
5B   5490 BELL              IDA MRS.            12/15/1883 2/4/1960
69B  6121 BENABIDEZ         CLISERIA M.         11/19/1890 11/15/1962
29B  5666 BENBOW            JAMES D.            11/16/1866 12/6/1960
83B  6249 BENBOW            MAE TEAH            9/9/1879   5/4/1963
67B  6117 BENGE             OSCAR HOWARD        3/26/1896  11/7/1962
58B  6058 BENYS             LILLIE MRS.         7/15/1882  8/4/1962
80B  6242 BERGARA           JOSE                11/20/1911 4/28/1963
53B  5914 BERGARA           MASDEONIA MRS.      4/26/1880  12/24/1961
14B  5533 BERGER            ALVIN               10/17/1936 4/21/1960
37B  5723 BERGER            GUS H.              3/10/1886  2/4/1961
86B  6263 BERGMANN          EWALD JOHN          9/29/1906  5/29/1963
26B  5652 BERRY             NINA WILSON         9/20       1915
76B  6183 BEST              HARRY W.            10/11/1886 2/19/1963
4B   5486 BEST              JULIUS RUDOLPH      7/6/1906   2/9/1960
19B  5607 BLAKENEY          ULYSESS LAFYETTE (H)8/16/1883  8/26/1960
64B  6098 BLASCHKE          EMMA                8/28/1886  8/30/1962
50B  5872 BLUDA             ANDREW              9/29/1885  10/29/1961
91B  6327 BLUME             IDA HELEN           2/19/1895  8/27/1963
71B  6161 BOBBIT            LUCINDA             10/26/1883 1/21/1963
7B   5501 BOEHL             HELEN               11/6/1874  3/3/1960
15B  5547 BOEHL             INDIANOLA           4/6/1911   5/6/1960
27B  5660 BOEHM             FRANK               11/26/1889 11/28/1960
88B  6294 BOENING           HATTIE EUGENE       1/13/1893  7/5/1963
74B  6175 BOLECH            AGNES               3/15/1886  2/5/1963
65B  6107 BOLECH            ANNIE               7/6/1880   10//14/1962
82B  6248 BONEWALD          FRITZ               11/11/1889 5/2/1963
11B  5523 BOONE             JONNIE OTHELO       12/1/1880  3/31/1960
42B  5758 BOOTHE            JOHN WILLIAM        10/9/1873  4/14/1961
79b  6241 BORCHERS          HENRY F.            2/1/1888   4/27/1963
59B  6059 BORCHERS          OTTO R.             2/1/1890   8/5/1962
48B  5849 BORCHERS          SELMA               9/20/1886  9/26/1961
35B  5704 BORING            ISSAC WALTER        7/16/1877  1/11/1961
17B  5556 BOST              JOHN E.             5/16/1890  5/5/1960
6B   5497 BOSWORTH          FLORENCE            8/4/1881   2/28/1960
10B  5522 BOYD              ANNIE               1/28/1885  3/29/1960
40B  5728 BRANECKY          DELORES ANN         5/11/1935  1/14/1961
39B  5727 BRANECKY          EUGENE ANTONE       7/13/1928  1/14/1961
41B  5731 BRASSER           FRITZ L.            10/31/1888 2/14/1961
22B  5629 BRESSEL           CARL EMIL           10/30/1879 10/22/1960
44B  5791 BRETT             ANNIE ELIZABETH     3/3/1900   6/13/1961
73B  6168 BREWER            CHARLES L.          10/9/1889  1/25/1963
94B  6389 BREWER            ROSELLA             8/6/1890   12/22/1963
95B  6394 BRIAN             CLAY A.(LECK)       4/22/1913  12/19/1963
66B  6116 BRIAN             LOTTIE NICHOLE MRS. 7/17/1874  11/6/1962
2B   5457 BRICKER           JAMES R.            9/27/1914  2/6/1960
28B  5665 BROCKMAN          FRANK ROBERT        12/17/1886 12/5/1960
84B  6252 BROD              LYDIA               4/11/1880  5/6/1963
81B  6247 BROOKS            JOE HEADLEY         12/25/1881 4/28/1963
55B  5965 BROSCH            ADOLPH              3/31/1873  2/28/1962
9B   5519 BROWN             CHARLEY STANLEY     1/15/1883  3/24/1960
85B  6260 BROWN             FRANK S.            1/25/1909  5/23/1963
12B  5525 BROWN             JESSIE M.           2/18/1874  4/4/1960
49B  5865 BROWN             JOSEPH HOMER        8/19/1921  10/25/1961
56B  5966 BROWN             ROBERT A.           2/14/1890  3/21/1962
21B  5616 BROZ              RAYMOND             7/18/1899  9/20/1960
24B  5637 BRZOZOWSKI SR.    WILLIAM EMIL        8/12/1891  10/27/1960
68B  6119 BUCH JR.          ROBERT              8/13/1901  11/12/1962
75B  6180 BUCHANAN          CORA                3/20/1876  2/15/1963
43B  5765 BUENTELLO         VICTORIA            12/23/1871 4/25/1961
61B  6083 BUESING           CLARA               8/16/1889  9/8/1962
16B  5550 BUFORD            JAMES FOREST        6/4/1891   4/17/1960
32B  5686 BURKETT           EARL M.             7/11/1894  12/24/1960
87B  6272 BURKETT           LOUISA              10/9/1884  6/6/1963
25B  5648 BURNS             CUNEY GEORGE        4/2/1884   11/13/1960
90B  6322 BURNS             LEWIS THOMAS        12/5/1876  8/17/1963
93B  6359 BURNS             RUTH                5/17/1892  10/22/1963
18B  5588 BUTLER            LEWIS EARL          5/11/1920  7/23/1960
1B   5451 BUXKEMPER         HERMAN DAVID        12/30/1878 1/2/1960
57B  5993 BYRNES            DAVID WAYNE         12/2/1956  4/24/1962
35C  6025 CABALLERO         LUCILLE (NMI)       10/4/1942  6/11/1962
46C  6196 CABALLERO         TOMAS               6/24/1889  3/1/1963
38C  6125 CAIN              AMANDA              7/6/1868   11/18/1962
26C  5873 CALLISON          MAGGIE              2/27/1876  11/1/1961
43C  6158 CANTU             JUANA VALDEZ        5/8/1884   1/17/1963
21C  5787 CARAWAY           FELIX               12/16/1894 5/31/1961
15C  5705 CARAWAY           GAY                 7/17/1900  1/14/1961
7C   5584 CARAWAY           INA EUNICE          10/6/1898  7/12/1960
10C  5608 CARDONA           CATARINO            3/19/1885  8/26/1960
9C   5605 CARMICHAEL        DANIEL WILEY        7/15/1877  7/21/1960
28C  2953 CARR              ARNEALIE            3/31/1883  2/25/1962
2C   5530 CARR              JAMES EMANUEL       4/10/1889  4/18/1960
30C  5988 CARRILLO          JOSE                11/26/1883 4/8/1962
14C  5685 CARROLL           LESLIE              11/18/1895 12/20/1960
17C  5733 CARTER            JOSEPH GUY          2/3/1890   2/18/1961
32C  5998 CERDA SR.         PABLO               1/25/1888  5/4/1962
31C  5990 CERVANTES         MARIA               4/25/1888  4/22/1962
33C  6021 CERVANTEZ         JULIA               1/28/1902  6/7/1962
16C  5710 CHAMBERS          DORA I.             2/26/1886  1/23/1961
36C  6052 CHAMPION          ROY W.              5/26/1918  7/21/1962
8C   5587 CHANDLER          JEMIMA P.           10/5/1871  7/12/1960
27C  5916 CHILEK            VALENTINE           2/9/1879   12/30/1961
52C  6385 CHIVERS           MARTHA ELIZABETH    6/15/1892  12/14/1963
40C  6148 CINADR            KASPER FRANK        1/6/1888   1/6/1963
18C  5752 CISNEROS          ISABEL              1/21/1888  3/27/1961
24C  5843 CIZEK             JOSEPH              10/24/1879 9/16/1961
19C  5759 CLARK             HATTIE ELIZABETH    10/11/1882 4/15/1961
45C  6192 CLARK             LOLA V. MRS.        11/20/1880 2/28/1963
44C  6177 CLARK             OMA ELLA            3/4/1879   2/7/1963
47C  6197 CLARK             WALTER RALEIGH      8/12/1876  3/5/1963
39C  6937 CLARK SR.         JOHN H.             11/11/1893 12/18/1962
6C   5581 CLAWSON           EMMA                12/24/1871 7/3/1960
42C  6157 CLIFFE            HARRY B.            6/23/1876  1/16/1963
50C  6258 CLIFTON           JOHN ADOLPHUS       10/4/1881  5/19/1963
1C   5472 CLOUD             DOLLY POSEY         2/13/1887  1/24/1960
5C   5580 COCKE             ALBERT T. REV.      5/6/1869   7/2/1960
12C  5656 COCKSEY           WILLIE EMMA         6/20/1871  11/15/1960
37C  6113 COHN              CHARLES             1/21/1874  11/4/1962
25C  5855 COKER             JONATHAN M.         3/27/1878  10/16/1961
34C  6023 COKER             MARY                1/1/1878   6/10/1962
49C  6219 COLLINS           JULIA M.            9/18/1896  3/28/1963
3C   5553 COMACHO           ANSELMO             1875       5/21/1960
48C  6204 COOK              JOHN TIMOTHY        11/3/1882  3/9/1963
53C  6386 COOPER            HATTIE              12/4/1867  12/14/1963
29C  5954 COOPER            MARY A.             12/14/1875 2/26/1962
54C  6390 COWAN IV          WILLIAM BAXTER      9/2/1963   12/27/1963
4C   5563 COWEY             ALICE WILLHOUSE     3/23/1873  6/4/1960
22C  5808 COX               LUDA MRS            2/8/1876   7/12/1961
23C  5815 COX               MARY ETHA           10/16/1893 7/16/1961
51C  6313 CRAIG             JAMES  ROLAND       12/31/1914 8/2/1963
13C  5663 CROUCH            WILLIE LEE          3/13/1882  12/3/1960
41C  6150 CUELLAR           PEDRO               5/13/1891  1/7/1963
11C  5619 CUELLAR           SANTOS              11/6/1906  10/1/1960
20C  5768 CUMMINGS          ELLA L.             11/28/1887 4/7/1961
19D  5947 DAHL              JANE PRESLEY        4/19/1876  2/10/1962
6D   5684 DAHSE             EDWARD              2/2/1892   12/20/1960
36D  6332 DAHSE             RUDOLPH A.          9/4/1885   9/1/1963
18D  5843 DANIEL            D.CICERO                       2/7/1962
32D  9203 DARILEK           KATHERINA           5/27/1883  3/8/1963
2D   5484 DAUGHERTY         BROWN B.            3/9/1878   2/7/1960
12D  5770 DAVIS             RUSSIE B.           12/27/1897 4/28/1961
3D   5498 DAY               WILLIAM THOMAS      7/18/1885  2/28/1960
38D  6374 De BORD           HENRY SIMS          10/13/1894 11/27/1963
29D  6941 De LaROSA         JOSEPHINE           2/12/1902  12/25/1962
26D  6096 De LEON           ESTEFANA            10/4/1924  9/15/1962
8D   5718 De LEON           MARIA MISS          7/22/1902  1/30/1961
14D  5785 De LEON           RAFAEL              7/18/1886  5/21/1961
5D   5571 DEASON            BENJAMIN F.         3/13/1878  6/11/1960
16D  5812 DeBALTAZAS        EULALIA GOMEZ       2/11/1869  7/19/1961
27D  6115 DEES              EDGAR               11/28/1903 11/5/1962
20D  5971 DENECKE           WILLIE              8/8/1885   3/22/1962
22D  5978 DIAL              ALLIE               5/26/1896  4/6/1962
9D   5724 DICKINSON         JOE WHEELER         1/23/1899  2/5/1961
4D   5568 DISMUKES          MABEL               9/16/1883  11/26/1960
1D   5454 DOELL             HENRY WILLIAM       3/10/1888  1/4/1960
23D  5985 DOLEJSI           MATHILDA            8/3/1878   4/9/1962
28D  6130 DOLEZAL           ANNIE               5/28/1894  11/27/1962
35D  9284 DOLEZAL SR.       MARY                11/22/1879 6/24/1963
17D  5868 DOLLERY           JAMES LEE           3/11/1889  10/25/1961
34D  6264 DOMINGUEZ         DANNY               2/4/1963   6/2/1963
25D  6050 DOMINGUEZ         DOLORES             11/15/1886 7/20/1962
7D   5711 DORNAK            JOHN JIM            12/4/1892  1/25/1961
13D  5773 DORNGERGER        ANNA W.             11/5/1869  5/3/1961
21D  5976 DRAPALLA          FRANK JOSEPH        11/28/1913 3/28/1962
10D  5741 DROZD             JOSEPH N.           8/25/1907  3/5/1961
15D  5802 Du BOSE           DIXIE LEE           11/30/1913 7/8/1961
24D  6032 DUDLEY            SAMATHA ELLEN       9/28/1866  6/14/1962
11D  5755 DULLYE            CARL FRANK          9/28/1885  3/31/1961
31D  6189 DUSEK             FRANK A.            1/30/1886  2/24/1963
30D  6181 DUSEK             MARIE L.            9/16/1883  2/16/1963
33D  6226 DVORAK            BEATRICE            8/18/1910  4/9/1963
37D  6356 DVORAK            GEORGE S.           2/7/1896   10/16/1963
15E  6335 EDGAR             CECIL E.            8/21/1897  9/6/1963
16E  6341 EDGAR             GLADYS              3/5/1899   9/22/1963
1E   5455 EDWARDS II        WALTER GLEN         12/26/1959 1/5/1960
13E  6270 EFFENGERGER       VLASTA KRISTINE     8/10/1903  5/23/1963
10E  6133 EHRIG             BENHARD PAUL        7/19/1896  12/4/1962
12E  6257 EILERT            FRED                9/3/1906   5/13/1963
8E   2937 ELIZONDO          FLORENTICO          7/19/1885  1/24/1962
9E   6075 ELKINS            MILDRED MARIE       7/22/1893  8/24/1962
4E   5689 ELKINS            ROBERT CHESLEY      4/19/1888  12/28/1960
5E   5767 ELKINS            THOMAS              11/14/1875 4/26/1961
7E   5838 ELLIS             THOMAS GARLAND      2/4/1889   9/5/1961
14E  6316 ELY               TEKLA               3/26/1906  8/7/1963
2E   5475 EMLEY             RAYMOND W.          9/29/1880  1/22/1960
11E  6935 ENGELMANN         FREDERIK WILLIAM    8/10/1874  12/19/1962
17E  6368 ETHEREDGE         LUCY BELLE          9/1/1889   11/5/1963
3E   5479 EVANS             WILLIS DAVIS        10/1/1882  2/4/1960
6E   5824 EVERETT           MELISSA             3/14/1880  8/6/1961
11F  5716 FALCON            JOSE                8/8/1926   1/29/1961
28F  6178 FAREK             CHARLES R.          6/6/1893   2/9/1963
20F  5945 FARQUHAR          ELLEN J.            2/8/1887   2/8/1962
16F  5918 FARR              WILLIAM ALBERT      12/26/1879 11/27/1961
18F  5938 FAWCETT HOWARD    HOWARD              3/29/1893  1/26/1962
27F  6169 FERNANDEZ         ALVARA              9/28/1888  1/26/1963
33F  6235 FERRELL           KITTIE JANE         1885       4/21/1963
10F  5697 FILIP             AUGUST RUDOLPH      7/24/1916  1/2/1961
12F  5799 FILIP             FRANK JACOB         4/3/1897   6/27/1961
21F  6004 FILIP             RUDOLPH             3/18/1888  5/22/1962
6F   5617 FINCH             MARY AGNES          10/4/1900  9/26/1960
25F  6082 FISCHNAR          JOSEPHINE           4/25/1895  9/7/1962
23F  6018 FISSELER          OTTO                10/4/1886  6/5/1962
2F   5460 FITCH             BESSIE MAE          6/9/1884   1/7/1960
15F  5913 FITCH             JOHN E.             8/17/1896  12/26/1961
14F  5857 FITZHENRY         DAISY               6/22/1888  10/17/1961
31F  6215 FLESSNER          BERTHA              6/1/1882   3/17/1963
34F  6250 FLORES            LUCINDA             12/2/1890  5/6/1963
8F   5659 FLORES            LUCY                10/10/1894 11/21/1960
1F   5459 FLORES            MANUIELA E.         1/31/1900  1/7/1960
5F   5612 FLOWERS           ANDREW J.           8/6/1886   9/10/1960
29F  6190 FLOWERS           SUSAN               3/9/1871   2/24/1963
32F  6230 FONSECA           TIBURCIO            9/29/1887  4/14/1963.
22F  6011 FORESTER          FRANK               2/9/1898   5/30/1962
19F  5942 FOSTER            MATILDA  ELLAN      3/31/1891  2/3/1962
7F   5642 FOYT              GROVER C.           9/14/1896  11/8/1960
30F  6198 FRANCO            FRANCISCO           3/9/1870   3/5/1963
24F  6063 FRANCO            JOSEFINA DeLEON     10/24/1940 8/11/1962
17F  5936 FRANCO            YSIDORA             4/8/1878   1/22/1962
35F  6347 FRELS             ELLA                           9/30/1963
36F  6379 FRICKE            AMANDA JANE         9/14/1875  12/2/1963
4F   5539 FRIEDECK          AUGUST EDWARD       8/14/1873  4/27/1960
3F   5511 FRIEDEL           EMIL JULIUS         8/24/1893  3/15/1960
9F   5693 FRIEDL            CHARLES             12/23/1877 12/20/1960
26F  6151 FRISBIE           WILLIAM FRANK       1/4/1899   1/9/1963
13F  5841 FUCHIK            VACLAV (JIM)        9/12/1884  9/9/1961
37F  6391 FULLER            ALTON JOSEPH        7/31/1908  12/27/1963
1G   5495 GARCIA            GUADALUPE C.        5/12/1891  2/26/1960
19G  5927 GARIBAY           ANTONIO             12/15/1879 1/13/1962
31G  6111 GARRETT           JOSEPHINE C.        11/8/1919  11/1/1962
14G  5850 GARRETT           JULIA MRS.          5/25/1888  10/5/1961
6G   5636 GARRETT           NORA EMILY          6/17/1863  10/24/1960
21G  5934 GARRETT           VELMA A.            6/5/1885   1/18/1962
26G  6022 GARZA             BENITA              3/12/1919  6/9/1962
25G  5972 GARZA             FRANK               5/13/1885  3/24/1962
5G   5574 GARZA             GREGORIA            12/27/1875 6/22/1960
18G  2926 GATES             MEDIA               8/22/1879  1/12/1962
20G  5930 GEARSON           PAMELA KATHRYN      6/24/1957  1/15/1962
28G  6048 GERDES            EILERT HERMAN       10/2/1880  7/16/1962
2G   5516 GIDDINGS          OTIS WILLIAM        10/13/1908 3/21/1960
10G  5737 GLATZERT          WILHEMINA           10/9/1872  2/27/1961
27G  6039 GOLDMAN           JAMES O.            1/31/1885  7/8/1962
17G  2924 GOLDMAN           MAUDE ETHEL         8/6/1889   1/7/1962
29G  6086 GOMEZ             BEATRICE            7/25/1962  9/12/1962
7G   5678 GONZALES          CARMEL              12/12/1959 12/19/1960
8G   5703 GONZALES          EUGENIO             11/15/1882 1/14/1961
36G  6370 GONZALES          IRENE               4/14/1962  11/16/1963
16G  5881 GOODE             LYE                 11/17/1863 11/11/1961
15G  5880 GOWERS            JOHN L.             3/1/1869   11/10/1961
33G  6251 GRANBERRY         ARTHUR LEE(JACK)    1/26/1902  5/6/1963
21G  5958 GRANBERRY         DELILA JANE         7/2/1868   3/3/1962
35G  6330 GRANBERRY         TALTON              1/15/1890  8/29/1963
11G  5789 GRAVES            MAE                 5/10/1883  6/2/1961
32G  6942 GRESHAM ELLEN     ELLEN               12/22/1892 12/29/1962
30G  6108 GRIFFIN           ALICE               2/3/1884   10/17/1962
34G  6267 GRIFFITH          MARTHA              6/14/1875  6/6/1963
4G   5560 GROSSMAN          LADDIE              1/25/1888  5/26/1960
24G  5970 GRUBERT           FRANCIS THOMAS      10/12/1928 3/22/1962
3G   5544 GRUBERT SR.       WILLIAM             8/4/1887   5/3/1960
23G  5964 GUERRA            ANDREA              6/1/1879   3/19/1962
12G  5828 GUERRERA(GUERRA)  ANTONIO             1905       8/20/1961
13G  5837 GUTHRIE           ARCHIE ARDNEE       9/12/1898  9/4/1961
9G   5709 GUZMAN            CLARA               8/12/1874  1/21/1961
40H  5901 HAGAN             JAMES RUDOLPH       11/11/1880 12/11/1961
44H  5931 HAGAN             MARY ISABELLE       8/10/1874  1/16/1962
71H  6238 HAIRELL           ADA MARTHA          4/19/1882  4/23/1963
17H  5692 HAIRELL           GILES T.            10/27/1875 12/29/1960
23H  5756 HAIRELL           MARTHA ANN          3/2/1880   4/4/1961
9H   5589 HALL              JOSEPH OLIVER       4/16/1880  7/23/1960
73H  6244 HAMIL             JOHN B.             2/23/1896  4/28/1963
50H  5999 HAMMAN            WESLEY              10/30/1906 5/6/1962
2H   5462 HANYS             ALBINA              6/11/1897  1/10/1960
20H  5719 HANZELKA          ADOLFINA            5/23/1886  1/31/1961
1H   5452 HARDEN            CLATE SAMUEL        4/6/1893   1/3/1960
69H  6229 HARIELL           EDDIE               5/4/1890   4/9/1963
72H  6240 HARNDEN           PYRLE               8/5/1892   4/26/1963
45H  5933 HARPER            FANNIE              9/20/1873  1/16/1932
10H  5590 HARRELL           JOHN                1/21/1882  7/26/1960
76H  6291 HARRIS            GLORIA              4/1/1927   7/3/1963
65H  6206 HART              JAMES M.            2/15/1884  3/12/1963
60H  6109 HARTL             ROSIE               9/28/1899  10/20/1962
43H  5920 HARVEY            SIM M.              11/29/1893 1/2/1962
78H  6325 HATTENBACK        SOPHIE              10/11/1876 8/25/1963
47H  5977 HEAD              MAY F.              2/24/1873  3/29/1962
62H  6938 HEERSSEN          OTTO HERMAN         12/4/1895  12/20/1962
79H  6326 HEIDAKER          JULIE ROSE          4/26/1889  8/27/1963
36H  5887 HEIDAKER          TOM J.              12/1/1879  11/23/1961
26H  5769 HENDRICKS         RISDON PATRICK      10/13/1895 4/10/1961
52H  6005 HENKHAUS          WILLIAM A.          3/23/1895  5/22/1962
12H  5599 HENRATTY          ALLAN G.            10/19/1888 8/6/1960
68H  6224 HENRY             CHARLES BURT        6/26/1916  4/6/1963
49H  5996 HENRY             DANNY RAY           1/30/1951  4/29/1962
70H  6232 HENRY             GLEN                1/24/1915  4/18/1963
38H  5892 HENRY             INFANT              11/29/1961 11/29/1961
58H  6073 HENTZ             JOSIE SMITH         11/2/1888  8/23/1962
5H   5545 HERBST            EDWARD JOSEPH       10/16/1883 5/5/1960
63H  6160 HERCHEK           JOHN                9/15/1878  1/19/1963
16H  5673 HERECHEK          STANLEY GILFORD     1/26/1826  11/30/1960
54H  6042 HERMES            LEO A.              1/1/1885   7/11/1962
6H   5557 HERNANDEZ         ELOISA              11/3/1878  5/16/1960
46H  5975 HERNANDEZ         RITA                5/22/1886  3/28/1962
57H  6068 HERNANDEZ JR.     PEDRO R.            8/8/1925   8/15/1962
81H  6352 HERRERA           ADAM                6/2/1963   10/9/1963
35H  5870 HERRERA           FELICITAS M.(FELIZA)2/24/1894  10/27/1961
8H   5582 HERRERA           GONZALES C.         4/11/1879  7/6/1960
7H   5573 HERRERA           SEFERENO            1875       6/20/1960
82H  6355 HESTER            MARTHA W.           7/12/1876  10/14/1963
33H  5858 HESTER            MILTON              6/5/1893   10/18/1961
75H  6283 HESTER            MINNIE IOLA         2/14/1895  4/7/1963
11H  5592 HICKEY            ELIZABETH           11/16/1869 7/30/1960
32H  5852 HILL SR.          JAMES GARRETT       9/1/1879   10/11/1961
37H  5870 HINDS             ALBERT L.           5/3/1873   11/27/1961
30H  5814 HINTON            LLOYD HENRY         2/11/1887  7/17/1961
83H  6366 HINTON            RUFE R.             2/13/1914  11/4/1963
56H  6067 HIRSCH            AUGUST              8/1/1881   8/14/1962
19H  5713 HIRSCH            SELMA               4/21/1890  1961
34H  5861 HOCH              EDWIN CONRAD        1/3/1895   10/22/1961
41H  5903 HODGES            ALBERT M.           10/6/1875  12/11/1961
13H  5955 HOEPFL JR.        JOHN                8/5/1883   11/11/1960
14H  5662 HOERIG            ARTHUR ALBERT       5/28/1885  12/3/1960
42H  5907 HOERIG            MINNIE AGNES        1/24/1887  12/20/1961
74H  6277 HOGAN             WILLIAM UPCHURCH    4/6/1896   6/14/1963
66H  6213 HOHN              EMILY               5/30/1883  3/19/1963
61H  6131 HOLSTER           FRANK DUSTIN        7/22/1897  11/28/1962
24H  5760 HOLSTER           RHODA               10/20/1869 4/20/1961
29H  5798 HOLT              ROSELMA             6/10/1872  6/28/1961
64H  6205 HOPKINS           ANNIE               10/17/1879 3/10/1963
21H  5721 HORKY             EMIL                1/8/1890   2/2/1961
27H  5781 HOUCK             CARL W.             8/31/1899  5/15/1961
48H  5983 HOUCK             HUBERT ROSS         4/1/1911   4/9/1962
84H  6384 HOUCK             MINNIE              6/16/1881  12/10/1963
22H  5732 HOUGH             JOHN L.             9/21/1884  2/16/1961
53H  6012 HOUSTON           LENA RIVERS         10/9/1893  5/31/1962
3H   5478 HOWARD            MARY MRS.           9/3/1873   2/3/1960
77H  6312 HOWERTS           HERMAN              2/25/1894  7/22/1963
59H  6104 HOY               STELLA              12/2/1873  10/9/1962
25H  5761 HRABOVSKY         ELIZABETH           11/18/1898 4/21/1961
31H  5819 HULL              LESLIE PATRICIA     7/27/1961  7/27/1961
15H  5677 HUMMEL            MARTHA              6/24/1870  12/18/1960
4H   5513 HUMPHREYS         ANNA ANITA MRS.     4/1/1890   3/16/1960
55H  6057 HUNTER            JOSEPH A.           8/23/1872  8/3/1962
18H  5696 HUNTER            STELLA              8/19/1877  12/31/1960
80H  6351 HUNTER            WILLIAM J.          10/23/1882 11/8/1963
51H  6001 HUSER             JOSEPH A.           4/1/1892   5/16/1962
67H  6222 HUSER             WILHEMINA           10/9/1882  4/4/1963
28H  5793 HUTH              JANIE               2/15/1878  6/15/1961
39H  5899 HUTH              LYDIA               11/22/1875 12/9/1961
2I   5735 IMMENHAUSER       ELISE J.            6/20/1883  2/21/1961
3I   6221 IMMENHAUSER       GOTTLIEB            4/13/1865  3/30/1963
1I   5586 IMMENHAUSER       ROBERT PAUL         7/16/1960  7/17/1960
4I   6371 INMON             MAY JEWELL          7/21/1893  11/20/1963
5I   6388 IVY               BLANTON             1/1/1916   12/21/1963
10J  5864 JACOBS            BRENDA JOYCE        6/5/1961   10/24/1961
12J  6065 JALUFKA           ANNIE               5/1/1882   8/12/1962
5J   5717 JANDA             PAUL PETER          6/1/1910   1/30/1961
19J  6363 JANIK SR.         STEVE A.            12/26/1876 11/1/1963
18J  6297 JANK              SANDRA KAY          7/7/1963   7/7/1963
13J  6090 JARESH            ANTON W.            1/7/1878   9/22/1962
6J   5742 JILEK             EDWIN J.            11/26/1906 3/9/1961
